East Course Old Bird Report   for Hauling

and Race Reports

2004
COST PER WK BIRDS SHIPPED LOFTS CT PER BIRD PER WK CT FOR 30 BT PER WK
02/29/04 HAYFIELD $712.50 862 35 $0.83 $24.90
03/07/04 CHUCKWALLA $562.50 992 40 $0.57 $17.10
03/14/04 EHRENBERG $662.50 926 40 $0.72 $21.60
03/21/04 HOPE $777.50 911 40 $0.85 $25.50
03/28/04 WICKENBURG $912.50 684 36 $1.33 $39.90
04/04/04 MESA  $1,022.50 585 36 $1.75 $52.50
04/17/04 EHRENBERG & $1,475.00 320 23 $1.87 $28.20
04/18/04 WINSLOW 471 32 $28.20
04/24/04 EHRENBERG & $1,430.00 293 26 $2.63 $39.60
04/25/04 HOLBROOK 251 27 $39.60
05/02/04 ST JOHN $1,266.30 205 20 $6.18 $185.40
TOTALS: $8,821.30 6500 355 $1.36  $502.50
Total $502.50
COST PER FLYER LOFTS is what the cost
$250.00 40 $10,000.00 would had been

HAULING  AND

RACE REPORTS

-$8,821.30 if you paid weekly

TIRES

-$419.20 but it only cost
ECC  $759.50 $250.00 up front