WinSpeed-1 East Course Combine 12/12/04-22:12
Weekly Race Report Page 1
Open and Sportsman Category
Name: MESA Young Bird Race Flown: 12/11/2004
Released: 06:35 Birds: 508 Lofts: 39 Station: MESA AZ
Weather (Rel) Clear, East 2 MPH, 54 degrees (Arr) Clear, Calm, 76 degreesPOS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Navarro Lof/7 372 AU 04 SGV BBWF H 13:56:18 355.757 00.00 1418.810 127
ECC Overall Winner and of the San Gabriel Club & SGV Winner Take All $1850.00
2 Galustian /21 437 AU 04 FWY GRIZ C 13:20:59 326.629 00.48 1415.991 126Winner of the Freeway Club 3 Navarro Loft 319 AU 04 SGV BC H 13:59:35 2/ 7 03.16 1408.337 125
4 Olmos Rub2/14 824 AU 04 LAP BBWF H 14:01:55 356.763 04.22 1404.934 124Winner of the La Puente Club 5 Nemeth J 1 /7 396 AU 04 BON BC C 13:55:39 351.706 04.22 1404.748 123Winner of the Bonita Club & ECC Pick Bird Pool $120.00 6 Fly Sonny /26 518 AU 04 FWY BB H 13:26:29 326.194 06.50 1395.200 122
7 Hernandez /19 223 AU 04 NVI BBWF C 12:16:57 270.584 06.04 1393.555 121Winner of the Palm Springs Club 8 Curtis&Rob/22 1058 AU 04 BON BC H 14:06:12 353.352 12.52 1378.323 120
9 Mora Famil/11 557 AU 04 SGV BB H 14:08:01 354.580 13.10 1377.569 119
10 Andy & Tin/16 1951 AU 04 BON PEN H 14:18:32 362.659 13.39 1376.982 118
11 Loomis L O/30 3451 IF 04 PSR BC H 12:36:57 283.169 10.40 1376.944 117
12 Loomis L E/30 3446 IF 04 PSR BBWF C 12:37:05 283.169 10.48 1376.437 116
13 Harman Lof/30 2494 AU 04 SMIT BC H 14:07:09 353.352 13.50 1375.401 115
14 Hudock Lof/20 43 AU 04 BON BB C 14:07:10 352.721 14.37 1372.921 114
15 Gonzalez Lo/3 622 AU 04 SGV BBSP H 14:10:40 355.333 14.53 1372.440 113
16 G G Loft /19 904 AU 04 LAP BB H 14:13:09 355.548 17.05 1365.854 112
17 Navarro Loft 2680 IF 04 A BB H 14:13:50 3/ 7 17.32 1364.579 111
18 Ettensp C2 /6 459 AU 04 SA DC H 14:20:22 360.737 17.53 1364.277 110Winner of the Santa Anita Club 19 Guzman Lof/12 115 AU 04 SGV GRIZ H 14:10:58 353.384 17.36 1364.022 109
20 Andy & Tina 2953 AU 04 SMIT BCSP H 14:23:01 2/ 16 18.08 1363.796 108
21 G G Loft 926 AU 04 LAP BB H 14:14:39 2/ 19 18.36 1361.392 107
22 R&B Loft /7 661 AU 04 BON BBWF H 14:19:41 359.393 18.52 1361.188 106
23 Johnjgo Lof/5 1566 AU 04 PAL GRIZ H 14:15:24 355.878 18.56 1360.437 105
24 Olmos Rub2 148 AU 04 VIS BLWF H 14:16:45 2/ 14 19.12 1359.807 104
25 Felix Loft /9 24 AU 04 SGV GRIZ H 14:21:41 360.436 19.34 1359.312 103
26 Olmos Rub2 1167 AU 04 LAP BCWF C 14:17:09 3/ 14 19.36 1358.630 102
27 Harman Loft 351 AU 04 BON BC H 14:13:03 2/ 30 19.43 1357.710 101
28 Fly Sonny 509 AU 04 FWY DC C 13:37:54 2/ 26 18.15 1357.535 100
29 Fly Sonny 533 AU 04 FWY BC C 13:38:04 3/ 26 18.25 1357.000 99
30 Davis Larry/8 711 AU 04 SA DCWF C 14:28:16 362.401 23.43 1347.697 98
31 G G Loft 944 AU 04 LAP BCWF H 14:19:53 3/ 19 23.50 1346.057 97
32 Lin Thomas/19 8003 AU 04 SA DC H 14:40:51 369.674 27.16 1339.141 96
33 Olmos Rub2 132 AU 04 VIS BB H 14:24:19 4/ 14 26.45 1337.912 95
34 Hernandez Jes 704 AU 04 BON BB C 12:31:33 2/ 19 20.40 1336.500 94
35 Frankini V/12 313 AU 04 SA BB C 14:31:17 361.200 28.13 1334.730 93
36 Harman Loft 1046 AU 04 BON BB H 14:22:17 3/ 30 28.57 1330.887 92
37 Castaneda /12 2640 IF 04 PSR BC C 12:35:23 272.328 22.33 1329.985 91
38 Morales Ra/20 51 AU 04 NVI RGR C 13:19:31 305.132 26.00 1327.592 90
39 Morales Ray 91 AU 04 NVI RGRZ H 13:19:39 2/ 20 26.08 1327.154 89
40 Lin Thomas 11 AU 04 SA BC H 14:45:25 2/ 19 31.51 1326.658 88
41 Mora Family 547 AU 04 SGV DCWF H 14:26:18 2/ 11 31.27 1324.091 87
42 LK Corral /16 4 AU 04 LK GRIZ H 14:23:38 351.976 32.00 1321.880 86
43 LK Corral 5 AU 04 LK GRIZ H 14:24:04 2/ 16 32.27 1320.640 85
44 Castaneda Vic 2253 AU 04 BON BC H 12:38:32 2/ 12 25.42 1318.461 84
45 Curtis&Robin 1088 AU 04 BON BCSP H 14:27:15 2/ 22 33.56 1316.848 83
46 R&B Loft 670 AU 04 BON BC C 14:36:21 2/ 7 35.32 1314.058 82
47 LK Corral 56 AU 04 LK GRIZ H 14:26:40 3/ 16 35.03 1313.356 81
48 Gomez J Sr /3 1009 AU 04 LAP BB H 14:36:16 359.024 35.54 1312.958 80
49 Loomis L E 3084 IF 04 PSR BB C 12:55:01 2/ 30 28.44 1311.480 79
50 Frankini Vito 308 AU 04 SA BC C 14:40:04 2/ 12 37.00 1310.570 78
51 Galustian Ale 486 AU 04 FWY GRIZ H 13:54:21 2/ 21 34.10 1308.452 77
--------------------------------- Above are 10 percent ------------------------
52 Loomis L E 3462 IF 04 PSR BB C 12:56:09 3/ 30 29.52 1307.580 76
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
53 LawrenceLi/20 1964 AU 04 BON BC H 14:43:29 362.659 38.37 1306.642 75
54 Loomis L E 3122 IF 04 PSR BB H 12:56:36 4/ 30 30.19 1306.038 74
55 Felix Loft 35 AU 04 SGV GRIZ C 14:42:02 2/ 9 39.55 1302.515 73
56 Mora Family 561 AU 04 SGV BBWF H 14:34:52 3/ 11 40.01 1300.454 72
57 Castaneda Vic 2604 IF 04 PSR SPL H 12:43:52 3/ 12 31.02 1299.397 71
58 Fly Sonny 524 AU 04 FWY BBWF H 13:57:32 4/ 26 37.53 1297.307 70
59 Castaneda Vic 2390 IF 04 A BB C 12:44:30 4/ 12 31.40 1297.169 69
60 Lin Thomas 57 AU 04 SA BB H 14:56:36 3/ 19 43.01 1297.093 68
61 Hudock Loft 34 AU 04 BON BB H 14:33:58 2/ 20 41.25 1296.096 67
62 Olmos Rub2 1170 AU 04 LAP BB C 14:40:13 5/ 14 42.39 1294.056 66
63 Lujan Jesse/4 15 AU 04 LAP BC H 14:43:42 358.167 44.24 1289.901 65
64 Andy & Tina 1941 AU 04 BON BB H 14:50:19 3/ 16 45.27 1288.598 64
65 Fly Sonny 519 AU 04 FWY BB H 14:00:34 5/ 26 40.55 1288.475 63
66 Frankini Vito 314 AU 04 SA BCSP H 14:49:03 3/ 12 45.59 1286.740 62
67 Davis Larry 714 AU 04 SA BB H 14:54:19 2/ 8 49.45 1277.403 61
68 Olmos Rub2 1183 AU 04 LAP BCWF H 14:48:08 6/ 14 50.34 1273.295 60
69 Johnjgo Loft 157 AU 04 LAP BB H 14:47:21 2/ 5 50.53 1272.162 59
70 Davis Larry 775 AU 04 SA RC H 14:56:46 3/ 8 52.13 1271.144 58
71 Curtis&Robin 884 AU 04 BON BC H 14:44:21 3/ 22 51.02 1270.845 57
72 G G Loft 934 AU 04 LAP BB H 14:47:55 4/ 19 51.52 1269.508 56
73 Tsai Tony /11 1120 AU 04 BON BC C 14:50:31 356.113 53.45 1264.861 55
74 Morales Ray 122 AU 04 NVI RC H 13:40:19 3/ 20 46.48 1262.666 54
75 LK Corral 17 AU 04 LK BB H 14:49:13 4/ 16 57.35 1253.452 53
76 Felix Loft 36 AU 04 SGV GRIZ H 15:02:11 3/ 9 01:00 1250.767 52
77 Loomis L O 3325 IF 04 PSR RB H 13:13:53 2/ 30 47.36 1249.448 51
78 Nemeth J 2 /4 410 AU 04 BON BC H 14:50:36 351.706 59.19 1248.961 50
79 Guzman Loft 110 AU 04 SGV BB H 14:53:26 2/ 12 01:00 1247.803 49
80 Frankini Vito 307 AU 04 SA BC H 15:04:52 4/ 12 01:01 1246.803 48
81 Rodriguez J/1 350 AU 04 LAP BC H 14:53:48 352.684 01:01 1244.421 47
82 Hernandez Jes 233 AU 04 NVI RC H 12:59:18 3/ 19 48.24 1239.952 46
83 Hernandez Jes 3111 IF 04 PSR BB C 12:59:58 4/ 19 49.04 1237.805 45
84 Fly Sonny 564 AU 04 FWY DC C 14:19:24 6/ 26 59.45 1236.222 44
85 Hernandez Jes 277 AU 04 RIC BB H 13:00:51 5/ 19 49.57 1234.972 43
86 G G Loft 971 AU 04 LAP BB C 15:02:01 5/ 19 01:05 1234.203 42
87 LK Corral 39 AU 04 LK DC H 14:57:07 5/ 16 01:05 1233.731 41
88 LawrenceLi 1900 AU 04 BON BCWF H 15:16:34 2/ 20 01:11 1223.772 40
89 Loomis L E 3346 IF 04 PSR BB C 13:22:27 5/ 30 56.10 1223.178 39
90 Loomis L O 3443 IF 04 PSR BC C 13:22:36 3/ 30 56.19 1222.727 38
91 Andy & Tina 1943 AU 04 BON DC C 15:17:12 4/ 16 01:12 1222.268 37
92 Hudock Loft 27 AU 04 BON PIED C 15:03:34 3/ 20 01:11 1220.644 36
93 LawrenceLi 1833 AU 04 BON DC C 15:18:45 3/ 20 01:13 1218.651 35
94 Andy & Tina 1818 AU 04 BON BB H 15:20:40 5/ 16 01:15 1214.208 34
95 Loomis L E 3130 IF 04 PSR BB C 13:25:34 6/ 30 59.17 1213.892 33
96 Olmos Rub1/11 1119 AU 04 LAP BC C 15:13:06 356.763 01:15 1211.927 32
97 Olmos Rub2 1186 AU 04 LAP BB H 15:13:14 7/ 14 01:15 1211.612 31
98 Fly Sonny 563 AU 04 FWY DC C 14:29:29 7/ 26 01:09 1209.951 30
99 Jacobs Caro/6 1553 AU 04 SBV BC H 14:23:37 322.076 01:09 1209.636 29
100 Hudock Loft 2 AU 04 BON BB H 15:09:13 4/ 20 01:16 1207.240 28
101 Curtis&Robin 1526 AU 04 OCF BC C 15:10:23 4/ 22 01:17 1206.668 27
102 Guzman Loft 156 AU 04 SGV BCSP C 15:13:02 3/ 12 01:19 1200.576 26
--------------------------------- Above are 20 percent ------------------------
103 R&B Loft 105 AU 04 BON BB C 15:22:21 3/ 7 01:21 1199.447 25
104 Mora Family 45 AU 04 LK GRIZ C 15:15:31 4/ 11 01:20 1198.927 24
105 LawrenceLi 1934 AU 04 BON BB H 15:28:37 4/ 20 01:23 1196.122 23
106 LawrenceLi 1931 AU 04 BON BC C 15:28:45 5/ 20 01:23 1195.827 22
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
107 Olmos Rub2 1166 AU 04 LAP BC H 15:20:07 8/ 14 01:22 1195.733 21
108 Guzman Loft 138 AU 04 SGV BB C 15:15:10 4/ 12 01:21 1195.656 20
109 G G Loft 916 AU 04 LAP BC H 15:19:54 6/ 19 01:23 1192.150 19
110 Gomez J Sr 1007 AU 04 LAP BBSP H 15:25:10 2/ 3 01:24 1191.857 18
111 Fly Sonny 515 AU 04 FWY GRIZ C 14:38:39 8/ 26 01:19 1187.019 17
112 LK Corral 43 AU 04 LK BB H 15:18:25 6/ 16 01:26 1183.503 16
113 Galustian Ale 470 AU 04 FWY BC H 14:40:46 3/ 21 01:20 1183.423 15
114 R&B Loft 132 AU 04 BON BB H 15:30:34 4/ 7 01:29 1181.031 14
115 Harman Loft 2576 AU 04 SMIT BB C 15:21:42 4/ 30 01:28 1180.749 13
116 Curtis&Robin 2472 AU 04 SMIT SLT H 15:21:59 5/ 22 01:28 1180.111 12
117 Loomis L E 3406 IF 04 PSR BB H 13:37:45 7/ 30 01:11 1178.908 11
118 G G Loft 848 AU 04 LAP DC H 15:25:58 7/ 19 01:29 1178.521 10
119 Loomis L E 3146 IF 04 PSR BB C 13:38:06 8/ 30 01:11 1177.933 9
120 Curtis&Robin 1079 AU 04 BON DCWF C 15:23:26 6/ 22 01:30 1176.876 8
121 LK Corral 2 AU 04 LK BB H 15:22:18 7/ 16 01:30 1174.791 7
122 Davis Larry 724 AU 04 SA BB C 15:38:15 4/ 8 01:33 1174.096 6
123 Guzman Loft 143 AU 04 SGV BC C 15:25:13 5/ 12 01:31 1172.997 5
124 LawrenceLi 1855 AU 04 BON BC H 15:40:01 6/ 20 01:35 1171.110 4
125 Felix Loft 38 AU 04 SGV BCWF C 15:39:08 4/ 9 01:37 1165.832 3
126 LK Corral 40 AU 04 LK DCWF H 15:27:44 8/ 16 01:36 1162.809 2
127 Harman Loft 1092 AU 04 BON BB H 15:30:04 5/ 30 01:36 1162.286 1
128 Loomis L O 3105 IF 04 PSR BB H 13:44:36 4/ 30 01:18 1160.110 0
129 Lin Thomas 77 AU 04 SA BB H 15:56:17 4/ 19 01:42 1159.157 0
130 Loomis L O 3001 IF 04 PSR BB H 13:45:08 5/ 30 01:18 1158.671 0
131 Hernandez Jes 234 AU 04 NVI RC H 13:27:29 6/ 19 01:16 1155.245 0
132 Loomis L E 3488 IF 04 PSR RB C 13:48:17 9/ 30 01:22 1150.248 0
133 Harman Loft 1218 AU 04 BON BB C 15:35:53 6/ 30 01:42 1149.776 0
134 Castaneda Vic 2611 IF 04 PSR BB C 13:32:05 5/ 12 01:19 1149.176 0
135 Morales Ray 177 AU 04 NVI RC H 14:22:44 4/ 20 01:29 1148.161 0
136 Davis Larry 754 AU 04 SA BC C 15:52:53 5/ 8 01:48 1143.299 0
137 Davis Larry 701 AU 04 SA BC C 15:54:03 6/ 8 01:49 1140.899 0
138 Andy & Tina 1958 AU 04 BON BB H 15:56:08 6/ 16 01:51 1137.477 0
139 Hernandez Jes 2053 IF 04 PSR RC H 13:33:57 7/ 19 01:23 1137.417 0
140 Loomis L E 3050 IF 04 PSR BB C 13:54:47 10/ 30 01:28 1133.247 0
141 Guzman Loft 146 AU 04 SGV BB H 15:44:20 6/ 12 01:50 1132.202 0
142 LawrenceLi 1816 AU 04 BON DCWF C 15:58:51 7/ 20 01:53 1131.983 0
143 Curtis&Robin 1062 AU 04 BON BC H 15:44:34 7/ 22 01:51 1131.595 0
144 Castaneda Vic 2612 IF 04 PSR BB C 13:40:42 6/ 12 01:27 1125.915 0
145 Harman Loft 1210 AU 04 BON DC H 15:48:23 7/ 30 01:55 1123.811 0
146 Fly Sonny 552 AU 04 FWY BBT C 15:06:19 9/ 26 01:46 1122.791 0
147 Curtis&Robin 1264 AU 04 BON SIL C 15:49:00 8/ 22 01:55 1122.554 0
148 LK Corral 94 AU 04 LK BB H 15:48:00 9/ 16 01:56 1120.191 0
149 Frankini Vito 318 AU 04 SA BB C 16:02:33 5/ 12 01:59 1120.083 0
150 Frankini Vito 334 AU 04 SA BB H 16:02:37 6/ 12 01:59 1119.952 0
151 Andy & Tina 1945 AU 04 BON BCWF C 16:06:20 7/ 16 02:01 1117.176 0
152 Nemeth J 2 344 AU 04 BON BC H 15:49:11 2/ 4 01:57 1116.945 0
153 Mora Family 556 AU 04 SGV BB H 15:53:50 5/ 11 01:58 1116.721 0
154 Fly Sonny 401 AU 04 LAP BC H 15:10:12 10/ 26 01:50 1114.327 0
155 Fly Sonny 536 AU 04 FWY BB C 15:10:15 11/ 26 01:50 1114.219 0
156 G G Loft 1127 AU 04 LAP BB C 15:57:14 8/ 19 02:01 1112.969 0
157 Olmos Rub1 1122 AU 04 LAP BBWF C 15:59:14 2/ 11 02:01 1112.829 0
158 Guzman Loft 123 AU 04 SGV BB H 15:53:57 7/ 12 02:00 1112.712 0
159 Morales Ray 120 AU 04 NVI GRIZ H 14:39:03 5/ 20 01:45 1109.458 0
160 Guzman Loft 104 AU 04 SGV BC H 15:56:09 8/ 12 02:02 1108.350 0
161 LawrenceLi 1802 AU 04 BON BB H 16:11:50 8/ 20 02:06 1106.527 0
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
162 Andy & Tina 1947 AU 04 BON BC H 16:11:56 8/ 16 02:07 1106.332 0
163 Curtis&Robin 1300 AU 04 BON BCWF C 15:57:39 9/ 22 02:04 1105.306 0
164 Lin Thomas 73 AU 04 SA BB H 16:24:30 5/ 19 02:10 1103.674 0
165 Loomis L E 3002 IF 04 PSR BC H 14:06:52 11/ 30 01:40 1102.942 0
166 Fly Sonny 517 AU 04 FWY BC H 15:20:39 12/ 26 02:01 1092.174 0
167 G G Loft 930 AU 04 LAP BB H 16:08:09 9/ 19 02:12 1091.790 0
168 Frankini Vito 317 AU 04 SA BB C 16:17:35 7/ 12 02:14 1091.167 0
169 Morales Ray 30 AU 04 NVI WHIT H 14:47:43 6/ 20 01:54 1089.943 0
170 Harman Loft 2562 AU 04 SMIT BB H 16:08:08 8/ 30 02:14 1085.060 0
171 Frankini Vito 306 AU 04 SA BC H 16:21:00 8/ 12 02:17 1084.821 0
172 LawrenceLi 1845 AU 04 BON BC H 16:24:31 9/ 20 02:19 1082.711 0
173 Ettensp C2 411 AU 04 SA BC H 16:21:26 2/ 6 02:18 1082.618 0
174 Hudock Loft 57 AU 04 BON BB H 16:08:59 5/ 20 02:16 1081.523 0
175 LawrenceLi 1838 AU 04 BON BB C 16:26:31 10/ 20 02:21 1079.035 0
176 Fly Sonny 555 AU 04 FWY DC C 15:27:34 13/ 26 02:07 1077.990 0
177 Tsai Tony 1162 AU 04 BON RED H 16:20:07 2/ 11 02:23 1071.170 0
178 Curtis&Robin 1217 AU 04 BON BCSP H 16:17:53 10/ 22 02:24 1066.913 0
179 Hudock Loft 29 AU 04 BON BC C 16:18:43 6/ 20 02:26 1063.513 0
180 Hudock Loft 84 AU 04 BON BB C 16:20:07 7/ 20 02:27 1060.968 0
181 Olmos Rub1 1149 AU 04 LAP BB H 16:27:53 3/ 11 02:30 1059.051 0
182 LawrenceLi 1960 AU 04 BON BC H 16:37:48 11/ 20 02:32 1058.840 0
183 LK Corral 47 AU 04 LK GRIZ C 16:21:49 10/ 16 02:30 1055.651 0
184 Davis Larry 709 AU 04 SA BB H 16:42:18 7/ 8 02:37 1050.246 0
185 Loomis L E 3064 IF 04 PSR RCSP H 14:30:33 12/ 30 02:04 1048.013 0
186 Fly Sonny 532 AU 04 FWY BB C 15:43:48 14/ 26 02:24 1046.103 0
187 Fly Sonny 513 AU 04 FWY DC C 15:49:20 15/ 26 02:29 1035.661 0
188 Harman Loft 2476 AU 04 SMIT BC C 16:35:51 9/ 30 02:42 1035.008 0
189 Loomis L O 3115 IF 04 PSR BB H 14:37:05 6/ 30 02:10 1033.809 0
190 R&B Loft 652 AU 04 BON BC C 16:47:05 5/ 7 02:46 1033.387 0
191 Harman Loft 2477 AU 04 SMIT BC H 16:39:07 10/ 30 02:45 1029.425 0
192 Castaneda Vic 2005 IF 04 PSR BB H 14:21:51 7/ 12 02:09 1026.670 0
193 LawrenceLi 1819 AU 04 BON BBWF H 17:01:57 12/ 20 02:57 1018.049 0
194 Tsai Tony 1168 AU 04 BON BC H 16:55:00 3/ 11 02:58 1010.903 0
195 Hudock Loft 2394 AU 04 BON BC H 16:49:33 8/ 20 02:57 1010.132 0
196 Harman Loft 2478 AU 04 SMIT BC H 16:53:40 11/ 30 03:00 1005.207 0
197 Olmos Rub1 1123 AU 04 LAP BC C 16:59:51 4/ 11 03:02 1004.871 0
198 Loomis L O 3457 IF 04 PSR OPL H 14:57:35 7/ 30 02:31 991.641 0
199 Tsai Tony 1110 AU 04 BON GRZ H 17:08:25 4/ 11 03:11 989.490 0
200 Hudock Loft 69 AU 04 BON BB H 17:03:41 9/ 20 03:11 987.437 0
201 Galustian Ale 427 AU 04 FWY PEN C 16:18:38 4/ 21 02:58 984.979 0
202 Fly Sonny 665 AU 04 FWY BB H 16:19:36 16/ 26 02:59 982.042 0
203 Fly Sonny 526 AU 04 FWY DCWF H 16:30:52 17/ 26 03:11 963.473 0
204 Galustian Ale 443 AU 04 FWY PEN H 16:37:41 5/ 21 03:17 953.845 0
205 Hernandez Jes 2026 IF 04 PSR BB C 14:58:59 8/ 19 02:48 945.504 0
206 Hernandez Jes 2649 IF 04 PSR BC H 14:59:03 9/ 19 02:48 945.379 0
207 Loomis L O 3473 IF 04 PSR RC H 15:26:58 8/ 30 03:00 936.866 0
208 Loomis L O 3347 IF 04 PSR BC C 15:29:01 9/ 30 03:02 933.270 0
209 Fly Sonny 521 AU 04 FWY BC H 16:51:56 18/ 26 03:32 930.573 0
210 Morales Ray 29 AU 04 NVI WHIT C 16:15:27 7/ 20 03:21 925.201 0
211 Morales Ray 77 AU 04 NVI GRIZ H 16:35:24 8/ 20 03:41 894.459 0
-------------------------------------------------------------------------------
No clockings were reported from Highlander out of 2 entries.
No clockings were reported from Gonzalez Loft 1 out of 9 entries.
No clockings were reported from FlyBackInn out of 21 entries.
No clockings were reported from Hernandez Francisco out of 5 entries.
No clockings were reported from Ibarra Santiago out of 10 entries.