WinSpeed-1    East Course Combine        11/17/03-20:39
                                Weekly Race Report                      Page 1

Name: HOPE                   Young Bird Race                 Flown: 11/16/2003
Released: 06:45   Birds: 857      Lofts: 53      Station: HOPE AZ
Weather (Rel) Cloudy, Calm, 57 degrees   (Arr) Clear, Calm, 67 degrees

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Win Loft  /12 0231   AU 03 LAP   BCWF C 12:33:09 237.374 00.00 1199.996 166
ECC Overall Winner and of the La Puente Club
  2 CJR Loft  /19 8459   AU 03 BON   BB   H 12:51:05 249.360 00.21 1198.835 165
Winner of the Bonita Club
  3 Gonzalez R/23 0786   AU 03 SGV   BB   H 12:37:43 240.157 00.29 1198.344 164
Winner of the San Gabriel Club
  4 Andy & Tin/23 8851   AU 03 BON   BC   H 12:48:29 247.285 00.48 1197.334 163
  5 L.K. Corral/7 0061   AU 03 SGV   BBSP H 12:33:48 236.772 01.32 1194.720 162
  6 Bagu Loft /20 8667   AU 03 BON   BC   C 12:34:30 236.939 02.00 1193.120 161
  7 Felix Loft /9 0917   AU 03 SGV   GRIZ C 12:46:41 245.164 02.06 1193.000 160
  8 Watts Dan /20 7163   AU 03 BON   BC   H 12:37:38 238.877 02.17 1192.199 159
  9 Andy & Tina   8812   AU 03 BON   BC   C 12:50:13  2/ 23  02.32 1191.629 158
 10 GIGIT     /14 8295   AU 03 BON   BBWF H 12:37:40 238.606 02.42 1190.758 157
 11 K T Loft  /21 14754  AU 03 JEDD  BC   C 12:55:06 250.347 02.56 1190.476 156
 12 Gonzalez Ramo 0789   AU 03 SGV   BC   C 12:40:04  2/ 23  02.50 1190.412 155
 13 Carol & Ro/17 11102  AU 03 ARPU  BCWF C 11:50:16 206.430 02.30 1190.162 154
Winner of the Freeway Club
 14 Hernandez /15 1579   AU 03 LAP   BC   H 12:41:02 240.698 03.00 1189.858 153
 15 Ettensperge/8 1324   AU 03 SA    ::BC H 12:48:05 245.398 03.09 1189.536 152
Winner of the San Anita Club
 16 Ettensperge/8 0373   AU 03 SA    ::BC C 12:48:07 245.398 03.11 1189.427 151
 17 Mora Family/9 0593   AU 03 SGV   BB   H 12:39:18 239.404 03.10 1189.247 150
 18 Gonzalez Ramo 0719   AU 03 SGV   BCSP H 12:40:34  3/ 23  03.20 1188.738 149
 19 Nemeth Joh/21 7637   AU 03 BON   BB   H 12:35:07 236.310 03.32 1187.880 148
 20 Mora Family 2 0519   AU 03 SGV   BBWF H 12:39:53  2/  9  03.45 1187.293 147
 21 Mike & Sus/25 1805   AU 03 SMTH  BB   C 12:38:41 238.529 03.50 1186.953 146
 22 Mike & Susan  2205   AU 03 SMIT  BB   H 12:38:41  2/ 25  03.51 1186.925 145
 23 Mike & Susan  1987   AU 03 SMTH  BB   H 12:38:42  3/ 25  03.51 1186.913 144
 24 Smith Loft/28 2032   AU 03 SMTH  DC   C 12:38:43 238.529 03.52 1186.840 143
 25 GIGIT         1861   AU 03 SMTH  BB   H 12:38:50  2/ 14  03.53 1186.809 142
 26 Mora Family 2 0522   AU 03 SGV   BB   H 12:40:30  3/  9  04.22 1185.233 141
 27 Harman Lof/29 2273   AU 03 SMTH  BB   H 12:39:06 238.107 04.52 1183.452 140
 28 Harman Loft   2180   AU 03 SMTH  BB   H 12:39:08  2/ 29  04.55 1183.324 139
 29 Mike & Susan  2023   AU 03 SMTH  BCSP H 12:40:28  4/ 25  05.38 1180.970 138
 30 Macaluso G/21 8873   AU 03 SA    ::BC H 12:45:18 241.590 05.58 1180.121 137
 31 Harman Loft   7670   AU 03 BON   DC   C 12:40:12  3/ 29  05.58 1179.798 136
 32 Gomez J Jr/23 1031   AU 03 LAP   BC   H 12:46:16 242.122 06.09 1179.557 135
 33 Gomez J Sr/20 1067   AU 03 LAP   RC   H 12:46:22 242.122 06.15 1179.230 134
 34 Nemeth II /11 7605   AU 03 BON   BB   C 12:37:58 236.310 06.23 1178.292 133
 35 Lincoln Lo/18 7901   AU 03 BON   BB   C 12:38:13 236.332 06.35 1177.586 132
 36 Ettensperger  0352   AU 03 SA    ::BB C 12:51:54  2/  8  06.58 1177.162 131
 37 Lincoln Loft  7811   AU 03 BON   BC   C 12:38:51  2/ 18  07.13 1175.473 130
 38 Maronde Bob/7 0428   AU 03 SA    ::BB H 13:03:17 252.590 07.48 1175.201 129
 39 Harman Loft   2320   AU 03 MUEL  BC   C 12:41:39  4/ 29  07.25 1175.002 128
 40 Mike & Susan  1823   AU 03 SMTH  BCSP H 12:42:17  5/ 25  07.26 1174.993 127
 41 Smith Lofts   2301   AU 03 SMTH  BC   H 12:42:17  2/ 28  07.26 1174.981 126
 42 Mike & Susan  1927   AU 03 SMTH  OPAL C 12:42:19  6/ 25  07.28 1174.883 125
 43 KhaChung Lo/4 7867   AU 03 BON   BC   C 12:44:14 239.693 07.40 1174.332 124
 44 Olmos Rub2/15 1433   AU 03 LAP   BB   H 12:46:59 241.438 07.52 1173.897 123
 45 Mora Family/7 0340   AU 03 SA    DC   C 12:44:07 239.404 07.59 1173.297 122
 46 GIGIT         8270   AU 03 BON   BC   H 12:43:04  3/ 14  08.06 1172.811 121
 47 Nemeth John   7521   AU 03 BON   BB   H 12:39:43  2/ 21  08.08 1172.481 120
 48 Rambo Loft/28 2362   AU 03 LAP   SLT  H 12:47:41 241.606 08.19 1172.446 119
 49 Nemeth II     7626   AU 03 BON   BC   C 12:39:45  2/ 11  08.10 1172.363 118
 50 Nemeth John   7570   AU 03 BON   BB   H 12:39:46  3/ 21  08.11 1172.316 117
 51 Watts Dan     7154   AU 03 BON   BB   C 12:43:47  2/ 20  08.25 1171.802 116
 52 Gonzalez Ramo 0727   AU 03 SGV   BB   H 12:46:34  4/ 23  09.20 1169.012 115
                                 Weekly Race Report                      Page 2

POS LOFT NAME    BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 53 Rambo Loft    2034   AU 03 LAP   BC   H 12:49:06  2/ 28  09.44 1167.884 114
 54 L.K. Corral/8 0001   AU 03 SGV   BC   C 12:42:01 236.772 09.45 1167.224 113
 55 L.K. Corral   0002   AU 03 SGV   BB   C 12:42:04  2/  8  09.48 1167.061 112
 56 L.K. Corral   0020   AU 03 SGV   DC   H 12:42:05  3/  8  09.49 1167.006 111
 57 Gonzalez Ramo 0779   AU 03 SGV   BC   H 12:47:16  5/ 23  10.02 1166.753 110
 58 Andy & Tina   8806   AU 03 BON   BB   H 12:58:01  3/ 23  10.20 1166.713 109
 59 Andy Li   /16 8848   AU 03 BON   DC   H 12:58:06 247.285 10.24 1166.496 108
 60 Ettensperger  1328   AU 03 SA    ::BB H 12:55:17  3/  8  10.21 1166.406 107
 61 Andy Li       13404  AU 03 JEDD  BB   C 12:58:07  2/ 16  10.26 1166.402 106
 62 Andy & Tina   8821   AU 03 BON   BB   C 12:58:10  4/ 23  10.29 1166.244 105
 63 Andy Li       8875   AU 03 BON   BB   C 12:58:17  3/ 16  10.36 1165.881 104
 64 LawrenceLi/16 8878   AU 03 BON   BB   C 12:58:18 247.285 10.37 1165.829 103
 65 Nemeth II     7542   AU 03 BON   BB   C 12:41:52  3/ 11  10.17 1165.415 102
 66 Gonzalez Ramo 0740   AU 03 SGV   BC   H 12:47:43  6/ 23  10.29 1165.306 101
 67 Davis Larr/20 1186   AU 03 SA    ::BC H 12:58:12 247.088 10.48 1165.259 100
 68 Mike & Susan  1826   AU 03 SMTH  BB   H 12:45:31  7/ 25  10.40 1164.455  99
 69 Mike & Susan  2024   AU 03 SMTH  BB   H 12:45:34  8/ 25  10.44 1164.267  98
 70 Smith Lofts   1893   AU 03 SMTH  DC   C 12:45:41  3/ 28  10.50 1163.916  97
 71 LawrenceLi    13406  AU 03 JEDD  BC   H 12:59:38  2/ 16  11.57 1161.706  96
 72 Nemeth II     7515   AU 03 BON   BB   C 12:43:02  4/ 11  11.27 1161.618  95
 73 Guzman Lof/25 0134   AU 03 SGV   DC   C 12:45:45 238.022 11.39 1161.242  94
 74 Loomis L O/30 1788   IF 03 PSR   BB   C 11:02:38 169.821 08.33 1160.118  93
Winner of the Palm Springs Club
 75 Guzman Loft   0110   AU 03 SGV   BB   C 12:46:17  2/ 25  12.11 1159.528  92
 76 Hernandez /13 1029   IF 03 PSR   BC   C 10:38:22 153.698 07.56 1159.159  91
 77 Davis Larry   0539   AU 03 SA    ::BB H 13:00:13  2/ 20  12.49 1158.996  90
 78 Davis Larry   0530   AU 03 SA    ::BB C 13:00:14  3/ 20  12.50 1158.944  89
 79 Hernandez Jes 1021   IF 03 PSR   BB   C 10:38:33  2/ 13  08.07 1158.249  88
 80 Loomis L E/30 1108   IF 03 PSR   BBWF C 11:03:03 169.821 08.58 1158.244  87
 81 Nemeth John   7621   AU 03 BON   BC   H 12:44:07  4/ 21  12.32 1158.094  86
 82 Ettensperger  0371   AU 03 SA    ::BC C 12:58:03  2/  8  13.07 1157.756  85
 83 Hernandez Jes 1041   IF 03 PSR   MLY  H 10:38:39  3/ 13  08.13 1157.754  84
 84 Ettensperger  0355   AU 03 SA    ::BB C 12:58:04  3/  8  13.08 1157.704  83
 85 Guzman Loft   0118   AU 03 SGV   DC   C 12:46:54  3/ 25  12.48 1157.552  82
 86 Carol & Rolli 11138  AU 03 ARPU  BCWF H 11:59:13  2/ 17  11.27 1156.262  81
--------------------------------- Above are 10 percent ------------------------
 87 Gomez J Sr    2273   AU 03 LAP   DCSP H 12:53:50  2/ 20  13.43 1155.358  80
 88 Lincoln Loft  7829   AU 03 BON   PEN  H 12:45:13  3/ 18  13.36 1154.681  79
 89 Guzman Loft   0119   AU 03 SGV   DCWF C 12:48:01  4/ 25  13.55 1153.992  78
 90 Bowman Lof/30 8060   AU 03 BON   BB   C 12:45:22 236.184 13.58 1153.456  77
 91 Nemeth II     7529   AU 03 BON   BB   C 12:45:41  5/ 11  14.06 1153.057  76
 92 Loomis L A/30 1764   IF 03 PSR   BB   H 11:04:14 169.821 10.09 1152.957  75
 93 Nemeth John   7612   AU 03 BON   BBWF H 12:45:44  5/ 21  14.08 1152.947  74
 94 GIGIT         1847   AU 03 SMTH  DC   H 12:49:29  4/ 14  14.32 1152.148  73
 95 Lincoln Loft  7961   AU 03 BON   BB   H 12:46:03  4/ 18  14.26 1151.995  72
 96 Bagu Loft     8683   AU 03 BON   BB   H 12:47:00  2/ 20  14.30 1151.928  71
 97 Frankini Vi/9 0385   AU 03 SA    ::BB H 13:00:42 245.873 15.05 1151.815  70
 98 Gonzalez Ramo 0739   AU 03 SGV   BB   C 12:52:00  7/ 23  14.46 1151.705  69
 99 Bagu Loft     8621   AU 03 BON   BB   H 12:47:29  3/ 20  14.59 1150.387  68
100 Ibarra Sant/9 1401   AU 03 LAP   BB   C 12:54:37 241.490 15.25 1149.900  67
101 Smith Lofts   1831   AU 03 SMTH  BC   H 12:50:06  4/ 28  15.15 1149.836  66
102 Davis Larry   0528   AU 03 SA    ::BB H 13:03:15  4/ 20  15.51 1149.701  65
103 Nemeth John   7559   AU 03 BON   BB   H 12:46:50  6/ 21  15.14 1149.426  64
104 Nemeth II     7503   AU 03 BON   BC   C 12:47:00  6/ 11  15.25 1148.889  63
105 K T Loft      9332   AU 03 BON   BB   H 13:08:38  2/ 21  16.27 1148.501  62
106 Gomez J Jr    1015   AU 03 LAP   DC   H 12:56:11  2/ 23  16.04 1148.043  61
                                 Weekly Race Report                      Page 3

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
107 Davis Larry   1157   AU 03 SA    ::BB H 13:04:20  5/ 20  16.56 1146.418  60
108 Davis Larry   1137   AU 03 SA    ::BC C 13:04:25  6/ 20  17.01 1146.166  59
109 GIGIT         8344   AU 03 BON   BCSP H 12:51:26  5/ 14  16.28 1146.022  58
110 Carol & Rolli 11124  AU 03 ARPU  BCWF H 12:02:19  3/ 17  14.33 1144.966  57
111 Gomez J Sr    2272   AU 03 LAP   DCSP H 12:57:14  3/ 20  17.07 1144.805  56
112 Harman Loft   7697   AU 03 BON   BB   C 12:51:28  5/ 29  17.14 1143.532  55
113 Gonzalez Ramo 0757   AU 03 SGV   DCSP H 12:54:56  8/ 23  17.42 1142.573  54
114 Nemeth John   7858   AU 03 BON   BB   H 12:49:03  7/ 21  17.27 1142.427  53
115 Nemeth II     7589   AU 03 BON   BB   C 12:49:10  7/ 11  17.34 1142.064  52
116 Nemeth II     7590   AU 03 BON   BC   C 12:49:11  8/ 11  17.35 1142.007  51
117 Andy & Tina   8854   AU 03 BON   BB   C 13:06:09  5/ 23  18.28 1141.847  50
118 Hernandez Fra 2320   AU 03 LAP   RRED H 12:56:22  2/ 15  18.20 1140.730  49
119 Olmos Rub1/12 1566   AU 03 LAP   BB   H 12:57:57 241.438 18.50 1139.378  48
120 Mike & Susan  1840   AU 03 SMTH  BB   H 12:53:28  9/ 25  18.38 1139.311  47
121 Andy & Tina   8804   AU 03 BON   BB   H 13:07:15  6/ 23  19.34 1138.561  46
122 Smith Lofts   1820   AU 03 SMTH  BC   C 12:54:08  5/ 28  19.18 1137.247  45
123 Bowman Loft   8029   AU 03 BON   RC   H 12:50:41  2/ 30  19.17 1136.697  44
124 Bowman Loft   8097   AU 03 BON   RC   H 12:50:42  3/ 30  19.17 1136.671  43
125 Bowman Loft   8075   AU 03 BON   BC   H 12:50:42  4/ 30  19.18 1136.640  42
126 Bowman Loft   8100   AU 03 BON   SIL  H 12:50:44  5/ 30  19.20 1136.541  41
127 Bowman Loft   8027   AU 03 BON   BCWF C 12:50:45  6/ 30  19.20 1136.515  40
128 Gomez J Jr    1008   AU 03 LAP   BB   H 12:59:58  3/ 23  19.51 1136.460  39
129 Gomez J Jr    1037   AU 03 LAP   BC   C 12:59:58  4/ 23  19.51 1136.460  38
130 Gomez J Jr    1019   AU 03 LAP   BB   C 13:00:03  5/ 23  19.56 1136.207  37
131 Harman Loft   2080   AU 03 SMTH  BC   C 12:53:54  6/ 29  19.40 1135.994  36
132 Guzman Loft   0177   AU 03 SGV   BB   H 12:53:54  5/ 25  19.48 1135.587  35
133 L.K. Corral 2 0045   AU 03 SGV   BC   C 12:51:58  2/  7  19.42 1135.576  34
134 Johnjgo Lo/12 0161   AU 03 LAP   BBSP H 12:58:17 240.698 20.15 1134.872  33
135 Guzman Loft   0128   AU 03 SGV   BC   H 12:54:13  6/ 25  20.07 1134.613  32
136 Gonzalez Ramo 0709   AU 03 SGV   BSPL C 12:57:40  9/ 23  20.26 1134.193  31
137 Rodriguez /11 0299   AU 03 LAP   DC   C 12:53:21 237.374 20.12 1134.189  30
138 Rodriguez Jes 2346   AU 03 LAP   BB   H 12:53:26  2/ 11  20.17 1133.932  29
139 Lujan Jesse/5 0040   AU 03 LAP   BB   C 13:02:06 242.932 20.47 1133.812  28
140 Guzman Loft   0109   AU 03 SGV   BC   C 12:54:29  7/ 25  20.23 1133.795  27
141 Davis Larry   1130   AU 03 SA    ::RC C 13:08:39  7/ 20  21.15 1133.519  26
142 Frankini Vito 0227   AU 03 SA    ::BC C 13:06:58  2/  9  21.21 1132.918  25
143 Frankini Vito 0226   AU 03 SA    ::BB H 13:07:03  3/  9  21.26 1132.671  24
144 Mora Family 2 0508   AU 03 SGV   GRIZ H 12:57:07  4/  9  20.59 1132.307  23
145 Ettensperger  0312   AU 03 SA    ::BB C 13:06:27  4/  8  21.31 1132.260  22
146 Rambo Loft    2239   AU 03 LAP   DCSP H 13:00:46  3/ 28  21.24 1131.624  21
147 Guzman Loft   0174   AU 03 SGV   BB   H 12:55:18  8/ 25  21.12 1131.294  20
148 Bagu Loft     9352   AU 03 BON   DC   C 12:53:39  4/ 20  21.09 1131.150  19
149 K T Loft      9301   AU 03 BON   RC   H 13:14:41  3/ 21  22.30 1130.680  18
150 Galustian /14 3349   AU 03 DER   BCSP H 12:14:03 211.359 19.03 1130.503  17
151 Macaluso Geor 0014   AU 03 SA    ::BC C 13:01:14  2/ 21  21.54 1130.143  16
152 Mike & Susan  1853   AU 03 SMTH  DC   H 12:56:36 10/ 25  21.45 1129.724  15
153 CJR Loft      8460   AU 03 BON   BB   H 13:13:39  2/ 19  22.55 1129.201  14
154 Fly Sonny  /6 3439   AU 03 DER   BC   H 12:13:48 210.912 19.27 1128.968  13
155 Harman Loft   1214   AU 03 PAL   BBWF H 12:56:13  7/ 29  22.00 1128.875  12
156 Olmos Rub2    2073   AU 03 LAP   BB   C 13:01:26  2/ 15  22.19 1128.835  11
157 Gomez J Sr    1061   AU 03 LAP   BCWF C 13:02:33  4/ 20  22.26 1128.684   9
158 Gomez J Jr    1026   AU 03 LAP   RC   C 13:02:33  6/ 23  22.26 1128.684  10
159 Olmos Rub2    1582   AU 03 LAP   BBWF H 13:01:33  3/ 15  22.26 1128.485   8
160 Nemeth John   7647   AU 03 BON   BC   H 12:53:34  8/ 21  21.59 1128.412   7
161 Gomez J Jr    1011   AU 03 LAP   BB   C 13:02:44  7/ 23  22.37 1128.136   6
                                 Weekly Race Report                      Page 4

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
162 Gonzalez Ramo 0767   AU 03 SGV   BSPL H 12:59:43 10/ 23  22.29 1127.988   5
163 Gomez J Sr    2276   AU 03 LAP   BCWF H 13:02:48  5/ 20  22.41 1127.937   4
164 Harman Loft   1935   AU 03 SMTH  BC   C 12:56:34  8/ 29  22.21 1127.811   3
165 Gomez J Sr    1025   AU 03 LAP   BB   H 13:02:59  6/ 20  22.52 1127.390   2
166 Mike & Susan  1925   AU 03 SMTH  BC   H 12:57:25 11/ 25  22.34 1127.252   1
167 Mike & Susan  1855   AU 03 SMTH  BC   C 12:57:25 12/ 25  22.34 1127.242   0
168 Mike & Susan  1866   AU 03 SMTH  BB   C 12:57:25 13/ 25  22.34 1127.242   0
169 Gomez J Sr    1053   AU 03 LAP   DCSP H 13:03:18  7/ 20  23.11 1126.446   0
170 Andy & Tina   8853   AU 03 BON   BB   C 13:11:25  7/ 23  23.44 1126.289   0
171 Lincoln Loft  7815   AU 03 BON   DC   C 12:54:22  5/ 18  22.44 1126.093   0
172 Lincoln Loft  7923   AU 03 BON   BC   H 12:54:26  6/ 18  22.48 1125.885   0
--------------------------------- Above are 20 percent ------------------------
173 Felix Loft    0911   AU 03 SGV   BC   H 13:08:16  2/  9  23.41 1125.818   0
174 Felix Loft    0923   AU 03 SGV   BCWF H 13:08:19  3/  9  23.44 1125.671   0
175 Guzman Loft   0121   AU 03 SGV   DCWF C 12:57:13  9/ 25  23.07 1125.469   0
176 Gonzalez Ramo 0713   AU 03 SGV   BC   H 13:00:35 11/ 23  23.21 1125.385   0
177 Guzman Loft   0188   AU 03 SGV   BC   C 12:57:15 10/ 25  23.09 1125.368   0
178 Gomez J Sr    1001   AU 03 LAP   BBSP H 13:03:51  8/ 20  23.44 1124.811   0
179 Olmos Rub1    0557   AU 03 TUL   BC   H 13:02:59  2/ 12  23.52 1124.206   0
180 Olmos Rub2    2303   AU 03 LAP   BB   H 13:03:00  4/ 15  23.53 1124.156   0
181 Rambo Loft    2365   AU 03 LAP   BB   H 13:03:29  4/ 28  24.07 1123.501   0
182 Ettensperger  0377   AU 03 SA    ::BB H 13:09:27  4/  8  24.31 1123.425   0
183 Bowman Loft   8049   AU 03 BON   BC   C 12:55:03  7/ 30  23.38 1123.309   0
184 Nemeth John   7548   AU 03 BON   BB   H 12:55:16  9/ 21  23.40 1123.257   0
185 CJR Loft      8463   AU 03 BON   BBWF H 13:15:58  3/ 19  25.14 1122.505   0
186 Felix Loft    0997   AU 03 SGV   BC   C 13:09:25  4/  9  24.50 1122.450   0
187 Gomez J Sr    1039   AU 03 LAP   SLV  H 13:04:57  9/ 20  24.50 1121.554   0
188 Olmos Rub2    2304   AU 03 LAP   BC   C 13:03:58  5/ 15  24.51 1121.289   0
189 Frankini Vito 0203   AU 03 SA    ::BC H 13:10:59  4/  9  25.22 1121.128   0
190 Harman Loft   2218   AU 03 SMTH  BC   C 12:58:49  9/ 29  24.36 1121.028   0
191 CJR Loft      8314   AU 03 BON   BC   C 13:16:38  4/ 19  25.54 1120.619   0
192 Bagu Loft     8689   AU 03 BON   BB   H 12:57:27  5/ 20  24.56 1119.614   0
193 L.K. Corral   0010   AU 03 SGV   BC   C 12:57:33  4/  8  25.17 1118.557   0
194 Hernandez Fra 2329   AU 03 LAP   BC   H 13:03:47  3/ 15  25.45 1118.394   0
195 L.K. Corral 2 0022   AU 03 SGV   GRIZ C 12:57:42  3/  7  25.26 1118.107   0
196 L.K. Corral   0006   AU 03 SGV   DC   H 12:57:43  5/  8  25.27 1118.057   0
197 Gonzalez Ramo 0793   AU 03 SGV   BB   H 13:03:04 12/ 23  25.50 1117.993   0
198 Bowman Loft   8050   AU 03 BON   BKSP C 12:56:54  8/ 30  25.30 1117.696   0
199 Andy & Tina   8839   AU 03 BON   BB   H 13:14:48  8/ 23  27.07 1116.514   0
200 Felix Loft    0988   AU 03 SGV   BCWF C 13:11:40  5/  9  27.05 1115.918   0
201 Rodriguez Jes 0044   AU 03 LAP   BC   H 12:59:32  3/ 11  26.23 1115.464   0
202 Smith Lofts   2162   AU 03 SMTH  BBSP H 13:01:48  6/ 28  26.57 1114.133   0
203 Smith Lofts   1937   AU 03 SMTH  PEN  C 13:01:49  7/ 28  26.58 1114.089   0
204 Mike & Susan  2173   AU 03 SMTH  BB   H 13:01:49 14/ 25  26.58 1114.080   0
205 Smith Lofts   1995   AU 03 SMTH  BB   H 13:01:49  8/ 28  26.59 1114.064   0
206 Mike & Susan  1869   AU 03 SMTH  BB   H 13:01:50 15/ 25  27.00 1114.011   0
207 Lujan Jesse   0002   AU 03 LAP   BB   H 13:08:56  2/  5  27.37 1113.632   0
208 Nemeth II     7594   AU 03 BON   BC   C 12:58:36  9/ 11  27.00 1113.233   0
209 Guzman Loft   0183   AU 03 SGV   DCWF C 13:01:19 11/ 25  27.13 1113.207   0
210 CJR Loft      8412   AU 03 BON   SLT  H 13:19:25  5/ 19  28.41 1112.715   0
211 Felix Loft    0901   AU 03 SGV   GRIZ H 13:13:06  6/  9  28.31 1111.797   0
212 Gomez J Sr    2254   AU 03 LAP   CHOC H 13:08:32 10/ 20  28.25 1111.075   0
213 Bagu Loft     8604   AU 03 BON   BB   C 13:00:26  6/ 20  27.55 1110.718   0
214 CJR Loft      8429   AU 03 BON   DCWF H 13:20:25  6/ 19  29.41 1109.878   0
215 Guzman Loft   0200   AU 03 SGV   BC   C 13:03:02 12/ 25  28.56 1108.151   0
                                 Weekly Race Report                      Page 5

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
216 Gomez J Sr    1066   AU 03 LAP   SLV  C 13:09:54 11/ 20  29.47 1107.130   0
217 Carol & Rolli 11130  AU 03 ARPU  BC   H 12:13:13  4/ 17  25.27 1106.942   0
218 Nemeth John   7537   AU 03 BON   BC   H 13:00:50 10/ 21  29.14 1106.625   0
219 GIGIT         8272   AU 03 BON   BC   H 13:04:49  6/ 14  29.52 1105.637   0
220 Bagu Loft     8686   AU 03 BON   BB   H 13:02:15  7/ 20  29.44 1105.369   0
221 Lujan Jesse   0011   AU 03 LAP   BC   H 13:11:51  3/  5  30.32 1105.236   0
222 Watts Dan     7149   AU 03 BON   BB   H 13:05:59  3/ 20  30.38 1103.501   0
223 Carol & Rolli 11120  AU 03 ARPU  N/A  C 12:14:27  5/ 17  26.41 1102.798   0
224 GIGIT         8602   AU 03 BON   BC   H 13:06:25  7/ 14  31.27 1101.003   0
225 Jimmy Loft/15 5015   AU 03 JEDD  BB   C 13:24:44 249.180 34.16 1097.105   0
226 GIGIT         1961   AU 03 SMTH  BC   H 13:07:47  8/ 14  32.50 1097.068   0
227 Galustian Ale 3356   AU 03 DER   BBSP H 12:24:07  2/ 14  29.07 1096.944   0
228 Guzman Loft   0181   AU 03 SGV   BC   C 13:07:18 13/ 25  33.12 1095.784   0
229 Nemeth John   7552   AU 03 BON   BC   H 13:05:03 11/ 21  33.28 1094.303   0
230 Rodriguez Jes 0025   AU 03 LAP   BCSP C 13:06:52  4/ 11  33.43 1094.043   0
231 Carol & Rolli 11136  AU 03 ARPU  N/A  C 12:17:14  6/ 17  29.28 1093.559   0
232 Hernandez Fra 2280   AU 03 LAP   BCWF H 13:12:46  4/ 15  34.44 1092.484   0
233 Gonzalez Ramo 0756   AU 03 SGV   BCSP C 13:12:02 13/ 23  34.48 1092.091   0
234 Olmos Rub1    2217   AU 03 LAP   BB   C 13:14:06  3/ 12  34.59 1092.087   0
235 Smith Lofts   2062   AU 03 SMTH  BB   H 13:09:40  9/ 28  34.50 1091.330   0
236 Mike & Susan  2085   AU 03 SMTH  BC   H 13:09:42 16/ 25  34.51 1091.255   0
237 Lincoln Loft  7534   AU 03 BON   BBSP C 13:06:27  7/ 18  34.50 1090.412   0
238 Macaluso Geor 8875   AU 03 JUDD  ::BC H 13:15:56  3/ 21  36.36 1087.647   0
239 Davis Larry   1174   AU 03 SA    ::BC C 13:24:54  8/ 20  37.30 1087.458   0
240 Davis Larry   0529   AU 03 SA    ::BB C 13:24:59  9/ 20  37.35 1087.232   0
241 Davis Larry   0534   AU 03 SA    ::BB H 13:25:11 10/ 20  37.47 1086.688   0
242 Davis Larry   1167   AU 03 SA    ::BB C 13:25:12 11/ 20  37.48 1086.643   0
243 Ettensperger  0383   AU 03 SA    ::BC H 13:22:28  5/  8  37.32 1086.634   0
244 Castaneda /21 1093   IF 03 PSR   BBWF H 11:00:01 157.096 24.36 1084.199   0
245 Olmos Rub2    1271   AU 03 LAP   WHIT H 13:17:20  6/ 15  38.13 1083.087   0
246 GIGIT         8203   AU 03 BON   BBWF H 13:13:39  9/ 14  38.41 1080.517   0
247 Castaneda Vic 1062   IF 03 PSR   BB   H 11:01:29  2/ 21  26.04 1077.999   0
248 Galustian Ale 3308   AU 03 DER   BB   H 12:30:13  3/ 14  35.13 1077.561   0
249 FlyBackInn/10 6873   AU 03 ARPU  ::BB H 12:00:53 193.304 32.22 1077.029   0
Winner of the Nuevo Club
250 Andy Li       8814   AU 03 BON   BB   C 13:29:09  4/ 16  41.28 1076.841   0
251 Nemeth II     7564   AU 03 BON   BB   C 13:11:21 10/ 11  39.46 1076.467   0
252 Macaluso Geor 8879   AU 03 JUDD  BBWF H 13:21:38  4/ 21  42.18 1072.017   0
253 L.K. Corral   0004   AU 03 SGV   DC   H 13:13:53  6/  8  41.37 1071.577   0
254 Ettensperger  0376   AU 03 SA    ::BC H 13:28:13  5/  8  43.17 1071.138   0
255 L.K. Corral   0013   AU 03 SGV   BB   H 13:14:48  7/  8  42.32 1069.057   0
256 Rambo Loft    2049   AU 03 LAP   BB   H 13:22:50  5/ 28  43.28 1068.856   0
257 Mike & Susan  1905   AU 03 SMTH  BB   H 13:19:49 17/ 25  44.58 1063.280   0
258 Mora Family 1 0724   AU 03 SGV   BB   C 13:21:47  2/  7  45.39 1061.915   0
259 Mike & Susan  1989   AU 03 SMTH  BC   H 13:20:25 18/ 25  45.34 1061.684   0
260 Castaneda Vic 1061   IF 03 PSR   BB   C 11:05:41  3/ 21  30.16 1060.631   0
