WinSpeed-1                      East Course Combine        03/15/04-20:27
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: EHRENBERG1                    Old Bird Race             Flown: 03/14/2004
Released: 06:15   Birds: 926   Lofts: 40                Station: EHRENBERG A AZ
Weather (Rel) Clear, Calm, 63 degrees    (Arr) Clear, Calm, 70 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Hernandez /15 1027   IF 03 PSR   BB   H 08:43:09 111.103 00.00 1319.843 153
  2 Mike & Sus/30 1530   AU 02 SMIT  BB   C 10:39:35 197.310 01.28 1312.485 152
  3 Mike & Susan  1927   AU 03 SMTH  OPAL C 10:39:36  2/ 30  01.29 1312.435 151
  4 Nemeth Joh/30 7612   AU 03 BON   BBWF H 10:36:43 195.146 01.30 1312.274 150

THIS WEEK WINNER OF THE ECC COMBINE POOL BIRD $130.00
  5 Ettensperg/30  352   AU 03 SA    BB   C 10:48:52 203.999 01.50 1310.940 149
  6 Hernandez Jes 1451   IF 03 PSR   BC   H 08:44:26  2/ 15  01.16 1308.511 148
  7 Mike & Susan  1937   AU 03 SMTH  PEN  C 10:43:00  3/ 30  04.53 1295.793 147
  8 Mike & Susan  2007   AU 03 SMTH  BC   C 10:43:00  4/ 30  04.53 1295.720 146
  9 Mike & Susan  1912   AU 03 SMTH  BB   C 10:43:01  5/ 30  04.54 1295.696 145
 10 Mike & Susan   116   AU 00 SMIT  BB   C 10:43:01  6/ 30  04.54 1295.656 144
 11 Mike & Susan   879   AU 01 SMIT  BB   C 10:43:04  7/ 30  04.57 1295.470 143
 12 Nemeth John   5885   AU 02 BON   BB   C 10:40:18  2/ 30  05.05 1294.549 142
 13 Nemeth John   7611   AU 03 BON   BC   C 10:40:21  3/ 30  05.07 1294.346 141
 14 Nemeth John   5941   AU 02 BON   BB   H 10:40:28  4/ 30  05.14 1293.745 140
 15 Galustian /30 3355   AU 03 DER   GRIZ H 10:06:30 169.802 05.04 1290.932 139
 16 Nemeth John   7542   AU 03 BON   BC   H 10:41:06  5/ 30  05.52 1290.698 138
 17 Mike & Susan  1818   AU 03 SMTH  BB   C 10:44:03  8/ 30  05.56 1290.664 137
 18 Ettensperger  1291   AU 02 SA    ::BC H 10:54:10  2/ 30  07.08 1286.098 136
 19 Watts Dan /13  957   AU 02 MVI   BB   C 10:45:44 197.284 07.40 1282.445 135
 20 Olmos Rub1/25  552   AU 03 TUL   BC   H 10:49:36 199.996 07.54 1281.832 134
 21 Lin Thomas/10  895   AU 03 SA    PIED C 11:09:10 212.867 10.19 1273.540 133
 22 Reyes Loft/30  269    REYE 02    BBWF H 10:34:08 187.431 09.11 1272.999 132
 23 Reyes Bros/19  241    POM  03    BB   H 10:34:16 187.431 09.20 1272.322 131
 24 Mike & Susan  2004   AU 03 SMTH  PEN  C 10:47:59  9/ 30  09.52 1272.137 130
 25 Mike & Susan   485   AU 00 SMTH  BC   C 10:47:59 10/ 30  09.52 1272.098 129
 26 Mike & Susan  2316   AU 03 SMTH  DC   C 10:47:59 11/ 30  09.52 1272.083 128
 27 Broken Hor/16 2124   AU 03 SMTH  BB   C 10:54:38 202.056 10.11 1271.729 127
 28 Nemeth John   5827   AU 02 BON   BBWF H 10:45:20  6/ 30  10.06 1270.455 126
 29 Galustian Ale 1494   AU 02 CNA   BBSP H 10:10:14  2/ 30  08.48 1270.444 125
 30 Lincoln Lo/22 5704   AU 02 BON   DC   C 10:45:20 195.069 10.12 1269.985 124
 31 Olmos Rub1    1433   AU 03 LAP   BB   H 10:52:17  2/ 25  10.35 1269.428 123
 32 Rodriguez /29   44   AU 03 LAP   BC   H 10:46:37 195.892 10.24 1269.263 122
 33 Fly Sonny /30 3420   AU 03 DER   BB   C 10:10:02 169.392 09.09 1268.456 121
 34 Reyes Bros     290    POM  03    BB   H 10:35:15  2/ 19  10.19 1267.516 120
 35 Nemeth John   3308   AU 01 BON   DC   C 10:46:26  7/ 30  11.12 1265.314 119
 36 Bagu Loft /21 4592   AU 02 BON   BB   C 10:47:37 195.755 11.34 1263.787 118
 37 Ettensperger  1361   AU 03 SA    ::BB H 10:59:29  3/ 30  12.27 1262.063 117
 38 Mike & Susan   522   AU 01 SMIT  BB   C 10:50:09 12/ 30  12.02 1262.051 116
 39 Mike & Susan  1920   AU 03 SMTH  BB   C 10:50:12 13/ 30  12.05 1261.890 115
 40 Mike & Susan  1820   AU 03 SMTH  BC   C 10:50:13 14/ 30  12.06 1261.776 114
 41 Nemeth John   7552   AU 03 BON   BC   H 10:47:15  8/ 30  12.01 1261.511 113
 42 Highlander /8 1647   AU 03 YIIK  BB   C 09:54:05 156.889 09.52 1260.367 112
 43 Reyes Bros     102    WEF  03    BCWF H 10:37:04  3/ 19  12.08 1258.731 111
 44 Galustian Ale 3333   AU 03 DER   GRIZ C 10:12:44  3/ 30  11.18 1257.084 110
 45 Koepf Mike/30 1420   AU 02 SA    BB   C 11:04:02 206.429 13.45 1257.014 109
 46 Galustian Ale 3330   AU 03 DER   BB   H 10:12:46  4/ 30  11.20 1256.907 108
 47 Watts Dan     3915   AU 01 BON   BB   C 10:51:20  2/ 13  13.16 1256.473 107
 48 Reyes Loft      55    POM  03    BB   C 10:37:33  2/ 30  12.36 1256.434 106
 49 Ettensperger  1702   AU 02 SA    BB   H 11:01:00  4/ 30  13.58 1255.377 105
 50 Ettensperger   550   AU 01 SA    BC   C 11:01:04  5/ 30  14.02 1255.085 104
 51 Hernandez /22  103   AU 03 LAP   BC   H 10:53:58 198.882 13.45 1254.725 103
 52 Reyes Loft     135    REYE 02    BBWF H 10:37:57  3/ 30  13.00 1254.523 102
 53 Hernandez Fra 2315   AU 03 LAP   BC   C 10:54:02  2/ 22  13.49 1254.418 101
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 54 Galustian Ale 1118   AU 01 CNA   BB   H 10:13:46  5/ 30  12.20 1251.643 100
 55 Boyer Ron /10 2565   AU 01 PAL   BC   H 09:42:38 147.602 10.48 1251.180  99
 56 Ettensperger  1328   AU 03 SA    BC   H 11:01:59  6/ 30  14.57 1251.076  98
 57 Koepf Mike    1435   AU 02 SA    BB   H 11:05:24  2/ 30  15.08 1251.062  97
 58 Hernandez Fra  126   AU 02 LAP   BB   C 10:54:53  3/ 22  14.40 1250.638  96
 59 Lincoln Loft  7983   AU 03 BON   BC   C 10:49:31  2/ 22  14.24 1250.602  95
 60 GIGIT     /30 8344   AU 03 BON   BCSP H 10:52:21 197.063 14.34 1250.496  94
 61 Ettensperger  1292   AU 02 SA    ::DC H 11:02:14  7/ 30  15.12 1249.987  93
 62 Andy & Tin/30 8848   AU 03 BON   DC   H 11:05:11 206.010 15.28 1249.480  92
 63 Andy & Tina   13421  AU 03 JEDD  DC   C 11:05:13  2/ 30  15.30 1249.336  91
 64 Loomis L E/30  675   IF 02 HEM   BC   C 09:13:04 126.345 09.35 1248.801  90
 65 Hidden Lof/30 1533    CVF  02    DC   C 10:35:31 184.847 14.01 1248.792  89
 66 Johnjgo Lo/21 3396   IF 02 NRWK  BB   C 10:55:17 198.882 15.05 1248.786  88
 67 Highlander    1641   AU 03 YIIK  PLUM C 09:56:13  2/  8  12.00 1248.212  87
 68 Hidden Loft    720    CHIN 01    BB   C 10:35:42  2/ 30  14.12 1247.914  86
 69 Rodriguez Jes  219   AU 02 LAP   BB   C 10:51:19  2/ 29  15.06 1247.675  85
 70 Rodriguez Jes  210   AU 02 LAP   DCWF C 10:51:34  3/ 29  15.21 1246.547  84
 71 Rodriguez Jes  222   AU 03 LAP   BCWF H 10:51:42  4/ 29  15.29 1245.946  83
 72 Commonweal/20 2145   AU 02 SIR   BLK  H 10:55:34 198.601 15.44 1245.799  82
 73 Reyes Loft     107    REYE 02    BB   C 10:39:52  4/ 30  14.55 1245.445  81
 74 Ettensperger  1264   AU 02 SA    BB   H 11:03:18  8/ 30  16.16 1245.326  80
 75 Hidden Loft   1536    CVF  02    BLK  C 10:36:16  3/ 30  14.46 1245.207  79
 76 Loomis L O/30 1114   IF 03 PSR   BB   C 09:13:54 126.345 10.25 1242.983  78
 77 Castaneda /11 2149    SBV  03    WHT  C 09:57:23 156.972 13.03 1242.330  77
 78 Enriquez Ri/9 66667  AU 03 ARPU  PSP  H 09:01:22 117.413 09.47 1242.157  76
 79 Lincoln Loft  7901   AU 03 BON   BB   C 10:51:29  3/ 22  16.22 1241.676  75
 80 Olmos Rub1    1566   AU 02 LAP   BB   C 10:58:39  3/ 25  16.57 1240.935  74
 81 GIGIT         8291   AU 03 BON   BC   C 10:54:43  2/ 30  16.55 1239.953  73
 82 Mike & Susan  1805   AU 03 SMTH  BB   C 10:55:05 15/ 30  16.58 1239.851  72
 83 Watts Dan      997   AU 02 MVI   BC   C 10:55:09  3/ 13  17.05 1239.356  71
 84 Nemeth John   7637   AU 03 BON   BB   H 10:52:15  9/ 30  17.01 1238.768  70
 85 Rocha Fred /7 1407   IF 03 PSR   BBWF H 09:34:55 140.675 12.19 1238.438  69
 86 Lincoln Loft  7811   AU 03 BON   BC   C 10:52:21  4/ 22  17.14 1237.834  68
 87 Hernandez Jes  101   IF 02 PSR   BC   H 08:53:02  3/ 15  09.52 1237.315  67
 88 Castaneda       91    SBV  02    SIL  C 09:58:21  2/ 11  14.01 1236.953  66
 89 Hernandez Jes 1917   IF 03 PSR   BB   C 08:53:06  4/ 15  09.56 1236.794  65
 90 Nemeth John   3302   AU 01 BON   BB   C 10:52:42 10/ 30  17.28 1236.761  64
 91 Hernandez Jes 1032   IF 03 PSR   BB   C 08:53:14  5/ 15  10.04 1235.752  63
 92 Koepf Mike    1415   AU 02 SA    BB   H 11:09:15  3/ 30  18.58 1234.700  62
 93 Franco Lof/30  216    WEF  00    BB   H 10:38:26 184.737 17.05 1234.227  61
--------------------------------- Above are 10 percent ------------------------
 94 Johnjgo Loft   125   AU 02 LAP   BB   H 10:58:43  2/ 21  18.31 1233.682  60
 95 Hernandez Fra 2485   AU 02 LAP   BB   C 10:58:51  4/ 22  18.39 1233.103  59
 96 Andy & Tina   33860  AU 03 ARPU  BB   H 11:09:18  3/ 30  19.35 1231.974  58
 97 Rocha Fred    1417   IF 03 PSR   BBWF C 09:36:10  2/  7  13.34 1230.750  57
 98 Harman Lof/23 8718   AU 03 BON   DC   H 10:56:01 196.444 19.03 1230.347  56
 99 Ettensperger   396   AU 03 SA    DCWF C 11:06:54  9/ 30  19.52 1230.010  55
100 Galustian Ale 3349   AU 03 DER   BCSP H 10:17:58  6/ 30  16.32 1230.007  54
101 Mike & Susan   924   AU 01 SMIT  BBWF C 10:57:29 16/ 30  19.22 1229.346  53
102 Mike & Susan  1963   AU 03 SMTH  BC   C 10:57:35 17/ 30  19.28 1228.911  52
103 Highlander    1633   AU 03 YIIK  RC   H 09:59:43  3/  8  15.30 1228.771  51
104 Mike & Susan  1394   AU 02 SMIT  BB   C 10:57:38 18/ 30  19.31 1228.658  50
105 Franco Loft    520    POM  00    BB   H 10:39:38  2/ 30  18.17 1228.630  49
106 Boyer Ron     2510   AU 1  PAL   DC   C 09:46:36  2/ 10  14.46 1227.725  48
107 Ettensperger   558   AU 03 SA    BB   C 11:07:27 10/ 30  20.25 1227.696  47
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
108 Nemeth John   7627   AU 03 BON   BB   H 10:54:47 11/ 30  19.33 1227.596  46
109 Hernandez Jes   43   IF 02 PSR   GRIZ H 08:54:21  6/ 15  11.11 1227.093  45
110 Koepf Mike    2334   AU 01 ARPU  BC   C 11:11:05  4/ 30  20.49 1227.027  44
111 Nemeth John   7626   AU 03 BON   BC   C 10:54:56 12/ 30  19.42 1226.938  43
112 Lincoln Loft  7980   AU 03 BON   BC   C 10:54:55  5/ 22  19.48 1226.447  42
113 Koepf Mike     536   AU 03 SA    BC   C 11:11:37  5/ 30  21.21 1224.828  41
114 Koepf Mike    1432   AU 02 SA    BB   H 11:11:37  6/ 30  21.21 1224.828  40
115 Bagu Loft     2251   AU 01 BON   BB   C 10:56:21  2/ 21  20.18 1224.557  39
116 Bagu Loft     4532   AU 02 BON   BB   C 10:56:26  3/ 21  20.24 1224.159  38
117 Loomis L E     699   IF 02 HEM   BC   H 09:16:44  2/ 30  13.15 1223.604  37
118 Galustian Ale  573   AU 98 POM   BC   H 10:19:15  7/ 30  17.49 1223.544  36
119 Koepf Mike    1402   AU 02 SA    BB   C 11:12:19  7/ 30  22.02 1221.978  35
120 Loomis L E     411   IF 02 HEM   BB   C 09:17:01  3/ 30  13.32 1221.699  34
121 Lin Thomas    5807   AU 02 SA    ::BB H 11:21:44  2/ 10  22.52 1221.398  33
122 GIGIT         8356   AU 03 BON   BB   H 10:59:03  3/ 30  21.16 1220.979  32
123 Hernandez Fra  106   AU 02 LAP   BC   H 11:01:47  5/ 22  21.35 1220.491  31
124 Ettensperger   395   AU 03 SA    BC   H 11:09:12 11/ 30  22.10 1220.393  30
125 Reyes Bros      77    REYE 02    BB   H 10:45:19  4/ 19  20.22 1220.322  29
126 Ettensperger  1204   AU 02 SA    BB   C 11:09:15 12/ 30  22.13 1220.186  28
127 Ettensperger   391   AU 03 SA    BCWF H 11:09:18 13/ 30  22.16 1219.979  27
128 Ettensperger  1282   AU 02 SA    BB   H 11:09:19 14/ 30  22.17 1219.875  26
129 Ettensperger   304   AU 03 SA    BCWF C 11:09:19 15/ 30  22.17 1219.868  25
130 Hernandez Fra 3382   IF 02 NRWK  BBWF C 11:02:05  6/ 22  21.53 1219.208  24
131 Loomis L O    1764   IF 03 PSR   BB   H 09:17:24  2/ 30  13.55 1219.132  23
132 Mike & Susan  2001   AU 03 SMTH  BC   C 10:59:56 19/ 30  21.49 1218.783  22
133 Loomis L O    1118   IF 03 PSR   BBSP H 09:17:30  3/ 30  14.01 1218.464  21
134 Reyes Bros     198    REYE 02    BB   C 10:45:52  5/ 19  20.55 1217.845  20
135 Reyes Loft     130    REYE 02    BB   C 10:45:53  5/ 30  20.56 1217.782  19
136 Loomis L O     626   IF 02 HEM   BB   C 09:17:37  4/ 30  14.08 1217.685  18
137 Frankini V/23  417   AU 01 SA    BCWF C 11:10:40 204.431 23.04 1216.848  17
138 GIGIT         8310   AU 03 BON   BC   C 11:00:31  4/ 30  22.44 1214.707  16
139 Koepf Mike     541   AU 03 SA    BC   C 11:14:13  8/ 30  23.56 1214.219  15
140 Koepf Mike    2311   AU 01 ARPU  BB   H 11:14:15  9/ 30  23.59 1214.043  14
141 Watts Dan      984   AU 02 MVI   BB   C 11:01:10  4/ 13  23.06 1213.285  13
142 Loomis L E    1501   IF 03 PSR   BC   H 09:18:17  4/ 30  14.48 1213.256  12
143 Koepf Mike    1437   AU 02 SA    BB   C 11:14:35 10/ 30  24.18 1212.733  11
144 Jimmy Loft/15 17880  AU 02 A     BB   H 11:16:05 207.439 24.28 1212.556  10
145 Nemeth John   5607   AU 02 BON   BB   H 10:58:17 13/ 30  23.03 1212.428   9
146 Mike & Susan  1855   AU 03 SMTH  BC   C 11:01:26 20/ 30  23.19 1212.393   8
147 Mike & Susan  1322   AU 02 SMIT  BB   C 11:01:27 21/ 30  23.20 1212.294   7
148 GIGIT         8369   AU 03 BON   BB   H 11:01:32  5/ 30  23.45 1210.404   6
149 Galustian Ale 3364   AU 03 DER   BB   H 10:22:03  8/ 30  20.37 1209.677   5
150 Maronde Bo/29  428   AU 03 SA    ::BB H 11:21:48 210.861 25.37 1209.592   4
151 Ettensperger   365   AU 03 SA    ::BB H 11:11:51 16/ 30  24.49 1209.465   3
152 Hernandez Jes  560   IF 02 PSR   BB   C 08:56:43  7/ 15  13.33 1209.138   2
153 Hernandez Jes  136   IF 02 PSR   BB   H 08:56:47  8/ 15  13.37 1208.640   1
154 Fly Sonny     3337   AU 02 RIC   BB   H 10:21:51  2/ 30  20.58 1207.735   0
155 Maronde Bob   5044   AU 02 SA    ::BB C 11:22:18  2/ 29  26.07 1207.657   0
156 Koepf Mike     532   AU 03 SA    BCWF C 11:15:52 11/ 30  25.35 1207.566   0
157 Fly Sonny      550   AU 01 CNA   BC   H 10:21:55  3/ 30  21.02 1207.409   0
158 Hernandez Fra  163   AU 01 LAP   BC   H 11:05:11  7/ 22  24.59 1206.191   0
159 Lincoln Loft   944   AU 00 BON   BC   C 10:59:40  6/ 22  24.33 1205.991   0
160 Hidden Loft   1532    CVF  02    BC   C 10:44:57  4/ 30  23.27 1205.153   0
161 GIGIT         8297   AU 03 BON   BB   C 11:02:51  6/ 30  25.04 1204.903   0
162 Watts Dan      941   AU 02 MVI   BC   C 11:03:22  5/ 13  25.17 1204.071   0
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
163 Loomis L E     633   IF 02 HEM   BB   C 09:19:44  5/ 30  16.15 1203.732   0
164 Galustian Ale 3321   AU 03 DER   WHT  C 10:23:21  9/ 30  21.55 1203.345   0
165 Frankini Vito  385   AU 03 SA    ::BB H 11:14:09  2/ 23  26.33 1202.679   0
166 Harman Loft   8743   AU 03 BON   BBWF C 11:02:28  2/ 23  25.31 1202.678   0
167 Harman Loft   2223   AU 03 SMTH  BC   H 11:02:37  3/ 23  25.40 1202.050   0
168 Lin Thomas    5091   AU 01 SA    BBWF C 11:26:41  3/ 10  27.49 1202.013   0
169 Johnjgo Loft   898   AU 02 COM   BB   C 11:06:14  3/ 21  26.01 1201.877   0
170 Ettensperger   125   AU 01 SA    BC   C 11:13:44 17/ 30  26.42 1201.873   0
171 Lincoln Loft  7534   AU 03 BON   BBSP C 11:00:47  7/ 22  25.39 1201.321   0
172 Bagu Loft     4588   AU 02 BON   BC   C 11:01:49  4/ 21  25.46 1201.224   0
173 Reyes Loft     240    POM  03    BB   C 10:49:46  6/ 30  24.49 1200.571   0
174 Loomis L E     397   IF 02 HEM   BB   H 09:20:14  6/ 30  16.45 1200.483   0
175 Rodriguez Jes   25   AU 03 LAP   BCWF H 11:02:11  5/ 29  25.58 1200.473   0
176 Boyer Ron     2532   AU 01 PAL   BBSP H 09:51:25  3/ 10  19.35 1200.399   0
177 Olmos Rub1    1566   AU 03 LAP   BB   H 11:08:14  4/ 25  26.32 1200.380   0
178 Galustian Ale 1402   AU 02 CNA   BB   H 10:24:00 10/ 30  22.34 1200.203   0
179 Bagu Loft     8667   AU 03 BON   BC   C 11:02:10  5/ 21  26.07 1199.760   0
180 Rodriguez Jes  225   AU 01 LAP   DCWF C 11:02:22  6/ 29  26.09 1199.700   0
181 Franco Loft    303    POM  02    BB   H 10:46:06  3/ 30  24.45 1199.323   0
182 Koepf Mike    1421   AU 02 SA    BB   H 11:17:57 12/ 30  27.40 1199.262   0
183 Harman Loft   1935   AU 03 SMTH  BC   C 11:03:18  4/ 23  26.20 1199.236   0
184 Fly Sonny      501   AU 01 CNA   BC   C 10:23:36  4/ 30  22.43 1199.233   0
185 Reyes Loft     293    POM  03    BC   C 10:50:05  7/ 30  25.08 1199.189   0
186 Hernandez Jes 1310   IF 03 PSR   BB   C 08:58:06  9/ 15  14.56 1198.885   0
--------------------------------- Above are 20 percent ------------------------
187 Galustian Ale 3313   AU 03 DER   BC   C 10:24:22 11/ 30  22.56 1198.439   0
188 Fly Sonny     2138   AU 00 SBV   DC   H 10:23:48  5/ 30  22.55 1198.269   0
189 Fly Sonny     2147   AU 00 SBV   BC   H 10:23:48  6/ 30  22.55 1198.269   0
190 Johnjgo Loft   320   AU 03 LAP   BC   H 11:07:08  4/ 21  26.55 1198.181   0
191 Olmos Rub1    4759   AU 02 BON   BB   H 11:08:51  5/ 25  27.09 1197.861   0
192 Hernandez Fra 2495   AU 02 LAP   BCSP H 11:07:14  8/ 22  27.02 1197.730   0
193 Olmos Rub1    4763   AU 02 BON   BBWF C 11:08:53  6/ 25  27.11 1197.725   0
194 Hernandez Fra 3370   IF 02 NRWK  BC   C 11:07:15  9/ 22  27.03 1197.662   0
195 LawrenceLi/30 4602   AU 02 BON   BB   C 11:17:52 206.010 28.09 1197.134   0
196 LawrenceLi    4625   AU 02 BON   BB   C 11:17:54  2/ 30  28.11 1197.035   0
197 Andy & Tina   2313   AU 03 JEDD  DC   H 11:17:55  4/ 30  28.12 1196.969   0
198 Castaneda     2148    SBV  03    GRIZ C 10:05:49  3/ 11  21.29 1196.938   0
199 Fly Sonny     1174   AU 02 CNA   BC   H 10:24:05  7/ 30  23.12 1196.906   0
200 LawrenceLi    8870   AU 03 BON   BB   C 11:17:57  3/ 30  28.14 1196.837   0
201 Andy & Tina   8854   AU 03 BON   BB   C 11:17:57  5/ 30  28.14 1196.798   0
202 LawrenceLi    13406  AU 03 JEDD  DC   H 11:18:01  4/ 30  28.18 1196.567   0
203 Reyes Loft     288    POM  03    BB   C 10:50:43  8/ 30  25.46 1196.435   0
204 Mike & Susan  2107   AU 03 SMTH  BC   C 11:05:16 22/ 30  27.09 1196.388   0
205 Bagu Loft     4568   AU 02 BON   BC   C 11:03:05  6/ 21  27.03 1195.908   0
206 Loomis L O     490   IF 02 HEM   BB   H 09:21:00  5/ 30  17.31 1195.535   0
207 Nemeth John   1049   AU 00 BON   DC   H 11:02:25 14/ 30  27.11 1194.964   0
208 Ettensperger   321   AU 03 SA    ::BB C 11:15:29 18/ 30  28.27 1194.814   0
209 Hernandez Jes 1311   IF 03 PSR   BBWF C 08:58:46 10/ 15  15.36 1194.005   0
210 Galustian Ale 3357   AU 03 DER   BB   C 10:25:18 12/ 30  23.52 1193.970   0
211 Loomis L O     680   IF 02 HEM   BB   C 09:21:15  6/ 30  17.46 1193.930   0
212 Galustian Ale 3310   AU 03 DER   WHTS C 10:25:23 13/ 30  23.57 1193.572   0
213 Mike & Susan  1304   AU 02 SMTH  BBWF C 11:06:14 23/ 30  28.07 1192.417   0
214 Mike & Susan  1680   AU 02 SMIT  BB   C 11:06:14 24/ 30  28.07 1192.403   0
215 Mike & Susan  2151   AU 03 SMTH  PEN  C 11:06:19 25/ 30  28.12 1192.042   0
216 Reyes Loft     276    REYE 02    BB   H 10:51:44  9/ 30  26.47 1192.040   0
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
217 Boyer Ron     2588   AU 01 PAL   BC   H 09:53:01  4/ 10  21.11 1191.589   0
218 Highlander    1650   AU 03 YIIK  BC   C 10:06:45  4/  8  22.32 1191.479   0
219 Watts Dan     7154   AU 03 BON   BB   C 11:06:34  6/ 13  28.29 1190.856   0
220 Andy & Tina   13401  AU 03 JEDD  BB   C 11:19:43  6/ 30  30.00 1189.898   0
221 Loomis L E     573   IF 02 HEM   BB   C 09:22:09  7/ 30  18.40 1188.188   0
222 Reyes Loft      48    POM  03    BBWF H 10:52:43 10/ 30  27.46 1187.819   0
223 Maronde Bob    425   AU 03 SA    ::BC H 11:27:36  3/ 29  31.25 1187.137   0
224 Rodriguez Jes 2210   AU 03 LAP   DCSP H 11:05:27  7/ 29  29.13 1187.006   0
225 LawrenceLi    76659  AU 02 JEDD  BBWF H 11:20:28  5/ 30  30.45 1186.944   0
226 Nemeth John   4167   AU 01 BON   BB   C 11:04:22 15/ 30  29.08 1186.911   0
227 Rodriguez Jes  229   AU 03 LAP   BC   H 11:05:31  8/ 29  29.18 1186.693   0
228 Olmos Rub1    1526   AU 03 LAP   BB   H 11:11:38  7/ 25  29.56 1186.622   0
229 Rodriguez Jes 2342   AU 03 LAP   DC   C 11:05:34  9/ 29  29.21 1186.523   0
230 Hernandez Fra 2280   AU 03 LAP   BCWF H 11:10:01 10/ 22  29.49 1186.438   0
231 Rodriguez Jes 1006   AU 02 LAP   SILV H 11:05:35 10/ 29  29.22 1186.428   0
232 Rodriguez Jes  204   AU 03 LAP   BC   H 11:05:37 11/ 29  29.24 1186.285   0
233 Johnjgo Loft   187   AU 03 LAP   SLV  C 11:10:08  5/ 21  29.56 1185.969   0
234 Olmos Rub1     581   AU 03 TUL   BB   H 11:11:48  8/ 25  30.06 1185.955   0
235 GIGIT         2619   AU 01 BON   BC   H 11:07:31  7/ 30  29.44 1185.646   0
236 Loomis L E     371   IF 02 HEM   BB   C 09:22:37  8/ 30  19.08 1185.233   0
237 Franco Loft    531    POM  00    BB   C 10:49:23  4/ 30  28.02 1184.972   0
238 Lincoln Loft  5611   AU 02 BON   BC   C 11:04:45  8/ 22  29.37 1184.882   0
239 Lincoln Loft   986   AU 00 BON   BB   C 11:04:45  9/ 22  29.38 1184.848   0
240 Lin Thomas     827   AU 03 SA    ::BC H 11:31:14  4/ 10  32.23 1184.662   0
241 Nemeth John   3333   AU 01 BON   BB   C 11:04:56 16/ 30  29.42 1184.592   0
242 Loomis L E     679   IF 02 HEM   BLK  H 09:22:44  9/ 30  19.15 1184.496   0
243 Mike & Susan  1893   AU 03 SMTH  DC   C 11:08:27 26/ 30  30.20 1183.383   0
244 Mike & Susan  2201   AU 03 SMIT  BC   C 11:08:29 27/ 30  30.22 1183.215   0
245 GIGIT         1943   AU 03 SMTH  BC   H 11:08:11  8/ 30  30.24 1182.957   0
246 Watts Dan     1510   AU 00 BON   BC   C 11:08:34  7/ 13  30.29 1182.750   0
247 Broken Horn 1 6132   AU 02 BON   BB   C 11:15:45  2/ 16  31.18 1182.450   0
248 Andy & Tina   2312   AU 03 JEDD  DC   H 11:21:49  7/ 30  32.06 1181.722   0
249 Andy & Tina   5047   AU 03 JEDD  BC   C 11:22:03  8/ 30  32.19 1180.862   0
250 Lincoln Loft  5608   AU 02 BON   BB   C 11:05:47 10/ 22  30.40 1180.637   0
251 Franco Loft    575    POM  00    BB   H 10:50:27  5/ 30  29.06 1180.383   0
252 GIGIT         4991   AU 02 BON   BCWF C 11:08:51  9/ 30  31.04 1180.273   0
253 Galustian Ale 3377   AU 03 DER   BB   C 10:28:21 14/ 30  26.55 1179.596   0
254 Reyes Loft     120    POM  00    BBWF H 10:54:42 11/ 30  29.45 1179.396   0
255 Loomis L O     382   IF 02 HEM   BB   C 09:23:34  7/ 30  20.05 1179.261   0
256 Galustian Ale 1482   AU 02 CNA   DCSP C 10:28:43 15/ 30  27.17 1177.891   0
257 Loomis L O     542   IF 02 HEM   BB   H 09:23:49  8/ 30  20.20 1177.700   0
258 Fly Sonny     3411   AU 03 DER   DC   C 10:28:13  8/ 30  27.20 1177.368   0
259 Lin Thomas     868   AU 03 SA    :BBY C 11:33:14  5/ 10  34.22 1177.254   0
260 Rodriguez Jes 2333   AU 03 LAP   BB   H 11:07:55 12/ 29  31.42 1176.970   0
261 Jimmy Loft    17878  AU 02 A     BC   C 11:25:15  2/ 15  33.38 1176.738   0
262 Franco Loft    363    POM  01    DC   C 10:51:26  6/ 30  30.05 1176.184   0
263 Andy & Tina   33872  AU 03 ARPU  BC   H 11:23:30  9/ 30  33.46 1175.312   0
264 Nemeth John   5825   AU 02 BON   BB   C 11:07:16 17/ 30  32.02 1175.141   0
265 Galustian Ale 1476   AU 02 CNA   BBSP C 10:29:25 16/ 30  27.59 1174.650   0
266 Hernandez Fra  280   AU 02 JOJO  BB   H 11:13:02 11/ 22  32.50 1174.429   0
267 Koepf Mike    1409   AU 02 SA    BB   H 11:24:23 13/ 30  34.07 1174.299   0
268 Koepf Mike     542   AU 03 SA    BC   H 11:24:26 14/ 30  34.09 1174.147   0
269 Bagu Loft      123   AU 00 BON   DC   C 11:08:31  7/ 21  32.28 1173.811   0
270 Hernandez Fra 2493   AU 02 LAP   BB   C 11:13:13 12/ 22  33.00 1173.746   0
271 Bagu Loft     5661   AU 02 BON   BBWF C 11:08:33  8/ 21  32.30 1173.671   0
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
