WinSpeed-1 East Course Combine 10/26/08-21:36
Weekly Race Report Page 1
Open and Sportsman Category
Name: EHRENBERG Young Bird Race Flown: 10/26/2008
Release(A): 07:15 Birds: 776 Lofts: 33 Station: EHRENBERG A AZ
Weather (Rel) Clear, Calm, 47 degrees (Arr) Clear, Calm, 78 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Feric Loft/30 7120 AU 08 PSR UNKN H 09:21:21 100.627 00.00 1401.683 139
2 Feric Loft 7128 AU 08 PSR UNKN C 09:21:23 2/ 30 00.02 1401.313 138
3 Feric Loft 7227 AU 08 PSR UNKN C 09:21:23 3/ 30 00.02 1401.313 137
4 Feric Loft 7135 AU 08 PSR BB H 09:21:24 4/ 30 00.03 1401.129 136
5 Feric Loft 7214 AU 08 PSR UNKN H 09:21:25 5/ 30 00.04 1400.944 135
6 Feric Loft 7215 AU 08 PSR UNKN H 09:21:28 6/ 30 00.07 1400.390 134
7 Feric Loft 7216 AU 08 PSR BC C 09:21:29 7/ 30 00.08 1400.205 134
8 Feric Loft 7117 AU 08 PSR UNKN H 09:21:30 8/ 30 00.09 1400.021 133
9 Johnson Ra/23 27318 AU 08 ARPU BB H 09:22:14 100.474 01.04 1389.838 132
10 Johnson Ray 7134 AU 08 PSR BCSP C 09:22:27 2/ 23 01.17 1387.475 131
11 Jesus H O/29 7087 AU 08 PSR UNKN H 09:41:17 113.423 03.51 1364.646 130
12 Jesus H O 7051 AU 08 PSR BB C 09:41:18 2/ 29 03.52 1364.491 129
13 Jesus H E/28 7376 AU 08 PSR BC H 09:41:20 113.423 03.54 1364.307 128
14 Jesus H O 7025 AU 08 PSR H 09:41:22 3/ 29 03.56 1363.869 127
15 Jesus H O 7011 AU 08 PSR UNKN C 09:42:09 4/ 29 04.43 1356.609 126
16 Jesus H E 7062 AU 08 PSR BC C 09:42:20 2/ 28 04.54 1355.046 125
17 R & V Loft/24 13151 AU 08 ARPU UNKN H 09:47:50 117.408 05.24 1352.048 125
18 Feric Loft 7116 AU 08 PSR BBWF H 09:26:08 9/ 30 04.47 1350.554 124
19 Jesus H E 7084 AU 08 PSR BC H 09:42:52 3/ 28 05.26 1350.158 123
20 Fly Sonny/30 2544 AU 08 FWY BB H 10:55:56 169.392 08.14 1349.409 122
21 Jesus H E 7098 AU 08 PSR BB H 09:42:58 4/ 28 05.32 1349.246 121
22 Jesus H E 96 AU 08 REY BB C 09:43:06 5/ 28 05.40 1348.031 120
23 Jesus H E 7026 AU 08 PSR BB H 09:43:06 6/ 28 05.40 1348.031 119
24 Jesus H O 7045 AU 08 PSR UNKN C 09:43:07 5/ 29 05.41 1347.755 118
25 Fly Sonny 15379 AU 08 ARPU GRIZ C 10:56:16 2/ 30 08.34 1347.376 117
26 Jesus H O 7387 AU 08 PSR UNKN H 09:43:11 6/ 29 05.45 1347.149 116
27 Jesus H E 7090 AU 08 PSR GRZ C 09:43:12 7/ 28 05.46 1347.122 116
28 Jesus H O 7019 AU 08 PSR UNKN C 09:43:28 7/ 29 06.02 1344.578 115
29 Jesus H E 7078 AU 08 PSR BB H 09:43:35 8/ 28 06.09 1343.646 114
30 Galustian /30 28520 AU 08 ARPU ASH H 10:57:31 169.802 09.18 1343.049 113
31 Fly Sonny 2515 AU 08 FWY BB C 10:57:09 3/ 30 09.27 1342.018 112
32 Jesus H E 10 AU 08 EMI BC H 09:43:58 9/ 28 06.32 1340.188 111
33 Feric Loft 7204 AU 08 PSR BB H 09:27:24 10/ 30 06.03 1337.633 110
34 Feric Loft 27346 AU 08 ARPU UNKN H 09:27:25 11/ 30 06.04 1337.465 109
35 R & V Loft 14392 AU 08 ARPU BB H 09:49:31 2/ 24 07.05 1337.319 108
36 R & V Loft 14393 AU 08 ARPU C 09:49:34 3/ 24 07.08 1336.886 107
37 Fly Sonny 15384 AU 08 ARPU BC H 10:58:07 4/ 30 10.25 1336.204 107
38 Jesus H E 7024 AU 08 PSR BB H 09:44:30 10/ 28 07.04 1335.407 106
39 Jesus H O 7077 AU 08 PSR UNKN H 09:44:34 8/ 29 07.08 1334.689 105
40 Fly Sonny 2547 AU 08 FWY BC H 10:58:27 5/ 30 10.45 1334.211 104
41 Jesus H O 7099 AU 08 PSR UNKN H 09:44:58 9/ 29 07.32 1331.129 103
42 Jesus H O 7043 AU 08 PSR UNKN H 09:45:00 10/ 29 07.34 1330.833 102
43 Jesus H O 7065 AU 08 PSR BB H 09:45:03 11/ 29 07.37 1330.390 101
44 R & V Loft 14394 AU 08 ARPU UNKN C 09:50:26 4/ 24 08.00 1329.432 100
45 ST Loft/30 16075 AU 08 ARPU BC H 10:49:02 161.550 11.11 1328.431 99
46 Mike & Sus/30 8041 AU 08 SMTH BC:: H 11:36:25 197.310 13.40 1328.390 98
47 Feric Loft 687 IF 08 BUFF UNKN C 09:28:20 12/ 30 06.59 1328.270 98
48 ST Loft 2936 AU 08 BON BB H 10:49:04 2/ 30 11.13 1328.224 97
49 Feric Loft 7118 AU 08 PSR BC H 09:28:22 13/ 30 07.01 1327.938 96
50 Jesus H E 7094 AU 08 PSR SIL H 09:45:22 11/ 28 07.56 1327.709 95
51 R & V Loft 7316 AU 08 PSR UNKN H 09:50:39 5/ 24 08.13 1327.581 94
52 Mike & Susan 8227 AU 08 SMTH DC:: C 11:36:43 2/ 30 13.58 1326.842 93
53 Hudock Lof/29 2360 AU 08 BON BC H 11:35:12 196.078 14.01 1326.137 92
54 Hudock Loft 2320 AU 08 BON BB H 11:35:17 2/ 29 14.06 1325.730 91
55 Hudock Loft 2313 AU 08 BON BB C 11:35:20 3/ 29 14.08 1325.526 90
56 Simon Loft/30 3174 AU 08 BON BC:: C 11:50:20 207.337 15.00 1325.301 89
57 Simon Loft 1 3102 AU 08 BON BB:: H 11:50:27 2/ 30 15.07 1324.756 89
58 Galustian Ale 2659 AU 08 FWY BB H 11:00:37 2/ 30 12.24 1324.595 88
59 Mora Famil/30 10 AU 08 MORA BB H 11:37:33 197.582 14.28 1324.445 87
Weekly Race Report Page 2
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
60 Fly Sonny 2555 AU 08 FWY BB C 11:00:18 6/ 30 12.36 1323.255 86
61 Fly Sonny 2508 AU 08 FWY BC C 11:00:34 7/ 30 12.52 1321.691 85
62 R & V Loft 7337 AU 08 PSR UNKN C 09:51:28 6/ 24 09.02 1320.652 84
63 ST Loft 16071 AU 08 ARPU BC C 10:50:23 3/ 30 12.32 1320.105 83
64 Johnson Ray 27342 AU 08 ARPU RC C 09:29:04 3/ 23 07.54 1318.998 82
65 Johnson Ray 27336 AU 08 ARPU BBSP H 09:29:06 4/ 23 07.56 1318.671 81
66 Johnson Ray 27307 AU 08 ARPU RC C 09:29:17 5/ 23 08.07 1316.870 80
67 Johnson Ray 27386 AU 08 ARPU RC C 09:29:25 6/ 23 08.15 1315.564 79
68 Galustian Ale 2615 AU 08 FWY GRIZ H 11:02:10 3/ 30 13.57 1315.557 79
69 Fly Sonny 2503 AU 08 FWY SLAT C 11:02:03 8/ 30 14.21 1313.056 78
70 Fly Sonny 2578 AU 08 FWY WHT H 11:02:07 9/ 30 14.25 1312.671 77
71 Galustian Ale 2614 AU 08 FWY BC H 11:02:43 4/ 30 14.30 1312.380 76
72 Galustian Ale 2665 AU 08 FWY BB H 11:02:46 5/ 30 14.33 1312.091 75
73 Mike & Susan 8124 AU 08 SMTH BC:: H 11:39:40 3/ 30 16.55 1312.086 74
74 Mike & Susan 8219 AU 08 SMTH BC:: H 11:39:40 4/ 30 16.55 1312.020 73
75 Mike & Susan 8216 AU 08 SMTH BB:: H 11:39:41 5/ 30 16.56 1311.987 72
76 Fly Sonny 2566 AU 08 FWY BB H 11:02:15 10/ 30 14.33 1311.900 71
77 Mike & Susan 8007 AU 08 SMTH BC:: H 11:39:49 6/ 30 17.04 1311.310 70
78 Mike & Susan 8003 AU 08 SMTH BC:: H 11:39:50 7/ 30 17.05 1311.244 70
79 Mike & Susan 8121 AU 08 SMTH BC:: H 11:39:50 8/ 30 17.05 1311.211 69
80 Mike & Susan 8024 AU 08 SMTH OPAL H 11:39:52 9/ 30 17.07 1311.062 68
81 Hudock Loft 2358 AU 08 BON BB H 11:38:34 4/ 29 17.22 1309.265 67
82 Loomis Lyl/30 1543 AU 08 CNA UNKN H 10:05:01 126.345 11.22 1307.914 66
83 Loomis Lyle 983 AU 08 WEF UNKN H 10:05:02 2/ 30 11.23 1307.786 65
84 Loomis Lyle 1544 AU 08 CNA UNKN C 10:05:02 3/ 30 11.23 1307.786 64
85 Loomis Lyle 1558 AU 08 CNA BBWF C 10:05:02 4/ 30 11.23 1307.786 63
86 Loomis Lyle 1534 AU 08 CNA UNKN H 10:05:04 5/ 30 11.25 1307.529 62
87 Galustian Ale 28535 AU 08 ARPU BB H 11:03:40 6/ 30 15.27 1306.927 61
88 ST Loft 15399 AU 08 ARPU BB H 10:52:45 4/ 30 14.54 1305.757 61
89 Cubas Loft/30 1775 AU 08 COM BC H 11:47:32 202.154 18.42 1305.445 60
90 R & V Loft 7311 AU 08 PSR BBWF C 09:53:20 7/ 24 10.54 1305.082 59
91 Tony Tsai/29 3337 AU 08 BON BB H 11:44:09 199.230 19.00 1302.725 58
92 R & V Loft 7305 AU 08 PSR UNKN C 09:53:42 8/ 24 11.16 1302.067 57
93 Tony Tsai /21 3408 AU 08 BON BC C 11:44:19 199.230 19.10 1301.919 56
94 Tony Tsai II 3417 AU 08 BON BC H 11:44:20 2/ 21 19.11 1301.798 55
95 ST Loft 16966 AU 08 ARPU BB C 10:53:31 5/ 30 15.40 1301.175 54
96 Fly Sonny 2501 AU 08 FWY BC H 11:04:34 11/ 30 16.52 1298.661 53
97 ST Loft 15386 AU 08 ARPU BB H 10:53:58 6/ 30 16.07 1298.501 52
98 Fly Sonny 2521 AU 08 FWY BB C 11:04:38 12/ 30 16.56 1298.284 52
99 ST Loft 16981 AU 08 ARPU BC C 10:54:01 7/ 30 16.10 1298.205 51
100 ST Loft 16932 AU 08 ARPU BLK H 10:54:05 8/ 30 16.14 1297.810 50
101 Fly Sonny 2512 AU 08 FWY BC C 11:04:46 13/ 30 17.04 1297.531 49
102 Fly Sonny 2539 AU 08 FWY BC H 11:04:47 14/ 30 17.05 1297.437 48
103 Gonzalez L/30 687 AU 08 GONZ BSPL C 11:43:21 197.719 20.05 1296.756 47
104 Fly Sonny 2535 AU 08 FWY BC H 11:04:58 15/ 30 17.16 1296.403 46
105 Tony Tsai 3336 AU 08 BON BB C 11:45:40 2/ 29 20.31 1295.426 45
106 Tony Tsai II 3428 AU 08 BON BC H 11:45:40 3/ 21 20.31 1295.426 44
107 Cubas Loft 2796 AU 08 BON BB C 11:49:42 2/ 30 20.52 1295.156 43
108 Tony Tsai 3344 AU 08 BON BBWF C 11:45:44 3/ 29 20.35 1295.067 43
109 Jesus H O 7021 AU 08 PSR UNKN H 09:49:10 12/ 29 11.44 1294.865 42
110 Fly Sonny 2529 AU 08 FWY DC C 11:05:33 16/ 30 17.51 1293.122 41
111 Cubas Loft 569 AU 08 LAP GRIZ H 11:50:32 3/ 30 21.42 1291.224 40
112 Jesus H O 7033 AU 08 PSR UNKN H 09:49:41 13/ 29 12.15 1290.540 39
113 Gonzalez Loft 663 AU 08 GONZ BCSP H 11:44:47 2/ 30 21.32 1289.795 38
114 Jesus H E 7014 AU 08 PSR BB H 09:49:52 12/ 28 12.26 1289.128 37
115 Tony Tsai 3386 AU 08 BON GRIZ H 11:47:12 4/ 29 22.04 1288.058 36
116 Tony Tsai 3307 AU 08 BON BB H 11:47:14 5/ 29 22.05 1287.931 35
117 Cubas Loft 519 AU 08 LAP SPL H 11:51:20 4/ 30 22.30 1287.532 34
118 R & B Loft/26 2071 AU 08 BON BB:: C 11:52:08 202.524 22.51 1286.056 34
119 Jesus H E 7006 AU 08 PSR BCSP H 09:50:19 13/ 28 12.53 1285.393 33
120 Gonzalez Loft 786 AU 08 GONZ DCSP H 11:45:50 3/ 30 22.34 1284.811 32
121 Cubas Loft 533 AU 08 LAP BC H 11:51:58 5/ 30 23.08 1284.549 31
122 Cubas Loft 540 AU 08 LAP BCWF C 11:52:01 6/ 30 23.11 1284.356 30
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
123 Tony Tsai 3343 AU 08 BON BB H 11:48:12 6/ 29 23.03 1283.414 29
124 Unicornio/25 837 AU 08 UNIC BB H 11:46:24 197.898 22.55 1283.307 28
125 Unicornio 823 AU 08 UNIC BB C 11:46:27 2/ 25 22.57 1283.102 27
126 Unicornio 815 AU 08 UNIC BB C 11:46:27 3/ 25 22.58 1283.063 26
127 Mora Family 832 AU 08 GUAD BB C 11:46:20 2/ 30 23.15 1281.549 25
128 ST Loft 16065 AU 08 ARPU BB C 10:57:14 9/ 30 19.23 1279.414 25
129 Galustian Ale 28559 AU 08 ARPU BB H 11:08:36 7/ 30 20.23 1279.327 24
130 ST Loft 16072 AU 08 ARPU BC C 10:57:15 10/ 30 19.24 1279.318 23
131 Hudock Loft 2331 AU 08 BON BB H 11:44:48 5/ 29 23.37 1278.971 22
132 Unicornio 862 AU 08 UNIC RC H 11:47:28 4/ 25 23.58 1278.314 21
133 Mora Family 36 AU 08 MORA BB H 11:47:06 3/ 30 24.01 1277.946 20
134 Jesus H E 7082 AU 08 PSR DC H 09:51:22 14/ 28 13.56 1276.761 19
135 Mora Family 8 AU 08 OLMO BC H 11:47:23 4/ 30 24.18 1276.609 18
136 Mora Family 8 AU 08 MORA BB H 11:47:24 5/ 30 24.18 1276.563 17
137 Mora Family 11 AU 08 MORA BB H 11:47:24 6/ 30 24.19 1276.523 16
138 Mora Family 19 AU 08 MORA BC H 11:47:25 7/ 30 24.20 1276.453 16
139 Mora Family 65 AU 08 MORA BB H 11:47:26 8/ 30 24.20 1276.430 15
140 Mora Family 799 AU 08 GONZ BCWF H 11:47:26 9/ 30 24.20 1276.406 14
141 Mora Family 69 AU 08 MORA BB H 11:47:30 10/ 30 24.24 1276.125 13
142 Feric Loft 7103 AU 08 PSR UNKN H 09:33:59 14/ 30 12.38 1274.273 12
143 Feric Loft 7110 AU 08 PSR UNKN H 09:34:01 15/ 30 12.40 1273.967 11
144 T Reyna Lo/13 55 AU 08 REY BC H 12:01:45 207.477 26.14 1273.428 10
145 Cisco Loft/28 5013 AU 08 GPS BB H 12:01:34 207.268 26.19 1272.958 9
146 Mora Family 791 AU 08 GONZ GRIZ H 11:48:13 11/ 30 25.08 1272.724 8
147 Simon Loft 1 3158 AU 08 BON BB:: H 12:02:17 3/ 30 26.57 1270.190 7
148 Gonzalez Loft 667 AU 08 GONZ BCWF H 11:49:05 4/ 30 25.49 1269.592 6
149 Cisco Loft 5014 AU 08 GPS BB H 12:02:25 2/ 28 27.10 1269.193 6
150 Pegassus/27 59 AU 08 OLMO BC H 11:52:27 199.996 26.19 1268.671 5
151 Fly Sonny 2536 AU 08 FWY BB H 11:10:11 17/ 30 22.29 1267.647 4
152 Johnson Ray 27311 AU 08 ARPU BCSP H 09:34:40 7/ 23 13.30 1266.113 3
153 Mora Family 42 AU 08 MORA BB H 11:49:42 12/ 30 26.37 1265.836 2
154 Mora Family 9 AU 08 MORA BB H 11:49:44 13/ 30 26.38 1265.744 1
155 Galustian Ale 2072 AU 08 FWY BB H 11:11:07 8/ 30 22.54 1265.691 0
---------------------- Below are the first birds from each loft ---------------
162 Shubin Phil/7 319 AU 08 LAP BB H 11:58:10 202.783 28.32 1260.369 0
168 Chiang Fam/14 1208 AU 08 BB BC C 12:06:13 208.053 30.00 1257.293 0
186 Andy & Tin/30 8010 AU 08 ATLI BB C 12:06:35 206.010 32.55 1243.436 0
193 Bowman Lof/25 2441 AU 08 BON BB:: H 11:51:45 195.017 31.53 1240.178 0
224 Patricks L/10 3089 AU 08 BON BC C 11:59:08 198.601 34.46 1230.121 0
233 Phantom Lof/9 7153 AU 08 JEDD BB C 11:51:45 192.701 34.47 1225.465 0
247 Gomez Loft/18 67 AU 08 OLMO BC C 12:04:40 200.412 38.01 1217.695 0
252 CDS Loft/12 11554 AU 08 JEDD BB H 12:13:06 205.218 40.25 1211.615 0
280 Dave Racs/13 3549 AU 08 BON BC H 12:26:05 211.697 45.17 1197.646 0
330 Bushnell J/28 10408 AU 08 JEDDS BC H 10:22:38 124.395 31.26 1166.822 0
337 Vikingo Lof/8 907 AU 08 SA DC H 12:23:17 202.597 53.54 1156.608 0