WinSpeed-1                      East Course Combine        10/12/04-07:57
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: DESERT CENTER                Young Bird Race            Flown: 10/10/2004
Released: 07:00   Birds: 1253  Lofts: 52              Station: DESERT CENTER CA
Weather (Rel) CLEAR, WNW 13 MPH, 68 degrees  (Arr) HCLOUDS, CALM, 76 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Nemeth J 1/29  402   AU 04 BON   BB   H 10:29:33 143.941 00.00 1208.928 192

OVERALL WINNNER OF ECC AND OF THE BONITA CLUB
  2 Nemeth J 1     358   AU 04 BON   SIL  H 10:29:40  2/ 29  00.06 1208.304 191
  3 LK Corral /21    4   AU 04 LK    GRIZ H 10:29:45 143.784 00.26 1206.406 190
WINNER OF THE SAN GABRIEL CLUB
  4 LK Corral       21   AU 04 LK    BCSP H 10:29:45  2/ 21  00.26 1206.406 189
  5 LK Corral       52   AU 04 LK    GRIZ H 10:29:57  3/ 21  00.38 1205.276 188
  6 Curtis&Rob/29 1058   AU 04 BON   BC   H 10:32:26 145.209 01.01 1203.072 187
  7 Lincoln Lo/20 2913   AU 04 SMIT  BC   H 10:27:51 141.728 01.31 1200.084 186
  8 Mike & Sus/29 2550   AU 04 SMIT  SLT  H 10:34:36 146.097 01.54 1198.139 185
  9 Smith Loft/30 2445   AU 04 SMIT  BC   C 10:34:39 146.097 01.57 1197.860 184
 10 Hudock Lof/30   69   AU 04 BON   BB   H 10:33:05 144.858 02.11 1196.512 183
 11 Hudock Loft     57   AU 04 BON   BB   H 10:33:05  2/ 30  02.11 1196.465 182
 12 Gonzalez L/11  622   AU 04 SGV   BBSP H 10:36:29 147.112 02.19 1195.986 181
 13 Hudock Loft     72   AU 04 BON   BB   H 10:33:12  3/ 30  02.18 1195.801 180
 14 LK Corral       71   AU 04 LK    BCWF C 10:31:41  4/ 21  02.21 1195.436 179
 15 Nemeth J 2/29  344   AU 04 BON   BC   H 10:31:59 143.941 02.25 1195.108 178
 16 Galustian /30  483   AU 04 FWY   GRIZ H 09:54:44 118.566 02.06 1194.292 177
WINNER OF THE FREEWAY CLUB
 17 Gonzalez Loft  731   AU 04 SGV   BB   C 10:36:48  2/ 11  02.37 1194.248 176
 18 Gonzalez L/30  727   AU 04 SGV   BB   H 10:36:48 147.112 02.37 1194.248 175
THIS WEEK'S COMBINE PICK BIRD WINNER $290.00
 19 Nemeth J 2     395   AU 04 BON   BC   H 10:32:12  2/ 29  02.38 1193.887 174
 20 Nemeth J 1     350   AU 04 BON   BB   H 10:32:13  3/ 29  02.39 1193.784 173
 21 Nemeth J 1     347   AU 04 BON   BCWF C 10:32:14  4/ 29  02.40 1193.700 172
 22 Smith Lofts   2511   AU 04 SMIT  BBSP C 10:35:38  2/ 30  02.57 1192.389 171
 23 Hudock Loft     48   AU 04 BON   BC   C 10:34:06  4/ 30  03.12 1190.784 170
 24 Hudock Loft     29   AU 04 BON   BC   C 10:34:07  5/ 30  03.13 1190.691 169
 25 Smith Lofts   2641   AU 04 SMIT  BCWF C 10:36:05  3/ 30  03.24 1189.906 168
 26 Bagu Loft /29 2002   AU 04 BON   BBWF H 10:33:59 144.547 03.32 1188.904 167
 27 Nemeth J 2      98   AU 04 CJR   BC   C 10:33:08  3/ 29  03.34 1188.659 166
 28 Nemeth J 1     365   AU 04 BON   SLT  H 10:33:11  5/ 29  03.37 1188.380 165
 29 Nemeth J 1     328   AU 04 BON   BC   C 10:33:12  6/ 29  03.38 1188.287 164
 30 Bagu Loft     2042   AU 04 BON   BB   H 10:34:06  2/ 29  03.40 1188.219 163
 31 Ettensp C2/28  461   AU 04 SA    BB   H 10:46:35 152.767 04.11 1186.579 162
WINNER OF THE SANTA ANITA CLUB
 32 Davis Larr/21  707   AU 04 SA    BC   H 10:49:11 154.367 04.27 1185.434 161
 33 Bagu Loft     2034   AU 04 BON   DCSP H 10:34:58  3/ 29  04.31 1183.474 160
 34 LK Corral       51   AU 04 LK    BB   H 10:33:58  5/ 21  04.38 1182.670 159
 35 Andy & Tin/29 1840   AU 04 BON   BB   C 10:50:26 154.788 05.06 1182.153 158
 36 Lincoln Loft   811   AU 04 BON   BB   C 10:31:23  2/ 20  05.03 1179.987 157
 37 LawrenceLi/30 1825   AU 04 BON   BC   H 10:51:26 154.788 06.05 1177.096 156
 38 LawrenceLi    1810   AU 04 BON   BBWF C 10:51:28  2/ 30  06.07 1176.918 155
 39 G G Loft  /30  904   AU 04 LAP   BB   H 10:41:11 147.579 06.19 1174.316 154
WINNER OF THE LA PUENTE CLUB
 40 Perez Joe /22  960   AU 04 SA    BB   H 10:51:12 154.008 07.00 1172.322 153
 41 Guzman Lof/24  150   AU 04 SGV   GRIZ H 10:38:27 145.492 06.38 1172.134 152
 42 Guzman Loft    152   AU 04 SGV   BB   C 10:38:28  2/ 24  06.39 1172.045 151
 43 Smith Lofts   2753   AU 04 SMIT  BC   H 10:39:26  4/ 30  06.45 1171.740 150
 44 Smith Lofts   2569   AU 04 SMIT  OPAL C 10:39:35  5/ 30  06.54 1170.940 149
 45 Harman Lof/30 2494   AU 04 SMIT  BC   H 10:38:34 145.209 07.09 1169.319 148
 46 Olmos Rub1/30  138   AU 04 LAP   BB   C 10:44:00 148.762 07.25 1168.830 147
 47 Curtis&Robin  1030   AU 04 BON   BB   C 10:38:40  2/ 29  07.16 1168.722 146
 48 Perez Joe      964   AU 04 SA    BC   H 10:52:09  2/ 22  07.56 1167.575 145
 49 Loomis L E/30 3310   IF 04 PSR   GRIZ C 08:55:52  76.834 04.00 1167.030 144
WINNER OF THE PALM SPRINGS CLUB
 50 Loomis L E    3048   IF 04 PSR   BB   H 08:55:58  2/ 30  04.06 1166.024 143
 51 Loomis L O/30 3011   IF 04 PSR   BC   C 08:56:04  76.834 04.12 1165.019 142
 52 Perez Joe      963   AU 04 SA    BCWF H 10:52:58  3/ 22  08.46 1163.432 141
 53 Harman Loft   1219   AU 04 BON   GRZ  C 10:39:46  2/ 30  08.22 1162.890 140
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 54 Tsai Tony /27 1115   AU 04 BON   BB   C 10:44:16 147.993 08.48 1161.433 139
 55 Loomis L O    3005   IF 04 PSR   BC   C 08:56:50  2/ 30  04.58 1157.374 138
 56 R&B Loft  /30  681   AU 04 BON   BC   C 10:50:12 151.287 09.57 1156.637 137
 57 Loomis L E    3406   IF 04 PSR   BB   H 08:56:58  3/ 30  05.06 1156.055 136
 58 Lin Thomas/30   33   AU 04 SA    BBWF H 11:06:12 161.630 10.53 1155.429 135
 59 Loomis L E    3458   IF 04 PSR   OPWF C 08:57:04  4/ 30  05.12 1155.067 134
 60 Hernandez /30 2039   IF 04 PSR   BBSP C 08:35:11  62.291 04.30 1151.721 133
 61 Felix Loft/23   41   AU 04 SGV   BC   H 10:53:04 152.328 11.18 1150.303 132
 62 Nemeth J 1     305   AU 04 BON   BBWF C 10:40:51  7/ 29  11.17 1147.090 131
 63 Nemeth J 2    2244   AU 04 BON   SIL  C 10:40:55  4/ 29  11.22 1146.709 130
 64 Bagu Loft     2063   AU 04 BON   BC   C 10:41:54  4/ 29  11.28 1146.426 129
 65 Mike & Susan  2620   AU 04 SMIT  BC   H 10:44:40  2/ 29  11.58 1144.490 128
 66 Gonzalez Loft  706   AU 04 SGV   BB   C 10:46:14  2/ 30  12.03 1144.451 127
 67 Mike & Susan  2730   AU 04 SMIT  BC   C 10:44:42  3/ 29  12.00 1144.354 126
 68 Mike & Susan  2583   AU 04 SMIT  BB   H 10:44:43  4/ 29  12.01 1144.243 125
 69 Smith Lofts   2443   AU 04 SMIT  BB   C 10:44:43  6/ 30  12.01 1144.201 124
 70 Guzman Loft    123   AU 04 SGV   BB   H 10:43:47  3/ 24  11.58 1144.201 123
 71 Loomis L E    3448   IF 04 PSR   RB   C 08:58:11  5/ 30  06.19 1144.154 122
 72 Hudock Loft     26   AU 04 BON   PIED C 10:43:01  6/ 30  12.07 1143.200 121
 73 Loomis L O    3113   IF 04 PSR   RC   C 08:58:17  3/ 30  06.25 1143.187 120
 74 Andy & Tina    108   AU 04 CJR   BB   H 10:58:24  2/ 29  13.03 1142.698 119
 75 Mora Famil/13  547   AU 04 SGV   DCWF H 10:45:30 146.360 12.26 1142.260 118
 76 Smith Lofts   2447   AU 04 SMIT  BCSP C 10:45:07  7/ 30  12.25 1142.210 117
 77 Mora Family    548   AU 04 SGV   PEN  C 10:45:32  2/ 13  12.27 1142.133 116
 78 Smith Lofts   2621   AU 04 SMIT  BC   C 10:45:08  8/ 30  12.26 1142.126 115
 79 Smith Lofts   2917   AU 04 SMIT  BC   C 10:45:08  9/ 30  12.27 1142.075 114
 80 Mike & Susan  2752   AU 04 SMIT  DCSP H 10:45:11  5/ 29  12.30 1141.821 113
 81 Loomis L E    3046   IF 04 PSR   BCWF C 08:58:26  6/ 30  06.34 1141.739 112
 82 LawrenceLi    1855   AU 04 BON   BC   H 10:58:36  3/ 30  13.16 1141.701 111
 83 Andy & Tina   1885   AU 04 BON   BBSP H 10:58:45  3/ 29  13.25 1140.983 110
 84 Loomis L E    3062   IF 04 PSR   BC   H 08:58:32  7/ 30  06.40 1140.776 109
 85 Harman Loft   1195   AU 04 JEDD  BB   H 10:44:04  3/ 30  12.40 1140.540 108
 86 Harman Loft   1218   AU 04 BON   BB   C 10:44:06  4/ 30  12.42 1140.370 107
 87 Curtis&Robin   633   AU 04 BON   BB   H 10:44:12  3/ 29  12.48 1139.895 106
 88 Lin Thomas      26   AU 04 SA    BBWF H 11:09:33  2/ 30  14.15 1139.888 105
 89 Harman Loft   1031   AU 04 BON   BC   H 10:44:13  5/ 30  12.49 1139.811 104
 90 Curtis&Robin  1194   AU 04 JEDD  BC   H 10:44:15  4/ 29  12.50 1139.684 103
 91 Harman Loft   2478   AU 04 SMIT  BC   H 10:44:22  6/ 30  12.58 1139.049 102
 92 Nemeth J 1     304   AU 04 BON   BC   H 10:42:32  8/ 29  12.58 1138.422 101
 93 Bowman Lof/30 1504   AU 04 BON   DC   H 10:42:44 143.812 13.22 1136.378 100
 94 Guzman Loft    146   AU 04 SGV   BB   H 10:45:33  4/ 24  13.44 1135.247  99
 95 Gonzalez Loft  758   AU 04 SGV   BB   C 10:48:09  3/ 11  13.58 1134.845  98
 96 Johnjgo Lo/20  157   AU 04 LAP   BB   H 10:49:23 147.659 14.25 1132.888  97
 97 Harman Loft   2713   AU 04 SMIT  BB   H 10:45:44  7/ 30  14.20 1132.119  96
 98 Harman Loft   2490   AU 04 SMIT  SLT  H 10:45:56  8/ 30  14.31 1131.192  95
 99 Curtis&Robin  1525   AU 04 OCF   BC   H 10:46:02  5/ 29  14.37 1130.691  94
100 Frankini V/12  306   AU 04 SA    BC   H 10:59:09 153.196 16.07 1127.436  93
101 Andy & Tina    252   AU 04 BON   BC   C 11:02:09  4/ 29  16.49 1124.971  92
102 R&B Loft        94   AU 04 CJR   BB   C 10:56:45  2/ 30  16.30 1124.645  91
103 R&B Loft       118   AU 04 BON   WHT  H 10:56:46  3/ 30  16.31 1124.566  90
104 Mora Family     45   AU 04 LK    GRIZ C 10:49:09  3/ 13  16.05 1124.074  89
105 Mora Family    564   AU 04 SGV   BB   C 10:49:26  4/ 13  16.21 1122.735  88
106 Gonzalez Loft  684   AU 04 SGV   BC   H 10:50:48  3/ 30  16.37 1121.815  87
107 Gonzalez Loft  720   AU 04 SGV   BB   H 10:51:06  4/ 30  16.56 1120.318  86
108 Fly Sonny /30  564   AU 04 FWY   DC   C 10:05:49 118.158 13.47 1119.154  85
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
109 G G Loft       909   AU 04 LAP   BB   H 10:52:45  2/ 30  17.53 1115.958  84
110 Fly Sonny      524   AU 04 FWY   BBWF H 10:06:21  2/ 30  14.19 1115.951  83
111 G G Loft       603   AU 04 LAP   BB   H 10:52:47  3/ 30  17.55 1115.798  82
112 G G Loft       905   AU 04 LAP   BC   C 10:52:47  4/ 30  17.55 1115.798  81
113 Fly Sonny      534   AU 04 FWY   GRIZ C 10:06:23  3/ 30  14.21 1115.751  80
114 Smith Lofts   2599   AU 04 SMIT  BB   H 10:50:27 10/ 30  17.45 1115.743  79
115 Mike & Susan  2645   AU 04 SMIT  BBSP H 10:50:30  6/ 29  17.48 1115.493  78
116 G G Loft       944   AU 04 LAP   BCWF H 10:52:59  5/ 30  18.07 1114.840  77
117 Nemeth J 2      97   AU 04 CJR   BC   C 10:47:32  5/ 29  17.58 1113.413  76
118 Nemeth J 1     331   AU 04 BON   BC   H 10:47:35  9/ 29  18.02 1113.127  75
119 Nemeth J 1     411   AU 04 BON   BBWF C 10:47:39 10/ 29  18.06 1112.793  74
120 Ettensp C2     472   AU 04 SA    BC   C 11:01:39  2/ 28  19.14 1112.642  73
121 Gonzalez Loft  726   AU 04 SGV   BC   H 10:52:44  5/ 30  18.33 1112.496  72
122 Lin Thomas      84   AU 04 SA    BBWF H 11:15:44  3/ 30  20.25 1112.341  71
123 Lin Thomas      73   AU 04 SA    BB   H 11:15:45  4/ 30  20.26 1112.305  70
124 Lin Thomas     146   AU 04 SA    BB   H 11:15:49  5/ 30  20.30 1112.007  69
125 Ettensp C2     404   AU 04 SA    DC   C 11:01:49  3/ 28  19.24 1111.875  68
126 Lin Thomas      10   AU 04 SA    PEN  C 11:16:02  6/ 30  20.43 1111.037  67
--------------------------------- Above are 10 percent ------------------------
127 Bagu Loft     2041   AU 04 BON   BBWF H 10:49:01  5/ 29  18.34 1110.859  66
128 Bagu Loft     2020   AU 04 BON   BC   H 10:49:03  6/ 29  18.36 1110.697  65
129 R&B Loft       620   AU 04 BON   DCWF C 11:00:15  4/ 30  20.00 1108.262  64
130 Fly Sonny      519   AU 04 FWY   BB   H 10:07:41  4/ 30  15.39 1108.023  63
131 Fly Sonny      562   AU 04 FWY   DC   H 10:07:44  5/ 30  15.42 1107.728  62
132 G G Loft       848   AU 04 LAP   DC   H 10:54:35  6/ 30  19.43 1107.236  61
133 LawrenceLi    1819   AU 04 BON   BBWF H 11:06:06  4/ 30  20.46 1106.878  60
134 R&B Loft       625   AU 04 BON   BB   H 11:00:41  5/ 30  20.25 1106.305  59
135 LawrenceLi    1944   AU 04 BON   BC   C 11:06:15  5/ 30  20.55 1106.241  58
136 LK Corral       50   AU 04 LK    DCWF C 10:48:57  6/ 21  19.37 1105.282  57
137 Mora Family    581   AU 04 SGV   DCWF H 10:53:05  5/ 13  20.00 1105.153  56
138 Loomis L O    3037   IF 04 PSR   BCWF C 09:02:26  4/ 30  10.34 1104.438  55
139 Galustian Ale  465   AU 04 FWY   BB   C 10:09:10  2/ 30  16.32 1103.164  54
140 Loomis L O    3423   IF 04 PSR   GRZ  C 09:02:35  5/ 30  10.43 1103.087  53
141 Johnjgo Loft   179   AU 04 LAP   GRIZ H 10:55:42  2/ 20  20.44 1102.568  52
142 Gonzalez Loft  686   AU 04 SGV   BB   C 10:54:58  6/ 30  20.47 1101.929  51
143 Loomis L O    3103   IF 04 PSR   BCSP H 09:02:44  6/ 30  10.52 1101.738  50
144 LK Corral       40   AU 04 LK    DCWF H 10:50:00  7/ 21  20.41 1100.188  49
145 LK Corral        5   AU 04 LK    GRIZ H 10:50:02  8/ 21  20.42 1100.084  48
146 LK Corral       56   AU 04 LK    GRIZ H 10:50:06  9/ 21  20.46 1099.758  47
147 Lin Thomas      57   AU 04 SA    BB   H 11:18:44  7/ 30  23.26 1099.415  46
148 Curtis&Robin  1079   AU 04 BON   DCWF C 10:52:30  6/ 29  21.06 1099.179  45
149 LK Corral        6   AU 04 LK    GRIZ C 10:50:14 10/ 21  20.54 1099.121  44
150 Olmos Rub1     139   AU 04 LAP   BC   H 10:58:16  2/ 30  21.41 1098.845  43
151 Olmos Rub2/30 1186   AU 04 LAP   BB   H 10:58:18 148.762 21.44 1098.643  42
152 Harman Loft   2483   AU 04 SMIT  BB   H 10:52:43  9/ 30  21.19 1098.148  41
153 Frankini Vito  330   AU 04 SA    BB   H 11:05:35  2/ 12  22.33 1097.908  40
154 Curtis&Robin  1506   AU 04 OCF   BCSP C 10:52:47  7/ 29  21.23 1097.841  39
155 Harman Loft   2578   AU 04 SMIT  BC   C 10:52:49 10/ 30  21.25 1097.715  38
156 Harman Loft   2480   AU 04 SMIT  BB   H 10:52:49 11/ 30  21.25 1097.676  37
157 Felix Loft      34   AU 04 SGV   BBSP H 11:04:16  2/ 23  22.30 1097.560  36
158 Harman Loft   1272   AU 04 BON   SIL  C 10:52:51 12/ 30  21.27 1097.527  35
159 Curtis&Robin  1089   AU 04 BON   BB   H 10:52:52  8/ 29  21.28 1097.479  34
160 Harman Loft   1010   AU 04 BON   BCWF H 10:52:53 13/ 30  21.29 1097.369  33
161 Curtis&Robin  1546   AU 04 OCF   BBWF H 10:52:56  9/ 29  21.31 1097.181  32
162 Ettensp C2     431   AU 04 SA    BC   C 11:05:05  4/ 28  22.41 1097.017  31
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
163 Mora Family    585   AU 04 SGV   BBWF C 10:54:53  6/ 13  21.48 1096.684  30
164 Tsai Tony     1135   AU 04 BON   GRZ  H 10:57:31  2/ 27  22.03 1096.617  29
165 Harman Loft   1528   AU 04 OCF   DCWF H 10:53:03 14/ 30  21.39 1096.616  28
166 Macaluso G/23  149   AU 04 SA    BB   H 10:59:19 149.116 22.14 1096.610  27
167 Hudock Loft     70   AU 04 BON   BC   H 10:52:31  7/ 30  21.38 1096.436  26
168 Gonzalez Loft  637   AU 04 SGV   BB   H 10:56:09  7/ 30  21.58 1096.408  25
169 Gonzalez Loft  718   AU 04 SGV   BB   C 10:56:10  4/ 11  21.59 1096.330  24
170 Mike & Susan  2508   AU 04 SMIT  BC   H 10:54:37  7/ 29  21.55 1095.967  23
171 Loomis L O    3167   IF 04 PSR   BCSP H 09:03:27  7/ 30  11.35 1095.343  22
172 Johnjgo Loft   175   AU 04 LAP   BC   H 10:57:22  3/ 20  22.24 1094.795  21
173 Gonzalez Loft  707   AU 04 SGV   BC   H 10:56:31  8/ 30  22.21 1094.661  20
174 G G Loft       120   AU 04 LAP   BC   H 10:57:20  7/ 30  22.28 1094.407  19
175 Hernandez Jes 2031   IF 04 PSR   BC   H 08:40:11  2/ 30  09.30 1094.251  18
176 Ettensp C2     468   AU 04 SA    BC   H 11:05:46  5/ 28  23.21 1094.011  17
177 Curtis&Robin  1529   AU 04 OCF   BCWF H 10:53:48 10/ 29  22.24 1093.098  16
178 Gonzalez Loft  721   AU 04 SGV   BB   C 10:57:09  5/ 11  22.58 1091.784  15
179 G G Loft       913   AU 04 LAP   DC   C 10:57:55  8/ 30  23.03 1091.723  14
180 Mora Family    561   AU 04 SGV   BBWF H 10:56:03  7/ 13  22.58 1091.264  13
181 WFL       /15  638   AU 04 FWY   BB   H 09:54:22 108.096 16.59 1091.119  12
182 Loomis L E    3142   IF 04 PSR   RC   C 09:03:59  8/ 30  12.07 1090.631  11
183 LK Corral        2   AU 04 LK    BB   H 10:52:12 11/ 21  22.52 1089.812  10
184 Loomis L O    3453   IF 04 PSR   BC   C 09:04:05  8/ 30  12.13 1089.752   9
185 Nemeth J 1     405   AU 04 BON   BBWF C 10:52:29 11/ 29  22.55 1089.714   8
186 Lin Thomas      66   AU 04 SA    BB   H 11:21:12  8/ 30  25.54 1089.032   7
187 Loomis L E    3402   IF 04 PSR   BCSP H 09:04:12  9/ 30  12.20 1088.728   6
188 Hernandez Jes 2035   IF 04 PSR   BB   C 08:40:43  3/ 30  10.02 1088.458   5
189 Gonzalez Loft  654   AU 04 SGV   BB   H 10:57:54  9/ 30  23.43 1088.342   4
190 Loomis L O    3303   IF 04 PSR   RB   C 09:04:19  9/ 30  12.27 1087.707   3
191 Hernandez /28  103   AU 04 LAP   DC   H 10:59:02 147.659 24.04 1087.200   2
192 Gonzalez Loft  793   AU 04 SGV   BC   C 10:58:10  6/ 11  23.59 1087.124   1
193 Hernandez Fra  189   AU 04 LAP   BCWF H 10:59:04  2/ 28  24.06 1087.011   0
194 Fly Sonny      540   AU 04 FWY   BC   H 10:11:19  6/ 30  19.17 1086.980   0
195 Loomis L E    3042   IF 04 PSR   BB   C 09:04:24 10/ 30  12.32 1086.978   0
196 Fly Sonny      542   AU 04 FWY   BB   C 10:11:21  7/ 30  19.19 1086.791   0
197 Ibarra San/23  995   AU 04 LAP   SIL  C 11:01:01 148.818 24.21 1086.725   0
198 Fly Sonny      550   AU 04 FWY   BC   H 10:11:22  8/ 30  19.20 1086.696   0
199 Tsai Tony     1193   AU 04 BON   GRZ  H 10:59:42  3/ 27  24.15 1086.621   0
200 Bowman Loft   1596   AU 04 BON   BB   H 10:52:59  2/ 30  23.37 1086.359   0
201 Tsai Tony     1129   AU 04 BON   BBWF H 10:59:48  4/ 27  24.21 1086.168   0
202 Loomis L O    3025   IF 04 PSR   BBSP C 09:04:30 10/ 30  12.38 1086.105   0
203 Hernandez Jes 2008   IF 04 PSR   BC   C 08:41:02  4/ 30  10.21 1085.047   0
204 Hudock Loft     33   AU 04 BON   BB   C 10:55:03  8/ 30  24.10 1084.626   0
205 Mike & Susan  2710   AU 04 SMIT  BC   H 10:57:07  8/ 29  24.25 1084.374   0
206 Smith Lofts   2923   AU 04 SMIT  BC   H 10:57:09 11/ 30  24.27 1084.222   0
207 Mike & Susan  2816   AU 04 SMIT  BBWF H 10:57:11  9/ 29  24.29 1084.062   0
208 Smith Lofts   2523   AU 04 SMIT  BB   C 10:57:11 12/ 30  24.29 1084.062   0
209 R&B Loft       635   AU 04 BON   BB   C 11:05:40  6/ 30  25.25 1083.833   0
210 Hernandez Jes  205   AU 04 NVI   MLY  C 08:41:17  5/ 30  10.36 1082.369   0
211 Davis Larry    702   AU 04 SA    BC   H 11:11:05  2/ 21  26.20 1082.067   0
212 Davis Larry    790   AU 04 SA    BC   C 11:11:06  3/ 21  26.21 1081.988   0
213 Mike & Susan  2926   AU 04 SMIT  BC   H 10:57:45 10/ 29  25.03 1081.478   0
214 Hudock Loft     13   AU 04 BON   BC   H 10:55:46  9/ 30  24.52 1081.375   0
215 LawrenceLi    1884   AU 04 BON   BB   H 11:12:05  6/ 30  26.45 1080.615   0
216 Bagu Loft     2070   AU 04 BON   BB   C 10:55:28  7/ 29  25.01 1080.414   0
217 Bagu Loft     2069   AU 04 BON   BBWF H 10:55:29  8/ 29  25.02 1080.345   0
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
218 Lin Thomas      43   AU 04 SA    BB   H 11:23:28  9/ 30  28.10 1079.670   0
219 Loomis L O    3457   IF 04 PSR   OPL  H 09:05:17 11/ 30  13.25 1079.314   0
220 Harman Loft   2477   AU 04 SMIT  BC   H 10:56:49 15/ 30  25.25 1079.136   0
221 Curtis&Robin  1540   AU 04 OCF   BCWF C 10:56:56 11/ 29  25.32 1078.612   0
222 Macaluso Geor 11208  AU 04 JD    BC   H 11:03:20  2/ 23  26.15 1078.509   0
223 Nemeth J 1     392   AU 04 BON   BB   H 10:55:07 12/ 29  25.33 1077.478   0
224 Guzman Loft    138   AU 04 SGV   BB   C 10:57:50  5/ 24  26.01 1076.617   0
225 Olmos Rub1    1149   AU 04 LAP   BB   H 11:03:17  3/ 30  26.43 1076.157   0
226 Olmos Rub2     825   AU 04 LAP   BC   C 11:03:17  2/ 30  26.43 1076.139   0
227 Olmos Rub1    1107   AU 04 LAP   BB   H 11:03:17  4/ 30  26.43 1076.121   0
228 Frankini Vito  303   AU 04 SA    BB   C 11:10:43  3/ 12  27.41 1075.392   0
229 LK Corral     1516   AU 04 OCF   BCSP C 10:55:21 12/ 21  26.01 1075.226   0
230 Hernandez Jes 2036   IF 04 PSR   BC   H 08:41:58  6/ 30  11.17 1075.117   0
231 LK Corral       99   AU 04 LK    BBWF C 10:55:23 13/ 21  26.04 1075.035   0
232 Jimmy Loft/18  723   AU 04 BON   BB   H 11:15:58 156.210 28.32 1074.095   0
233 Harman Loft   1053   AU 04 BON   BBSP C 10:58:30 16/ 30  27.06 1071.542   0
234 R&B Loft       103   AU 04 BON   BC   H 11:09:16  7/ 30  29.01 1068.180   0
235 Andy & Tina   1812   AU 04 BON   BB   H 11:15:05  5/ 29  29.44 1067.948   0
236 Castaneda /30 3390   IF 04 PSR   BB   H 08:46:09  64.363 12.27 1067.069   0
237 Lin Thomas       1   AU 04 SA    PEN  C 11:26:41 10/ 30  31.23 1066.654   0
238 Nemeth J 1     342   AU 04 BON   BC   H 10:58:13 13/ 29  28.39 1063.464   0
239 Felix Loft      24   AU 04 SGV   GRIZ H 11:12:09  3/ 23  30.23 1063.246   0
240 Felix Loft      40   AU 04 SGV   BC   C 11:12:12  4/ 23  30.26 1063.035   0
241 Frankini Vito  314   AU 04 SA    BCSP H 11:13:39  4/ 12  30.37 1062.990   0
242 Hernandez Jes  274   AU 04 RIC   BB   C 08:43:11  7/ 30  12.30 1062.442   0
243 Olmos Rub2    1178   AU 04 LAP   RC   H 11:06:26  3/ 30  29.52 1062.391   0
244 Hudock Loft     54   AU 04 BON   BC   C 11:00:02 10/ 30  29.09 1062.116   0
245 Hernandez Jes 2033   IF 04 PSR   BB   H 08:43:23  8/ 30  12.42 1060.387   0
246 Smith Lofts   2423   AU 04 SMIT  BC   C 11:02:29 13/ 30  29.47 1060.368   0
247 Mike & Susan  2509   AU 04 SMIT  BB   H 11:02:30 11/ 29  29.48 1060.295   0
248 Mike & Susan  2830   AU 04 SMIT  BC   H 11:02:30 12/ 29  29.48 1060.295   0
249 Mike & Susan   644   AU 04 BON   DC   H 11:02:34 13/ 29  29.52 1060.047   0
250 Smith Lofts   2995   AU 04 SMIT  DCWF H 11:02:34 14/ 30  29.52 1060.032   0
251 Hernandez Jes 2032   IF 04 PSR   BB   C 08:43:32  9/ 30  12.51 1058.851   0
--------------------------------- Above are 20 percent ------------------------
252 Ettensp C2     421   AU 04 SA    BC   C 11:13:56  6/ 28  31.32 1058.790   0
253 Hudock Loft      4   AU 04 BON   BC   H 11:00:50 11/ 30  29.56 1058.632   0
254 LawrenceLi    1847   AU 04 BON   SIL  C 11:17:22  7/ 30  32.02 1058.446   0
255 Hernandez Jes 2026   IF 04 PSR   BB   C 08:43:37 10/ 30  12.56 1058.000   0
256 LawrenceLi    1833   AU 04 BON   DC   C 11:17:29  8/ 30  32.09 1057.960   0
257 R&B Loft       626   AU 04 BON   DC   C 11:11:41  8/ 30  31.25 1057.959   0
258 Guzman Loft    108   AU 04 SGV   BBWF H 11:02:06  6/ 24  30.17 1057.658   0
259 Nemeth J 1     301   AU 04 BON   BB   C 10:59:36 14/ 29  30.02 1057.353   0
260 Frankini Vito  308   AU 04 SA    BC   C 11:15:02  5/ 12  32.01 1057.162   0
261 Nemeth J 2     665   AU 04 BON   BBWF C 10:59:40  6/ 29  30.06 1057.030   0
262 Lin Thomas      89   AU 04 SA    BB   H 11:29:09 11/ 30  33.50 1056.918   0
263 Nemeth J 1     390   AU 04 BON   BC   H 10:59:42 15/ 29  30.08 1056.912   0
264 Lin Thomas      61   AU 04 SA    BB   H 11:29:12 12/ 30  33.53 1056.721   0
265 Lin Thomas      77   AU 04 SA    BB   H 11:29:13 13/ 30  33.55 1056.623   0
266 Lin Thomas    8003   AU 04 SA    DC   H 11:29:13 14/ 30  33.55 1056.623   0
267 Ettensp C2     409   AU 04 SA    BC   H 11:14:29  7/ 28  32.05 1056.501   0
268 R&B Loft      2208   AU 04 BON   OPAL C 11:12:02  9/ 30  31.46 1056.489   0
269 Perez Joe      904   AU 04 SA    BC   C 11:16:42  4/ 22  32.29 1055.920   0
