ECC WEEKLY SHIPPING TOTALS 2005 YB

      ECC 2005 Young  Birds Club Shipping Sheet for Races  
1 CLUB DATE RACE # OF CRATES # LOFTS # TEAMS # BIRDS
  SGV 10/8/2005 HAYFIELD   5 6 170
  LAP 10/8/2005 HAYFIELD   6 7 183
  BON 10/8/2005 HAYFIELD   14 15 496
  SA 10/8/2005 HAYFIELD   7 7 157
  FWY 10/8/2005 HAYFIELD   3 4 120
  WIN 10/8/2005 HAYFIELD   3 3 28
  PS 10/8/2005 HAYFIELD   5 8 213
      TOTALS   43 50 1367
               
      ECC 2005 Young Birds Club Shipping Sheet for Races  
2 CLUB DATE RACE # OF CRATES # LOFTS # TEAMS # BIRDS
  SGV 10/15/2005 CHUCKWALLA I   5 6 173
  LAP 10/15/2005 CHUCKWALLA I   6 7 159
  BON 10/15/2005 CHUCKWALLA I   14 16 382
  SA 10/15/2005 CHUCKWALLA I   6 6 116
  FWY 10/15/2005 CHUCKWALLA I   3 4 105
  WIN 10/15/2005 CHUCKWALLA I   3 3 24
  PS 10/15/2005 CHUCKWALLA I   5 8 210
      TOTALS   42 50 1169
               
      ECC 2005 Young  Birds Club Shipping Sheet for Races  
3 CLUB DATE RACE # OF CRATES # LOFTS # TEAMS # BIRDS
  SGV 10/22/2005 WILEY'S WELL   5 6 166
  LAP 10/22/2005 WILEY'S WELL   6 7 115
  BON 10/22/2005 WILEY'S WELL   13 15 255
  SA 10/22/2005 WILEY'S WELL   7 7 107
  FWY 10/22/2005 WILEY'S WELL   2 3 55
  WIN 10/22/2005 WILEY'S WELL   3 3 14
  PS 10/22/2005 WILEY'S WELL   5 8 202
      TOTALS   41 49 914
               
      ECC 2005 Old Birds Club Shipping Sheet for Races  
4 CLUB DATE RACE # OF CRATES # LOFTS # TEAMS # BIRDS
  SGV 10/29/2005 EHRENBERG   5 6 109
  LAP 10/29/2005 EHRENBERG   6 7 99
  BON 10/29/2005 EHRENBERG   13 15 233
  SA 10/29/2005 EHRENBERG   7 7 87
  FWY 10/29/2005 EHRENBERG   3 4 46
  WIN 10/29/2005 EHRENBERG   4 4 15
  PS 10/29/2005 EHRENBERG   5 8 189
      TOTALS   43 51 778
               
      ECC 2005 Young  Birds Club Shipping Sheet for Races  
5 CLUB DATE RACE # OF CRATES # LOFTS # TEAMS # BIRDS
  SGV 11/5/2005 HOPE   5 6 142
  LAP 11/5/2005 HOPE   6 7 96
  BON 11/5/2005 HOPE   14 16 245
  SA 11/5/2005 HOPE   7 7 83
  FWY 11/5/2005 HOPE   2 2 47
  WIN 11/5/2005 HOPE   3 3 18
  PS 11/5/2005 HOPE   5 8 194
      TOTALS   42 49 825
               
      ECC 2005 Young  Birds Club Shipping Sheet for Races  
6 CLUB DATE RACE # OF CRATES # LOFTS # TEAMS # BIRDS
  SGV 11/12/2005 CHUCKWALLA II   6 7 116
  LAP 11/12/2005 CHUCKWALLA II   6 7 81
  BON 11/12/2005 CHUCKWALLA II   14 16 297
  SA 11/12/2005 CHUCKWALLA II   7 7 83
  FWY 11/12/2005 CHUCKWALLA II   3 4 68
  WIN 11/12/2005 CHUCKWALLA II   0 0 0
  PS 11/12/2005 CHUCKWALLA II   5 8 176
      TOTALS   41 49 821
               
      ECC 2005 Young  Birds Club Shipping Sheet for Races  
7 CLUB DATE RACE # OF CRATES # LOFTS # TEAMS # BIRDS
  SGV 11/19/2005 AGUILA   6 7 110
  LAP 11/19/2005 AGUILA   6 7 81
  BON 11/19/2005 AGUILA   14 16 236
  SA 11/19/2005 AGUILA   6 6 65
  FWY 11/19/2005 AGUILA   3 4 47
  WIN 11/19/2005 AGUILA   3 3 9
  PS 11/19/2005 AGUILA   5 8 172
      TOTALS   43 51 720
               
      ECC 2005 Young  Birds Club Shipping Sheet for Races  
8 CLUB DATE RACE # OF CRATES # LOFTS # TEAMS # BIRDS
  SGV 12/3/2005 WICKENBURG   5 6 98
  LAP 12/3/2005 WICKENBURG   6 7 76
  BON 12/3/2005 WICKENBURG   12 14 195
  SA 12/3/2005 WICKENBURG   4 4 47
  FWY 12/3/2005 WICKENBURG   3 4 73
  WIN 12/3/2005 WICKENBURG   3 3 5
  PS 12/3/2005 WICKENBURG   4 7 157
      TOTALS   37 45 651
               
      ECC 2005 Young  Birds Club Shipping Sheet for Races  
9 CLUB DATE RACE # OF CRATES # LOFTS # TEAMS # BIRDS
  SGV 12/17/2005 MESA   6 7 99
  LAP 12/17/2005 MESA   7 7 65
  BON 12/17/2005 MESA   10 11 144
  SA 12/17/2005 MESA   3 3 34
  FWY 12/17/2005 MESA   3 4 66
  WIN 12/17/2005 MESA   0 0 0
  PS 12/17/2005 MESA   4 7 149
      TOTALS   33 39 557

 

     ECC 2005 TOTAL FOR CLUBS

  Club Lofts Teams Birds 
1 San Garbiel 48 57 1183
2 La Puente 55 63 955
3 Bonita 118 134 2483
4 San Anita 54 54 779
5 Freeway 25 33 627
6 winchester 22 22 113
7 Palm Springs 43 70 1662
  Totals 365 433 7802