![]()
![]()
![]()
![]()
WinSpeed-1 East Course Combine 11/07/04-22:06
Weekly Race Report Page 1
Open and Sportsman Category
Name: CHUCKWALLA2 Young Bird Race Flown: 11/07/2004
Released: 06:45 Birds: 681 Lofts: 46 Station: CHUCKWALLA CA
Weather (Rel) PT. CLDY, CALM, 57 degrees (Arr) CLOUDY, SSW 3-5, 64 degreesPOS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 LK Corral /18 73 AU 04 LK BC H 09:50:42 152.871 00.00 1448.855 130ECC Overall Winner and of the SGV Club 2 LK Corral 50 AU 04 LK DCWF C 09:50:48 2/ 18 00.05 1448.076 129
3 Harman Lof/30 1022 AU 04 BON BC H 09:53:24 154.317 00.57 1441.534 128Winner of the BONITA CLUB and ECC PICK BIRD POOL $210.00 4 Guzman Lof/15 122 AU 04 SGV BC H 09:53:51 154.671 00.58 1441.389 125
5 Gonzalez L/19 725 AU 04 SGV BC H 09:56:11 156.182 01.27 1437.780 126
6 Nemeth J 1/19 375 AU 04 BON BC C 09:52:37 153.144 01.35 1436.548 125
7 Nemeth J 2/14 113 AU 04 CJR BC C 09:52:39 153.144 01.36 1436.409 124
8 G G Loft /21 940 AU 04 LAP BB C 09:57:12 156.739 01.48 1435.270 123Winner of the LAP Club 9 G G Loft 916 AU 04 LAP BC H 09:57:13 2/ 21 01.49 1435.046 122
10 Navarro Lo/15 372 AU 04 SGV BBWF H 09:57:22 156.719 01.59 1433.806 121
11 Olmos Rub1/13 1149 AU 04 LAP BB H 09:58:54 157.913 02.04 1433.333 120
12 Nemeth J 2 2244 AU 04 BON SIL C 09:53:05 2/ 14 02.03 1433.036 119
13 Mike & Sus/17 2802 AU 04 SMIT BB H 09:55:46 155.289 02.08 1432.652 118
14 Smith Loft/19 2641 AU 04 SMIT BCWF C 09:55:48 155.289 02.10 1432.402 117
15 Nemeth J 1 315 AU 04 BON BC C 09:53:11 2/ 19 02.08 1432.337 116
16 Smith Lofts 2995 AU 04 SMIT DCWF H 09:55:49 2/ 19 02.11 1432.277 115
17 Smith Lofts 2917 AU 04 SMIT BC C 09:55:49 3/ 19 02.11 1432.214 114
18 Smith Lofts 2569 AU 04 SMIT OPAL C 09:55:49 4/ 19 02.11 1432.177 113
19 Nemeth J 1 438 AU 04 BON BC C 09:53:12 3/ 19 02.10 1432.096 112
20 Nemeth J 1 400 AU 04 BON BC C 09:53:13 4/ 19 02.10 1432.070 111
21 Mike & Susan 644 AU 04 BON DC H 09:55:51 2/ 17 02.13 1432.027 110
22 Smith Lofts 2803 AU 04 SMIT BB C 09:55:51 5/ 19 02.13 1431.964 109
23 Hudock Lof/26 2390 AU 04 BON PIED H 09:54:21 154.042 02.13 1431.849 108
24 Mike & Susan 2424 AU 04 SMIT BCWF H 09:55:52 3/ 17 02.14 1431.839 107
25 Nemeth J 1 328 AU 04 BON BC C 09:53:15 5/ 19 02.12 1431.829 106
26 Nemeth J 1 301 AU 04 BON BB C 09:53:16 6/ 19 02.13 1431.703 105
27 Nemeth J 2 97 AU 04 CJR BC C 09:53:17 3/ 14 02.15 1431.501 104
28 Smith Lofts 2637 AU 04 SMIT BB H 09:55:58 6/ 19 02.20 1431.077 103
29 Nemeth J 1 353 AU 04 BON BCWF H 09:53:25 7/ 19 02.22 1430.563 102
30 LK Corral 2 AU 04 LK BB H 09:53:18 3/ 18 02.36 1428.787 101
31 LK Corral 21 AU 04 LK BCSP H 09:53:24 4/ 18 02.42 1428.092 100
32 LK Corral 43 AU 04 LK BB H 09:53:24 5/ 18 02.42 1428.066 99
33 LK Corral 94 AU 04 LK BB H 09:53:25 6/ 18 02.42 1427.965 98
34 G G Loft 909 AU 04 LAP BB H 09:58:40 3/ 21 03.16 1424.327 97
35 Nemeth J 1 392 AU 04 BON BB H 09:54:21 8/ 19 03.19 1423.398 96
36 Navarro Loft 354 AU 04 SGV RCWF C 09:58:51 2/ 15 03.28 1422.823 95
37 Olmos Rub1 1143 AU 04 LAP BC H 10:00:30 2/ 13 03.40 1421.615 94
38 Olmos Rub2/16 824 AU 04 LAP BBWF H 10:00:31 157.913 03.42 1421.421 93
39 Olmos Rub2 1183 AU 04 LAP BCWF H 10:00:33 2/ 16 03.43 1421.239 92
40 Olmos Rub1 1105 AU 04 LAP BBWF C 10:00:36 3/ 13 03.46 1420.888 91
41 LK Corral 39 AU 04 LK DC H 09:54:30 7/ 18 03.48 1419.739 90
42 LK Corral 40 AU 04 LK DCWF H 09:54:38 8/ 18 03.56 1418.791 89
43 Galustian /21 496 AU 04 FWY BB H 09:23:33 127.713 03.24 1417.695 88Winner of the FWY Club 44 Macaluso G/17 153 AU 04 SA BB C 10:01:37 158.301 04.19 1416.960 87Winner of the SA Club 45 Macaluso Geor 115 AU 04 SA BC H 10:01:52 2/ 17 04.34 1415.221 86
46 Gonzalez Loft 726 AU 04 SGV BC H 09:59:20 2/ 19 04.37 1414.426 85
47 Hudock Loft 5 AU 04 BON BB C 09:56:55 2/ 26 04.47 1412.638 84
48 Hudock Loft 18 AU 04 BON BB C 09:56:57 3/ 26 04.49 1412.466 83
49 Nemeth J 2 395 AU 04 BON BC H 09:55:50 4/ 14 04.47 1412.447 82
50 Hudock Loft 84 AU 04 BON BB C 09:56:57 4/ 26 04.49 1412.392 81
51 Nemeth J 1 358 AU 04 BON SIL H 09:55:50 9/ 19 04.48 1412.384 80
52 Hudock Loft 7 AU 04 BON BB C 09:57:00 5/ 26 04.52 1412.098 79
53 Hudock Loft 83 AU 04 BON BB H 09:57:00 6/ 26 04.52 1412.098 78
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
54 Hudock Loft 30 AU 04 BON BC H 09:57:00 7/ 26 04.52 1412.025 77
55 Hudock Loft 33 AU 04 BON BB C 09:57:02 8/ 26 04.54 1411.841 76
56 Nemeth J 1 311 AU 04 BON BBWF C 09:55:56 10/ 19 04.54 1411.644 75
57 Nemeth J 2 2242 AU 04 BON BC C 09:55:56 5/ 14 04.54 1411.633 74
58 Bowman Lof/14 1562 AU 04 BON BB H 09:55:47 153.014 04.54 1411.534 73
59 Harman Loft 2562 AU 04 SMIT BB H 09:57:27 2/ 30 04.59 1411.272 72
60 Ettensp C2/14 428 AU 04 SA BC H 10:06:56 161.924 05.14 1411.250 71
61 Hudock Loft 72 AU 04 BON BB H 09:57:07 9/ 26 04.59 1411.228 70
62 Harman Loft 2478 AU 04 SMIT BC H 09:57:28 3/ 30 05.00 1411.101 69
63 Curtis&Rob/28 1058 AU 04 BON BC H 09:57:45 154.317 05.18 1409.014 68
64 Curtis&Robin 1040 AU 04 BON BB H 09:57:46 2/ 28 05.18 1408.905 67
65 Curtis&Robin 1074 AU 04 BON BC C 09:57:46 3/ 28 05.19 1408.880 66
66 Curtis&Robin 1237 AU 04 BON BB C 09:57:48 4/ 28 05.21 1408.649 65
67 Felix Loft/12 50 AU 04 SGV BCWF C 10:06:44 161.446 05.36 1408.521 64
68 Curtis&Robin 2472 AU 04 SMIT SLT H 09:57:53 5/ 28 05.25 1408.101 63
69 LK Corral 99 AU 04 LK BBWF C 09:56:04 9/ 18 05.22 1408.074 62
--------------------------------- Above are 10 percent ------------------------
70 Harman Loft 356 AU 04 BON BC C 09:57:53 4/ 30 05.25 1408.052 61
71 Gonzalez Loft 684 AU 04 SGV BC H 10:00:16 3/ 19 05.33 1407.665 60
72 Nemeth J 1 314 AU 04 BON BB C 09:56:32 11/ 19 05.30 1407.222 59
73 Harman Loft 1216 AU 04 BON GRZ C 09:58:01 5/ 30 05.34 1407.068 58
74 Harman Loft 2490 AU 04 SMIT SLT H 09:58:21 6/ 30 05.53 1404.703 57
75 Fly Sonny /21 552 AU 04 FWY BBT C 09:24:32 127.313 04.52 1404.544 56
76 G G Loft 882 AU 04 EXCE RR H 10:01:24 4/ 21 06.00 1404.481 55
77 CJR Loft /11 127 AU 04 CJR BC C 10:12:36 165.629 06.24 1404.114 54
78 Hudock Loft 43 AU 04 BON BB C 09:58:13 10/ 26 06.05 1403.133 53
79 Felix Loft 10 AU 04 SGV BCWF C 10:07:32 2/ 12 06.24 1402.957 52
80 Felix Loft 34 AU 04 SGV BBSP H 10:07:32 3/ 12 06.24 1402.957 51
81 Hudock Loft 69 AU 04 BON BB H 09:58:17 11/ 26 06.09 1402.710 50
82 Hudock Loft 4 AU 04 BON BC H 09:58:24 12/ 26 06.16 1401.876 49
83 Olmos Rub1 1109 AU 04 LAP BC H 10:03:45 4/ 13 06.55 1398.368 48
84 Fly Sonny 532 AU 04 FWY BB C 09:25:18 2/ 21 05.38 1397.826 47
85 Fly Sonny 550 AU 04 FWY BC H 09:25:23 3/ 21 05.43 1397.100 46
86 Mike & Susan 118 AU 04 CJR BCSP H 10:00:38 4/ 17 07.00 1397.013 45
87 Fly Sonny 517 AU 04 FWY BC H 09:25:24 4/ 21 05.44 1396.955 44
88 Fly Sonny 526 AU 04 FWY DCWF H 09:25:27 5/ 21 05.47 1396.520 43
89 Smith Lofts 2469 AU 04 SMIT OPAL C 10:00:44 7/ 19 07.06 1396.299 42
90 Nemeth J 2 2245 AU 04 BON RC H 09:58:02 6/ 14 07.00 1396.288 41
91 Mike & Susan 2830 AU 04 SMIT BC H 10:00:45 5/ 17 07.07 1396.121 40
92 Smith Lofts 2715 AU 04 SMIT BB C 10:00:46 8/ 19 07.08 1395.990 39
93 Smith Lofts 2817 AU 04 SMIT BCSP C 10:00:48 9/ 19 07.10 1395.824 38
94 Smith Lofts 2745 AU 04 SMIT BC C 10:00:48 10/ 19 07.10 1395.812 37
95 Nemeth J 2 696 AU 04 BON BC C 09:58:10 7/ 14 07.08 1395.336 36
96 Lincoln Lo/15 812 AU 04 BON BB H 09:55:22 150.907 07.02 1395.228 35
97 Nemeth J 1 337 AU 04 BON BC C 09:58:11 12/ 19 07.09 1395.203 34
98 CJR Loft 22 AU 04 CJR DC H 10:14:02 2/ 11 07.50 1394.487 33
99 G G Loft 404 AU 04 LAP SIL C 10:02:51 5/ 21 07.27 1394.236 32
100 G G Loft 1127 AU 04 LAP BB C 10:02:51 6/ 21 07.27 1394.236 31
101 Fly Sonny 534 AU 04 FWY GRIZ C 09:25:43 6/ 21 06.03 1394.202 30
102 Gonzalez Loft 716 AU 04 SGV DCWF H 10:02:12 4/ 19 07.28 1393.876 29
103 Galustian Ale 453 AU 04 FWY GRIZ C 09:26:26 2/ 21 06.17 1392.374 28
104 Macaluso Geor 147 AU 04 SA BB H 10:05:08 3/ 17 07.50 1392.121 27
105 Macaluso Geor 149 AU 04 SA BB H 10:05:09 4/ 17 07.52 1391.901 26
106 Macaluso Geor 143 AU 04 SA BC C 10:05:13 5/ 17 07.55 1391.542 25
107 Macaluso Geor 166 AU 04 SA BB C 10:05:13 6/ 17 07.55 1391.484 24
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
108 Frankini V/11 308 AU 04 SA BC C 10:10:22 162.346 08.09 1391.307 23
109 Macaluso Geor 124 AU 04 SA BB C 10:05:15 7/ 17 07.57 1391.298 22
110 Nemeth J 1 304 AU 04 BON BC H 09:58:48 13/ 19 07.46 1390.716 21
111 R&B Loft /15 652 AU 04 BON BC C 10:08:02 160.406 08.10 1390.470 20
112 Gonzalez Loft 734 AU 04 SGV BCSP H 10:02:50 5/ 19 08.07 1389.403 19
113 Gonzalez Lo/4 622 AU 04 SGV BBSP H 10:02:54 156.182 08.10 1388.949 18
114 Hernandez /25 2026 IF 04 PSR BB C 08:15:22 71.249 03.48 1387.685 17Winner of the PS Club 115 Macaluso Geor 126 AU 04 SA BB C 10:05:51 8/ 17 08.33 1387.154 16
116 Macaluso Geor 121 AU 04 SA BC C 10:05:53 9/ 17 08.35 1386.866 15
117 G G Loft 913 AU 04 LAP DC C 10:04:01 7/ 21 08.37 1386.086 14
118 Hernandez Jes 232 AU 04 NVI BB C 08:15:30 2/ 25 03.56 1385.641 13
119 G G Loft 918 AU 04 LAP BC C 10:04:05 8/ 21 08.41 1385.564 12
120 Hudock Loft 34 AU 04 BON BB H 10:00:43 13/ 26 08.36 1385.175 11
121 Hudock Loft 2394 AU 04 BON BC H 10:00:46 14/ 26 08.38 1384.927 10
122 Bowman Loft 1504 AU 04 BON DC H 09:59:34 2/ 14 08.41 1384.099 9
123 Hudock Loft 27 AU 04 BON PIED C 10:00:53 15/ 26 08.45 1384.044 8
124 Olmos Rub2 1106 AU 04 LAP BC H 10:05:54 3/ 16 09.04 1383.403 7
125 Olmos Rub2 1170 AU 04 LAP BB C 10:05:57 4/ 16 09.07 1383.059 6
126 Hernandez Jes 218 AU 04 NVI RC H 08:15:41 3/ 25 04.07 1382.840 5
127 Olmos Rub2 1175 AU 04 LAP BBWF H 10:06:04 5/ 16 09.14 1382.245 4
128 Mike & Susan 2446 AU 04 SMIT DC C 10:02:43 6/ 17 09.05 1382.235 3
129 Mike & Susan 2516 AU 04 SMIT BB C 10:02:44 7/ 17 09.06 1382.118 2
130 Galustian Ale 413 AU 04 FWY BCWF H 09:27:38 3/ 21 07.29 1382.100 1
131 Smith Lofts 2571 AU 04 SMIT BC H 10:02:46 11/ 19 09.08 1381.932 0
132 Smith Lofts 2423 AU 04 SMIT BC C 10:02:46 12/ 19 09.08 1381.862 0
133 Smith Lofts 2505 AU 04 SMIT BB H 10:02:48 13/ 19 09.10 1381.711 0
134 Smith Lofts 2667 AU 04 SMIT BC C 10:02:49 14/ 19 09.11 1381.594 0
135 Mike & Susan 2752 AU 04 SMIT DCSP H 10:02:49 8/ 17 09.11 1381.571 0
136 Smith Lofts 2591 AU 04 SMIT BB H 10:02:49 15/ 19 09.11 1381.571 0
137 Mike & Susan 2564 AU 04 SMIT DCWF C 10:02:50 9/ 17 09.12 1381.373 0
--------------------------------- Above are 20 percent ------------------------
138 Felix Loft 5 AU 04 SGV BC C 10:10:43 4/ 12 09.35 1381.247 0
139 Felix Loft 35 AU 04 SGV GRIZ C 10:10:43 5/ 12 09.35 1381.247 0
140 Smith Lofts 2511 AU 04 SMIT BBSP C 10:02:52 16/ 19 09.14 1381.245 0
141 Bowman Loft 1532 AU 04 BON SIL C 10:00:00 3/ 14 09.07 1381.094 0
142 Galustian Ale 427 AU 04 FWY PEN C 09:27:52 4/ 21 07.43 1380.120 0
143 Fly Sonny 627 AU 04 FWY BC H 09:27:22 7/ 21 07.42 1380.034 0
144 R&B Loft 626 AU 04 BON DC C 10:09:43 2/ 15 09.51 1379.092 0
145 Hernandez Jes 2029 IF 04 PSR BB C 08:15:59 4/ 25 04.25 1378.281 0
146 Lin Thomas/30 1 AU 04 SA PEN C 10:23:06 170.766 10.39 1378.008 0
147 Nemeth J 1 405 AU 04 BON BBWF C 10:00:37 14/ 19 09.35 1377.859 0
148 Lin Thomas 95 AU 04 SA BCWF H 10:23:08 2/ 30 10.41 1377.797 0
149 G G Loft 921 AU 04 LAP BBWF H 10:05:16 9/ 21 09.52 1377.447 0
150 Lincoln Loft 810 AU 04 BON DC H 09:57:51 2/ 15 09.31 1377.261 0
151 LK Corral 56 AU 04 LK GRIZ H 10:00:22 10/ 18 09.39 1377.167 0
152 LK Corral 6 AU 04 LK GRIZ C 10:00:24 11/ 18 09.42 1376.873 0
153 Smith Lofts 2627 AU 04 SMIT DC C 10:03:30 17/ 19 09.52 1376.780 0
154 Nemeth J 2 357 AU 04 BON RC C 10:00:47 8/ 14 09.45 1376.687 0
155 LK Corral 47 AU 04 LK GRIZ C 10:00:26 12/ 18 09.44 1376.626 0
156 LK Corral 1516 AU 04 OCF BCSP C 10:00:29 13/ 18 09.47 1376.274 0
157 Fly Sonny 562 AU 04 FWY DC H 09:27:54 8/ 21 08.14 1375.516 0
158 Mora Famil/12 45 AU 04 LK GRIZ C 10:03:55 155.430 10.06 1375.231 0
159 Felix Loft 143 AU 04 LAP BC H 10:11:37 6/ 12 10.29 1375.231 0
160 Fly Sonny 509 AU 04 FWY DC C 09:27:57 9/ 21 08.17 1375.094 0
161 Mike & Susan 2509 AU 04 SMIT BB H 10:03:46 10/ 17 10.08 1374.933 0
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
162 Hernandez Jes 704 AU 04 BON BB C 08:16:13 5/ 25 04.39 1374.755 0
163 Hudock Loft 70 AU 04 BON BC H 10:02:30 16/ 26 10.22 1372.714 0
164 Hudock Loft 2 AU 04 BON BB H 10:02:35 17/ 26 10.28 1372.089 0
165 Lin Thomas 64 AU 04 SA BB H 10:24:17 3/ 30 11.51 1370.530 0
166 Hernandez Jes 2039 IF 04 PSR BBSP C 08:16:30 6/ 25 04.56 1370.499 0
167 Hernandez Jes 2639 IF 04 PSR BB H 08:16:30 7/ 25 04.56 1370.499 0
168 Lin Thomas 83 AU 04 SA BBWF H 10:24:19 4/ 30 11.52 1370.363 0
169 Lin Thomas 73 AU 04 SA BB H 10:24:25 5/ 30 11.58 1369.739 0
170 Gonzalez Loft 724 AU 04 SGV BC C 10:05:41 2/ 4 10.57 1369.731 0
171 Curtis&Robin 1288 AU 04 BON DC H 10:03:20 6/ 28 10.52 1369.361 0
172 Harman Loft 2480 AU 04 SMIT BB H 10:03:20 7/ 30 10.53 1369.350 0
173 Harman Loft 1038 AU 04 BON DC H 10:03:23 8/ 30 10.55 1369.074 0
174 Harman Loft 664 AU 04 BON BB H 10:03:23 9/ 30 10.55 1369.062 0
175 Harman Loft 1092 AU 04 BON BB H 10:03:24 10/ 30 10.57 1368.890 0
176 Harman Loft 1046 AU 04 BON BB H 10:03:24 11/ 30 10.57 1368.878 0
177 Olmos Rub1 1148 AU 04 LAP BB C 10:08:03 5/ 13 11.13 1368.755 0
178 Mora Family 547 AU 04 SGV DCWF H 10:04:54 2/ 12 11.05 1368.409 0
179 Curtis&Robin 1214 AU 04 BON BC H 10:03:29 7/ 28 11.02 1368.315 0
180 Curtis&Robin 1062 AU 04 BON BC H 10:03:30 8/ 28 11.03 1368.200 0
181 Nemeth J 2 346 AU 04 BON BBWF H 10:02:04 9/ 14 11.01 1367.768 0
182 Nemeth J 2 100 AU 04 CJR BCWF H 10:02:05 10/ 14 11.03 1367.583 0
183 Lin Thomas 67 AU 04 SA BC H 10:24:48 6/ 30 12.22 1367.298 0
184 Curtis&Robin 1559 AU 04 OCF BC H 10:03:39 9/ 28 11.11 1367.213 0
185 Harman Loft 2483 AU 04 SMIT BB H 10:03:39 12/ 30 11.11 1367.201 0
186 Nemeth J 2 344 AU 04 BON BC H 10:02:09 11/ 14 11.07 1367.098 0
187 CJR Loft 11 AU 04 CJR DC H 10:18:20 3/ 11 12.07 1366.465 0
188 Bowman Loft 1512 AU 04 BON BC H 10:02:06 4/ 14 11.13 1366.321 0
189 Bagu Loft /5 2059 AU 04 BON BB H 10:03:06 153.746 11.20 1365.903 0
190 Curtis&Robin 1506 AU 04 OCF BCSP C 10:03:51 10/ 28 11.24 1365.792 0
191 Lincoln Loft 849 AU 04 BON BC H 09:59:29 3/ 15 11.10 1365.600 0
192 Macaluso Geor 706 AU 04 JD BB C 10:09:01 10/ 17 11.43 1365.578 0
193 Curtis&Robin 1568 AU 04 OCF BC H 10:03:54 11/ 28 11.26 1365.506 0
194 Lujan Jesse/5 15 AU 04 LAP BC H 10:10:06 159.107 11.49 1365.311 0
195 Harman Loft 2713 AU 04 SMIT BB H 10:03:56 13/ 30 11.29 1365.220 0
196 Gonzalez Loft 713 AU 04 SGV BB C 10:06:21 6/ 19 11.37 1365.148 0
197 Lincoln Loft 91 AU 04 BON BC H 09:59:34 4/ 15 11.15 1365.015 0
198 Mora Family 557 AU 04 SGV BB H 10:05:25 3/ 12 11.36 1364.939 0
199 Macaluso Geor 11202 AU 04 JD BC H 10:09:07 11/ 17 11.49 1364.909 0
200 Nemeth J 2 98 AU 04 CJR BC C 10:02:29 12/ 14 11.27 1364.779 0
201 Mora Family 560 AU 04 SGV DCWF H 10:05:28 4/ 12 11.39 1364.541 0
202 Mora Family 564 AU 04 SGV BB C 10:05:29 5/ 12 11.41 1364.417 0
203 CJR Loft 73 AU 04 CJR BB C 10:18:40 4/ 11 12.27 1364.344 0
204 G G Loft 948 AU 04 LAP BB H 10:07:13 10/ 21 11.49 1364.096 0
205 G G Loft 934 AU 04 LAP BB H 10:07:15 11/ 21 11.51 1363.950 0
206 G G Loft 926 AU 04 LAP BB H 10:07:15 12/ 21 11.51 1363.905 0
207 G G Loft 971 AU 04 LAP BB C 10:07:16 13/ 21 11.52 1363.804 0
208 Harman Loft 2477 AU 04 SMIT BC H 10:04:09 14/ 30 11.42 1363.723 0
209 Galustian Ale 419 AU 04 FWY BB H 09:29:51 5/ 21 09.42 1363.516 0
210 G G Loft 930 AU 04 LAP BB H 10:07:19 14/ 21 11.55 1363.456 0
211 Gonzalez Loft 737 AU 04 SGV SPL C 10:06:38 7/ 19 11.55 1363.218 0
212 Olmos Rub2 1189 AU 04 LAP BC H 10:08:53 6/ 16 12.03 1363.138 0
213 Hudock Loft 26 AU 04 BON PIED C 10:03:54 18/ 26 11.46 1363.064 0
214 Olmos Rub1 138 AU 04 LAP BB C 10:08:54 6/ 13 12.04 1363.049 0
215 Gomez J Sr /7 1002 AU 04 LAP BB C 10:11:42 160.047 12.16 1362.762 0
216 Fly Sonny 510 AU 04 FWY BC H 09:29:26 10/ 21 09.46 1362.689 0
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
217 Fly Sonny 429 AU 04 CNA BC C 09:29:28 11/ 21 09.48 1362.413 0
218 Macaluso Geor 11209 AU 04 JD BC H 10:09:30 12/ 17 12.12 1362.395 0
219 Gomez J Sr 1094 AU 04 LAP BC C 10:11:47 2/ 7 12.21 1362.213 0
220 CJR Loft 952 AU 04 BON BB H 10:19:01 5/ 11 12.48 1362.113 0
221 Guzman Loft 121 AU 04 SGV BB C 10:04:51 2/ 15 11.58 1362.067 0
222 Hernandez Jes 223 AU 04 NVI BBWF C 08:17:04 8/ 25 05.30 1362.064 0
223 Hernandez Jes 2025 IF 04 PSR BB C 08:17:04 9/ 25 05.30 1362.064 0
224 Olmos Rub1 1110 AU 04 LAP BB H 10:09:03 7/ 13 12.13 1362.047 0
225 Olmos Rub1 1112 AU 04 LAP DC H 10:09:04 8/ 13 12.15 1361.880 0
226 Guzman Loft 107 AU 04 SGV BB C 10:04:53 3/ 15 12.00 1361.829 0
227 Olmos Rub2 819 AU 04 LAP RC H 10:09:06 7/ 16 12.16 1361.713 0
228 Guzman Loft 123 AU 04 SGV BB H 10:04:55 4/ 15 12.01 1361.670 0
229 Macaluso Geor 110 AU 04 SA BC H 10:09:36 13/ 17 12.19 1361.629 0
230 Hudock Loft 13 AU 04 BON BC H 10:04:07 19/ 26 12.00 1361.523 0
231 Curtis&Robin 884 AU 04 BON BC H 10:04:29 12/ 28 12.02 1361.456 0
232 Guzman Loft 146 AU 04 SGV BB H 10:04:57 5/ 15 12.04 1361.386 0
233 CJR Loft 51 AU 04 CJR BC C 10:19:08 6/ 11 12.55 1361.371 0
234 Olmos Rub1 1141 AU 04 LAP BCWF H 10:09:11 9/ 13 12.21 1361.146 0
235 Hudock Loft 29 AU 04 BON BC C 10:04:12 20/ 26 12.04 1361.011 0
236 Guzman Loft 143 AU 04 SGV BC C 10:05:02 6/ 15 12.08 1360.864 0
237 Mike & Susan 2610 AU 04 SMIT BB H 10:05:55 11/ 17 12.17 1360.277 0
238 Guzman Loft 120 AU 04 SGV BB H 10:05:14 7/ 15 12.20 1359.505 0
239 Ettensp C2 472 AU 04 SA BC C 10:14:37 2/ 14 12.55 1359.480 0
240 Felix Loft 46 AU 04 SGV BB C 10:14:01 7/ 12 12.53 1359.440 0
241 Galustian Ale 410 AU 04 FWY BBSP H 09:30:24 6/ 21 10.15 1358.982 0
242 Ettensp C2 411 AU 04 SA BC H 10:14:43 3/ 14 13.01 1358.831 0
243 Mike & Susan 2454 AU 04 SMIT BC H 10:06:08 12/ 17 12.30 1358.812 0
244 Guzman Loft 102 AU 04 SGV BC H 10:05:24 8/ 15 12.31 1358.318 0
245 Fly Sonny 533 AU 04 FWY BC C 09:29:58 12/ 21 10.18 1358.284 0
246 Fly Sonny 583 AU 04 MIS BC H 09:30:00 13/ 21 10.20 1358.010 0
247 Bowman Loft 1564 AU 04 BON BB H 10:03:19 5/ 14 12.26 1357.996 0
248 Fly Sonny 536 AU 04 FWY BB C 09:30:03 14/ 21 10.23 1357.598 0
249 Fly Sonny 665 AU 04 FWY BB H 09:30:07 15/ 21 10.27 1357.050 0
250 Fly Sonny 401 AU 04 LAP BC H 09:30:10 16/ 21 10.30 1356.639 0
251 Highlander /5 656 AU 04 FWY BB H 09:13:51 114.715 09.29 1356.390 0
252 Lin Thomas 43 AU 04 SA BB H 10:26:37 7/ 30 14.10 1356.152 0
253 Galustian Ale 436 AU 04 FWY PEN H 09:30:49 7/ 21 10.40 1355.567 0
254 Galustian Ale 482 AU 04 FWY BB H 09:30:56 8/ 21 10.47 1354.614 0
255 Curtis&Robin 1300 AU 04 BON BCWF C 10:05:31 13/ 28 13.03 1354.451 0
256 Curtis&Robin 1560 AU 04 OCF BC H 10:05:31 14/ 28 13.04 1354.440 0
257 Curtis&Robin 1529 AU 04 OCF BCWF H 10:05:32 15/ 28 13.04 1354.384 0
258 Harman Loft 1272 AU 04 BON SIL C 10:05:32 15/ 30 13.04 1354.339 0
259 Lin Thomas 85 AU 04 SA BC C 10:26:57 8/ 30 14.30 1354.115 0
260 Curtis&Robin 1077 AU 04 BON DC H 10:05:34 16/ 28 13.07 1354.102 0
261 Davis Larr/10 701 AU 04 SA BC C 10:17:37 163.507 14.00 1353.418 0
262 Felix Loft 16 AU 04 SGV BC C 10:14:57 8/ 12 13.49 1353.396 0
263 Felix Loft 38 AU 04 SGV BCWF C 10:14:57 9/ 12 13.49 1353.396 0
264 Davis Larry 754 AU 04 SA BC C 10:17:38 2/ 10 14.00 1353.365 0
265 Ettensp C2 432 AU 04 SA BC H 10:15:35 4/ 14 13.53 1353.293 0
266 Davis Larry 714 AU 04 SA BB H 10:17:39 3/ 10 14.02 1353.206 0
267 Bagu Loft 2001 AU 04 BON BC H 10:04:58 2/ 5 13.12 1353.165 0
268 Lin Thomas 84 AU 04 SA BBWF H 10:27:06 9/ 30 14.40 1353.150 0
269 Ettensp C2 414 AU 04 SA BC H 10:15:37 5/ 14 13.55 1353.025 0
270 Davis Larry 775 AU 04 SA RC H 10:17:42 4/ 10 14.05 1352.888 0
271 Ettensp C2 1068 AU 04 SA BC C 10:15:39 6/ 14 13.57 1352.865 0
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
272 Galustian Ale 461 AU 04 FWY PEN H 09:31:09 9/ 21 11.00 1352.847 0
273 Galustian Ale 483 AU 04 FWY GRIZ H 09:31:12 10/ 21 11.03 1352.440 0
274 Johnjgo Lof/9 157 AU 04 LAP BB H 10:08:58 156.731 13.35 1352.318 0
275 Galustian Ale 422 AU 04 FWY DCSP C 09:31:14 11/ 21 11.05 1352.169 0
276 Harman Loft 2494 AU 04 SMIT BC H 10:05:54 16/ 30 13.27 1351.844 0
277 Bagu Loft 2047 AU 04 BON BB C 10:05:15 3/ 5 13.29 1351.250 0
278 Gonzalez Loft 707 AU 04 SGV BC H 10:08:28 8/ 19 13.45 1350.946 0
279 Gonzalez Loft 787 AU 04 SGV DC H 10:08:34 9/ 19 13.51 1350.227 0
280 Navarro Loft 319 AU 04 SGV BC H 10:09:17 3/ 15 13.55 1350.114 0
281 R&B Loft 679 AU 04 BON BB C 10:14:07 3/ 15 14.16 1349.988 0
282 Curtis&Robin 1030 AU 04 BON BB C 10:06:12 17/ 28 13.45 1349.840 0
