WinSpeed-1 East Course Combine 11/12/07-17:57
Weekly Race Report Page 1
Open and Sportsman Category
Name: WICKENBURG AZ Young Bird Race Flown: 11/11/2007
Release(A): 06:15 Birds: 269 Lofts: 29 Station: WICKENBURG A AZ
Weather (Rel) Clear, Calm, 57 degrees (Arr) Clear, Calm, 65 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Fred & Bar/11 1082 AU 07 BON BB H 12:34:23 293.809 00.00 1363.005 87
2 Mora Loft/12 587 AU 07 LAP DC C 12:40:44 297.843 01.08 1358.979 86
3 Andy & Tin/20 7164 AU 07 ATLI BB H 12:50:11 304.970 01.23 1358.198 85
4 Rodriguez J/8 238 AU 07 LAP BB C 12:38:35 295.388 02.09 1355.333 84
5 Rodriguez Jes 255 AU 07 LA BC C 12:38:37 2/ 8 02.11 1355.215 83
6 Olmos Rubi/14 80 AU 07 LAP DCWF H 12:43:52 299.375 02.18 1354.940 82
7 Olmos Rubin I 377 AU 07 VEGA BC H 12:46:00 2/ 14 04.25 1347.565 81
8 Hudock Lof/12 426 AU 07 BON BC H 12:41:36 295.100 05.33 1343.392 80
9 Jimmy Huan/11 56718 AU 07 ARPU BC C 12:57:49 307.459 05.48 1343.360 79
10 Rodriguez Jes 8 AU 07 OBC BC C 12:42:47 3/ 8 06.22 1340.625 78
11 Orellana Al/4 1478 AU 07 FWY BC H 12:33:24 288.036 06.28 1339.703 77
12 Olmos Rubin I 23 AU 07 LAP RCWF H 12:48:39 3/ 14 07.05 1338.476 76
13 Olmos Rubin I 11918 AU 07 JEDD BC H 12:48:41 4/ 14 07.07 1338.363 75
14 Gonzalez Lo/9 942 AU 07 LAP GRIZ H 12:48:45 298.599 08.11 1334.672 74
15 Cubas Loft/20 1634 AU 07 LA RC C 12:53:58 301.757 09.19 1331.122 73
16 Simon Loft/10 1647 AU 07 BON BB:: H 13:03:39 307.189 11.59 1322.983 72
17 Simon Loft 1644 AU 07 BON SLT: H 13:03:42 2/ 10 12.03 1322.811 71
18 Mike & Sus/25 7008 AU 07 SMTH BC:: H 12:50:06 296.202 12.38 1319.402 70
19 Mike & Susan 7316 AU 07 SMTH BB:: H 12:50:11 2/ 25 12.42 1319.158 69
20 Mike & Susan 7025 AU 07 SMTH DC:: H 12:50:12 3/ 25 12.44 1319.074 68
21 Fly Sonny/10 1594 AU 07 FWY BC H 12:14:29 269.158 11.55 1317.776 67
22 Expess Loft/5 31 AU 07 BON BB H 12:14:30 269.158 11.56 1317.714 66
23 Fly Sonny 1342 AU 07 FWY BB H 12:14:31 2/ 10 11.57 1317.654 65
24 Hudock Loft 1476 AU 07 BON BB C 12:49:14 2/ 12 13.11 1317.387 64
25 Hudock Loft 424 AU 07 BON BC H 12:49:18 3/ 12 13.15 1317.165 63
26 Rodriguez Jes 214 AU 07 LAP BC C 12:49:53 4/ 8 13.28 1316.521 62
27 Olmos Rubin I 11920 AU 07 JEDD BB H 12:55:59 5/ 14 14.25 1313.998 61
28 Gonzalez Loft 1071 AU 07 LAP RC H 12:56:18 2/ 9 15.44 1309.567 60
29 Olmos Rubin I 44 AU 07 LAP BB H 12:58:38 6/ 14 17.03 1305.377 59
30 Mike & Susan 7416 AU 07 SMTH BC:: H 12:54:29 4/ 25 17.00 1304.958 58
31 Mike & Susan 7042 AU 07 SMTH PNSP H 12:54:30 5/ 25 17.01 1304.904 57
32 Mike & Susan 7021 AU 07 SMTH BB:: H 12:54:31 6/ 25 17.03 1304.833 56
33 Gonzalez Lo/6 29376 AU 07 JEDD BB C 12:58:07 298.599 17.33 1303.645 55
34 Mora Loft 506 AU 07 LAP BB H 12:57:55 2/ 12 18.20 1300.985 54
35 Cubas Loft I 1213 AU 07 BON BCWF C 13:03:34 2/ 20 18.55 1299.856 53
36 Expess Loft 32 AU 07 BON BB H 12:20:31 2/ 5 17.57 1296.023 52
37 Reyna Emili/9 189 AU 07 LAP BB H 13:13:48 307.853 21.17 1293.716 51
38 Reyna Emilio 930 AU 07 LAP BC H 13:13:49 2/ 9 21.17 1293.690 50
39 Gomez Loft/5 727 AU 07 LAP BC H 13:03:50 300.118 21.18 1291.972 49
40 Simon Loft 23423 AU 07 ARPU BC:: H 13:13:42 3/ 10 22.02 1291.265 48
41 Simon Loft 23411 AU 07 ARPU RED: C 13:13:45 4/ 10 22.05 1291.095 47
42 Win Loft/6 770 AU 07 LAP BC H 12:58:12 295.388 21.46 1289.376 46
43 Rodriguez Jes 257 AU 07 LAP BB C 12:58:24 5/ 8 21.58 1288.737 45
44 Cubas Loft I 1616 AU 07 LA BC C 13:07:50 3/ 20 23.11 1286.412 44
45 Cubas Loft I 712 AU 07 LAP BC H 13:07:55 4/ 20 23.16 1286.189 43
46 Simon Loft 537 AU 07 BON BC:: C 13:15:43 5/ 10 24.03 1285.075 42
47 Hudock Loft 1789 AU 07 BON BCWF H 12:59:20 4/ 12 23.18 1284.438 41
48 Hudock Loft 431 AU 07 BON BB C 12:59:26 5/ 12 23.23 1284.158 40
49 Mora Loft 530 AU 07 LAP BB C 13:03:34 3/ 12 23.58 1283.010 39
50 Gonzalez Loft 1117 AU 07 LAP BCWF H 13:05:09 3/ 9 24.35 1281.289 38
51 Unicornio/7 885 AU 07 LAP BB H 13:04:47 297.961 25.02 1279.714 37
52 Jimmy Huang L 56730 AU 07 ARPU BBSP H 13:18:59 2/ 11 26.59 1276.260 36
53 Olmos Rubin I 21 AU 07 VEGA RC H 13:08:21 7/ 14 26.47 1274.671 35
54 Olmos Rubin I 70 AU 07 VEGA BB H 13:08:22 8/ 14 26.47 1274.645 34
55 Andy & Tina 7051 AU 07 ATLI BB H 13:16:31 2/ 20 27.43 1273.339 33
56 Andy & Tina 1111 AU 07 BON BB C 13:16:39 3/ 20 27.51 1272.942 32
57 R & B Loft/3 12531 AU 07 JEDD BB:: H 13:13:14 302.241 27.59 1271.802 31
58 Mike & Susan 7145 AU 07 SMTH BC:: C 13:05:14 7/ 25 27.45 1270.763 30
59 Gonzalez Loft 966 AU 07 LAP DC C 13:08:34 2/ 6 27.59 1270.731 29
60 Mike & Susan 7034 AU 07 SMTH BC:: H 13:05:15 8/ 25 27.46 1270.711 28
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
61 Mike & Susan 406 AU 07 SA DCSP H 13:05:16 9/ 25 27.48 1270.644 27
62 Mike & Susan 7130 AU 07 SMTH BC:: H 13:05:21 10/ 25 27.53 1270.371 26
63 Mike & Susan 330 AU 07 FVC BB:: H 13:05:22 11/ 25 27.54 1270.324 25
64 Mike & Susan 7107 AU 07 SMTH DC:: H 13:05:23 12/ 25 27.54 1270.298 24
65 Hudock Loft 440 AU 07 BON BB C 13:04:01 6/ 12 27.58 1269.779 23
66 Hudock Loft 1786 AU 07 BON BB H 13:04:03 7/ 12 28.01 1269.654 22
67 Hudock Loft 1787 AU 07 BON BBWF H 13:04:03 8/ 12 28.01 1269.654 21
68 Olmos Rubin I 78 AU 07 LAP BB C 13:10:45 9/ 14 29.10 1267.338 20
69 Fred & Barry 1536 AU 07 BON BB H 13:03:11 2/ 11 28.48 1266.806 19
70 Simon Loft 558 AU 07 BON BC:: H 13:22:42 6/ 10 31.02 1264.078 18
71 Jimmy Huang L 1125 AU 07 BON BC H 13:25:59 3/ 11 33.59 1255.532 17
72 R & B Loft 12533 AU 07 JEDD BB:: H 13:18:48 2/ 3 33.33 1255.103 16
73 PalomarSal/14 449 AU 07 WFI BB H 12:10:06 252.650 28.51 1252.222 15
74 PalomarSalvad 448 AU 07 WFI DC C 12:10:10 2/ 14 28.55 1251.987 14
75 Fred & Barry 1073 AU 07 BON BBSP H 13:10:53 3/ 11 36.30 1243.362 13
76 Fly Sonny 1332 AU 07 FWY BC H 12:36:33 3/ 10 33.59 1241.563 12
77 Fly Sonny 1318 AU 07 FWY BB C 12:36:48 4/ 10 34.14 1240.750 11
78 Cubas Loft I 705 AU 07 LAP BC H 13:23:22 5/ 20 38.43 1239.805 10
79 PalomarSalvad 444 AU 07 WFI BC H 12:14:34 3/ 14 33.19 1236.666 9
80 PalomarSalvad 450 AU 07 WFI DC H 12:14:34 4/ 14 33.19 1236.666 8
81 PalomarSalvad 446 AU 07 WFI BBWF C 12:14:37 5/ 14 33.22 1236.494 7
82 PalomarSalvad 435 AU 07 WFI BBSP C 12:14:38 6/ 14 33.23 1236.437 6
83 PalomarSalvad 437 AU 07 WFI BB H 12:14:44 7/ 14 33.29 1236.093 5
84 Orellana Alex 365 AU 07 POM BC H 13:06:13 2/ 4 39.17 1232.790 4
85 Luis II/5 1220 AU 07 FWY BB H 12:32:23 263.828 36.42 1230.413 3
86 Mora Loft 520 AU 07 LAP DC C 13:21:37 4/ 12 42.02 1228.703 2
87 Cubas Loft I 1627 AU 07 LA BCWF C 13:27:43 6/ 20 43.04 1227.327 1
---------------------- Below are the first birds from each loft ---------------
101 Patrick Lof/7 1606 AU 07 BON BB H 13:31:30 298.381 51.13 1203.075 0
131 Tony Tsia I/3 856 AU 07 BON RDWF C 14:03:14 299.023 01:22 1123.907 0
141 Gutierrez L/6 1225 AU 07 FWY BB C 13:30:27 263.828 01:34 1066.337 0
147 Cisco Loft/6 1693 AU 07 BON SIL H 15:08:43 308.354 02:15 1016.830 0
153 Tony Tsia I/5 801 AU 07 BON BC H 15:08:04 299.023 02:26 987.238 0
-------------------------------------------------------------------------------
No clockings were reported from Bowman Loft out of 9 entries.
No clockings were reported from FlyBackInn out of 7 entries.