WinSpeed-1                     East Course Combine               10/30/07-05:12
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: HOPE AZ                      Young Bird Race            Flown: 10/28/2007
Release(A): 07:15  Birds: 860   Lofts: 39                      Station: HOPE AZ
Weather (Rel) Clear, Calm, 65 degrees    (Arr) Clear, Calm, 85 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Simon Loft/29 1649   AU 07 BON   BB:: C 13:32:06 249.481 00.00 1164.357 154
  2 Mora Loft/15   598   AU 07 LAP   BSPL C 13:16:53 239.404 00.00 1164.307 153
  3 Mike & Sus/55 7008   AU 07 SMTH  BC:: H 13:17:03 238.529 01.30 1159.518 152
  4 Gutierrez /26 1213   AU 07 FWY   BB   H 12:31:32 205.499 05.54 1142.621 151
  5 Mora Loft      595   AU 07 LAP   BC   C 13:31:11  2/ 15  14.19 1120.039 150
  6 Reyna Emil/21  515   AU 07 LAP   BB   H 13:50:05 249.372 18.09 1110.849 149
  7 Mike & Susan  7203   AU 07 SMTH  BC:: H 13:32:57  2/ 55  17.25 1110.700 148
  8 Mora Loft      503   AU 07 LAP   BB   H 13:35:11  3/ 15  18.19 1108.260 147
  9 Olmos Rubi/32   70   AU 07 VEGA  BB   H 13:38:37 241.438 18.40 1107.692 146
 10 CJR Loft/37   7057   AU 07 CJR   DC   H 13:51:59 249.360 20.03 1105.512 145
 11 Simon Loft    1646   AU 07 BON   BB:: H 14:02:22  2/ 29  30.16 1077.843 144
 12 R & B Loft/7  12530  AU 07 JEDD  BB:: H 13:54:51 244.121 30.51 1074.484 143
 13 Hudock Lof/27  424   AU 07 BON   BC   H 13:44:49 237.351 31.03 1071.585 142
 14 Fly Sonny/39  1585   AU 07 FWY   BC   H 13:02:45 210.912 28.56 1067.447 141
 15 Fly Sonny     1306   AU 07 FWY   BB   H 13:02:47  2/ 39  28.58 1067.345 140
 16 Mike & Susan  7316   AU 07 SMTH  BB:: H 13:52:02  3/ 55  36.29 1057.335 139
 17 Mike & Susan   330   AU 07 FVC   BB:: H 13:52:04  4/ 55  36.31 1057.250 138
 18 Gutierrez Lui 1225   AU 07 FWY   BB   C 12:59:30  2/ 26  33.52 1049.863 137
 19 Expess Lof/23 1330   AU 07 FWY   GRIZ C 13:09:49 210.912 36.00 1046.189 136
 20 Mora Loft      547   AU 07 LAP   GRIZ C 14:03:25  4/ 15  46.32 1031.665 135
 21 Mora Loft      542   AU 07 LAP   DC   H 14:05:41  5/ 15  48.48 1025.959 134
 22 Luis II/26    1250   AU 07 FWY   BB   H 13:09:28 205.499 43.50 1020.345 133
 23 Rodriguez /19  257   AU 07 LAP   BB   C 14:07:26 237.374 53.38 1012.918 132
 24 PalomarSalv/6  449   AU 07 WFI   BB   H 13:01:19 193.491 53.50  983.332 131
 25 Gutierrez Lui 1269   AU 07 FWY   BCWF H 13:23:33  3/ 26  57.55  981.353 130
 26 R & B Loft    12531  AU 07 JEDD  BB:: H 14:33:06  2/  7  01:09  980.664 129
 27 Mike & Susan  7211   AU 07 SMTH  BB:: H 14:23:09  5/ 55  01:07  980.508 128
 28 Mike & Susan  7025   AU 07 SMTH  DC:: H 14:23:16  6/ 55  01:07  980.233 127
 29 Cubas Loft/34  725   AU 07 LAP   SILV C 14:34:40 243.622 01:11  975.212 126
 30 Olmos Rubin I   25   AU 07 VEGA  BC   C 14:32:05  2/ 32  01:12  972.178 125
 31 PalomarSalvad  446   AU 07 WFI   BBWF C 13:05:44  2/  6  58.15  970.949 124
 32 Olmos Rubin I 11918  AU 07 JEDD  BC   H 14:33:21  3/ 32  01:13  969.369 123
 33 Fly Sonny     1588   AU 07 FWY   BC   H 13:39:09  3/ 39  01:05  966.301 122
 34 Simon Loft    1643   AU 07 BON   SLT: C 14:49:32  3/ 29  01:17  965.984 121
 35 Simon Loft    23412  AU 07 ARPU  BB:: H 14:49:45  4/ 29  01:17  965.516 120
 36 Win Loft/23    293   AU 07 LAP   BB   H 14:27:43 237.374 01:13  965.478 119
 37 Gonzalez L/20 1153   AU 07 LAP   BC   H 14:33:55 240.162 01:15  962.997 118
 38 PalomarSalvad 1333   AU 07 FWY   BB   C 13:09:14  3/  6  01:01  961.355 117
 39 Cubas Loft I   768   AU 07 LAP   BC   H 14:43:10  2/ 34  01:19  956.717 116
 40 Win Loft        71   AU 07 OBC   BB   H 14:32:15  2/ 23  01:18  955.449 115
 41 Rodriguez Jes  214   AU 07 LAP   BC   C 14:32:49  2/ 19  01:19  954.198 114
 42 Hudock Loft    434   AU 07 BON   BC   H 14:34:02  2/ 27  01:20  951.447 113
 43 Galustian /39 1730   AU 07 FWY   WHT  H 13:46:00 211.359 01:11  951.386 112
 44 Galustian Ale 1275   AU 07 HAY   SIL  C 13:46:09  2/ 39  01:11  951.022 111
 45 Luis II       1234   AU 07 FWY   BC   H 13:36:50  2/ 26  01:11  947.215 110
 46 Simon Loft     542   AU 07 BON   BC:: H 15:00:00  5/ 29  01:27  944.258 109
 47 PalomarSalvad  448   AU 07 WFI   DC   C 13:16:07  4/  6  01:08  943.031 108
 48 Olmos Rubin I   23   AU 07 LAP   RCWF H 14:47:35  4/ 32  01:27  938.894 107
 49 Mike & Susan  7128   AU 07 SMTH  BC:: H 14:42:10  7/ 55  01:26  938.789 106
 50 Mike & Susan  7130   AU 07 SMTH  BC:: H 14:42:12  8/ 55  01:26  938.726 105
 51 Mike & Susan  7102   AU 07 SMTH  DC:: C 14:42:14  9/ 55  01:26  938.646 104
 52 Patrick Lo/31  709   AU 07 BON   BB   H 14:45:52 240.215 01:27  937.664 103
 53 Galustian Ale 1716   AU 07 FWY   BBSP H 13:54:14  3/ 39  01:19  931.766 102
 54 Fly Sonny     1726   AU 07 FWY   BB   H 13:54:21  4/ 39  01:20  929.522 101
 55 Expess Loft     31   AU 07 BON   BB   H 13:54:23  2/ 23  01:20  929.446 100
 56 Mora Loft      520   AU 07 LAP   DC   C 14:48:22  6/ 15  01:31  929.352  99
 57 Win Loft       770   AU 07 LAP   BC   H 14:45:27  3/ 23  01:31  927.455  98
 58 Rodriguez Jes  255   AU 07 LA    BC   C 14:45:38  3/ 19  01:31  927.063  97
 59 Expess Loft   1348   AU 07 FWY   BB   H 13:56:49  3/ 23  01:23  923.817  96
 60 Cubas Loft I   703   AU 07 LAP   BBWF H 14:59:50  3/ 34  01:36  922.421  95

                                 Weekly Race Report                      Page 2
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 61 Galustian Ale 1274   AU 07 HAY   BB   H 14:04:52  4/ 39  01:30  907.593  94
 62 Olmos Rubin I   44   AU 07 LAP   BB   H 15:05:05  5/ 32  01:45  903.948  93
 63 Gonzalez Loft 1152   AU 07 LAP   BC   H 15:11:13  2/ 20  01:53  887.581  92
 64 Lin Thomas/4    16   AU 07 SA    BB   H 15:43:35 254.360 02:04  880.208  91
 65 Andy & Tin/43 1633   AU 07 BON   BC   H 15:35:06 247.285 02:06  870.284  90
 66 CJR Loft      1683   AU 07 BON   SP   H 15:40:09  2/ 37  02:08  868.775  89
 67 Hudock Loft    450   AU 07 BON   BC   H 15:18:35  3/ 27  02:04  863.811  88
 68 Rodriguez Jes  264   AU 07 LAP   BB   C 15:27:48  4/ 19  02:14  847.732  87
 69 Cubas Loft I   719   AU 07 LAP   BCSP C 15:50:59  4/ 34  02:27  830.967  86
 70 Unicornio/12   875   AU 07 LAP   BC   C 15:44:22 239.634 02:27  828.001  85
 71 Mike & Susan  7034   AU 07 SMTH  BC:: H 15:42:36 10/ 55  02:27  827.018  84
 72 Rodriguez Jes  238   AU 07 LAP   BB   C 15:41:56  5/ 19  02:28  824.101  83
 73 Reyna Emilio   180   AU 07 LAP   BB   C 16:18:33  2/ 21  02:46  807.445  82
 74 Chiang Fam/19 23458  AU 07 ARPU  BC   H 16:23:23 249.406 02:51  800.414  81
 75 Cubas Loft I  1628   AU 07 LA    BCWF C 16:11:39  5/ 34  02:48  798.972  80
 76 PalomarSalvad  443   AU 07 WFI   BBWF H 14:22:19  5/  6  02:14  796.936  79
 77 Win Loft        70   AU 07 OBC   BB   H 16:01:41  4/ 23  02:47  793.225  78
 78 Tony Tsia /21  887   AU 07 BON   BC   H 16:09:31 240.852 02:50  793.035  77
 79 Nemeth Lof/13 1481   AU 07 BON   BB:: H 16:02:18 236.310 02:50  788.720  76
 80 Simon Loft    23423  AU 07 ARPU  BC:: H 16:51:24  6/ 29  03:19  761.764  75
 81 CJR Loft      7085   AU 07 CJR   SP   H 17:11:53  3/ 37  03:39  735.273  74
 82 Chiang Family 23470  AU 07 ARPU  BC   C 17:14:29  2/ 19  03:42  732.197  73
 83 Unicornio      863   AU 07 LAP   BC   H 16:53:43  2/ 12  03:36  728.766  72
 84 Olmos Rubin I   40   AU 07 LAP   BBWF H 17:01:00  6/ 32  03:41  725.138  71
 85 Olmos Rubin I   51   AU 07 LAP   BB   H 17:01:03  7/ 32  03:41  725.076  70
 86 Nemeth Loft   1359   AU 07 BON   BC:: H 16:52:05  2/ 13  03:39  720.672  69
 87 Macaluso G/22  156   AU 07 SA    BB   H 17:07:42 241.590 03:47  717.371  68
 88 Simon Loft    15891  AU 07 JEDD  BLK: C 17:31:13  7/ 29  03:59  712.535  67
 89 Mike & Susan  7264   AU 07 SMTH  SIL: C 17:11:33 11/ 55  03:56  703.707  66
 90 Tony Tsia /25  801   AU 07 BON   BC   H 17:18:35 240.852 03:59  702.294  65
 91 Mike & Susan  7210   AU 07 SMTH  BC:: C 17:15:18 12/ 55  03:59  699.311  64
 92 Mike & Susan  7042   AU 07 SMTH  PNSP H 17:15:19 13/ 55  03:59  699.301  63
 93 Hudock Loft   1782   AU 07 BON   BC   H 17:16:19  4/ 27  04:02  694.686  62
 94 Andy & Tina   1629   AU 07 BON   BB   C 17:41:50  2/ 43  04:13  694.322  61
 95 Nemeth Loft   1488   AU 07 BON   BB:: H 17:16:58  3/ 13  04:04  690.881  60
 96 Galustian Ale 1744   AU 07 FWY   BB   C 16:23:24  5/ 39  03:48  678.323  59
 97 Incahoots L/7  133   AU 07 JVIC  BB   C 17:04:21 226.112 04:07  675.248  58
 98 Fred & Bar/25 1040   AU 07 BON   BB   H 17:35:08 236.184 04:23  670.289  57
 99 Galustian Ale 1760   AU 07 FWY   GRZ  C 16:31:45  6/ 39  03:57  668.149  56
100 Fred & Barry  1008   AU 07 BON   BBSP H 17:40:38  2/ 25  04:28  664.407  55
101 Rodriguez Jes  273   AU 07 LAP   BB   C 17:44:39  6/ 19  04:30  663.488  54
102 Fly Sonny     1337   AU 07 FWY   BC   C 16:35:50  5/ 39  04:02  661.881  53
103 Cubas Loft I   726   AU 07 LAP   GRIZ H 18:05:54  6/ 34  04:42  658.735  52
104 Reyna Emilio   152   AU 07 LAP   BC   C 18:23:48  3/ 21  04:51  656.232  51
105 Reyna Emilio   341   AU 07 LAP   SILV C 18:23:50  4/ 21  04:51  656.198  50
106 Unicornio      885   AU 07 LAP   BB   H 18:03:06  3/ 12  04:45  650.755  49
107 Simon Loft     528   AU 07 BON   BC:: H 18:30:54  8/ 29  04:58  649.613  48
108 Simon Loft    23409  AU 07 ARPU  BB:: C 18:32:16  9/ 29  05:00  648.314  47
109 Unicornio      869   AU 07 LAP   BB   H 18:14:57  4/ 12  04:57  639.070  46
110 Tony Tsia I    839   AU 07 BON   BC   H 18:21:32  2/ 25  05:02  635.960  45
111 Orellana Al/6  365   AU 07 POM   BC   H 18:03:43 230.039 05:00  624.106  44
112 Win Loft        13   AU 07 OBC   BB   H 18:27:11  5/ 23  05:13  621.520  43
113 Mora Loft      506   AU 07 LAP   BB   H 19:49:46  7/ 15  05:16  621.462  42
114 Mora Loft      703   AU 07 SA    BB   C 19:51:14  8/ 15  05:16  621.462  41
115 Luis II       1218   AU 07 FWY   BB   H 17:06:44  3/ 26  04:41  611.218  40
116 Luis II       1216   AU 07 FWY   BB   H 17:07:13  4/ 26  04:41  610.719  39
117 Fly Sonny     1331   AU 07 FWY   GRIZ C 17:25:35  6/ 39  04:51  607.951  38
118 Win Loft       771   AU 07 LAP   BBWF H-06:55:46  6/ 23  05:38  598.733  37
119 Fly Sonny      740   AU 07 SA    BB   H 17:43:06  7/ 39  05:09  590.996  36
120 Cubas Loft I   744   AU 07 LAP   BB   H-07:23:45  7/ 34  05:57  590.794  35
121 Reyna Emilio   179   AU 07 LAP   BCWF H-07:46:09  5/ 21  06:11  586.632  34
122 Fly Sonny     1353   AU 07 FWY   BB   H 17:54:30  8/ 39  05:20  580.461  33

                                 Weekly Race Report                      Page 3
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
123 Expess Loft     32   AU 07 BON   BB   H 17:56:21  4/ 23  05:22  578.787  32
124 Reyna Emilio   104   AU 07 LAP   BLK  C-07:58:44  6/ 21  06:23  576.929  31
125 Patrick Loft   718   AU 07 BON   BB   C-07:32:29  2/ 31  06:11  575.596  30
126 PalomarSalvad  444   AU 07 WFI   BC   H 17:07:31  6/  6  05:00  574.742  29
127 CJR Loft      7015   AU 07 CJR   DC   H-08:05:28  4/ 37  06:30  571.843  28
128 Olmos Rubin I  377   AU 07 VEGA  BC   H-07:45:31  8/ 32  06:22  568.455  27
129 Hudock Loft    401   AU 07 BON   BB   H-07:35:07  5/ 27  06:18  566.697  26
130 Cubas Loft I  1634   AU 07 LA    RC   C-07:56:07  8/ 34  06:29  565.569  25
131 Jimmy Huan/22 1149   AU 07 BON   BB   C-08:19:41 249.180 06:45  561.039  24
132 Cubas Loft I   721   AU 07 LAP   SPLH H-08:02:25  9/ 34  06:36  560.918  23
133 Mike & Susan  7021   AU 07 SMTH  BB:: H-07:47:05 14/ 55  06:28  560.419  22
134 Mike & Susan   406   AU 07 SA    DCSP H-07:47:11 15/ 55  06:28  560.348  21
135 Jimmy Huang L 56730  AU 07 ARPU  BBSP H-08:27:11  2/ 22  06:52  555.704  20
136 Gutierrez Lui 1217   AU 07 FWY   BC   C 18:06:03  4/ 26  05:40  555.530  19
137 Andy & Tina   1634   AU 07 BON   BB   H-08:21:44  3/ 43  06:49  555.324  18
138 Tony Tsia II  1619   AU 07 BON   BB   C-08:02:59  2/ 21  06:40  554.113  17
139 Cisco Loft/11 1239   AU 07 BON   BB   H-08:32:39 249.672 06:57  552.975  16
140 Jimmy Huang L 1128   AU 07 BON   BB   C-08:34:16  3/ 22  06:59  550.761  15
141 Gonzalez L/22  975   AU 07 LAP   BC   H-08:06:40 240.162 06:45  549.885  14
142 Patrick Loft  1601   AU 07 BON   BBWF H-08:07:19  3/ 31  06:46  549.542  13
143 Hudock Loft   1476   AU 07 BON   BB   C-08:01:22  6/ 27  06:44  547.222  12
144 Tony Tsia I    838   AU 07 BON   BB   H-08:12:42  3/ 25  06:50  547.165  11
145 Luis II       1268   AU 07 FWY   DC   C 18:16:26  5/ 26  05:50  546.810  10
146 Andy & Tina   7166   AU 07 ATLI  BC   C-08:36:39  4/ 43  07:04  544.946   9
147 Gutierrez Lui 1209   AU 07 FWY   BB   H 18:22:16  5/ 26  05:56  542.029   8
148 Gomez Loft/15  612   AU 07 LAP   BB   H-08:24:59 241.999 07:01  541.199   7
149 Mike & Susan  7014   AU 07 SMTH  BB:: H-08:13:57 16/ 55  06:55  541.015   6
150 Cubas Loft I   789   AU 07 LAP   BB   H-08:31:18 10/ 34  07:05  540.487   5
151 Gomez Loft      74   AU 07 LAP   RC   C-08:28:30  2/ 15  07:04  538.786   4
152 Hudock Loft    431   AU 07 BON   BB   C-08:14:21  7/ 27  06:57  538.068   3
153 Jimmy Huang L 1102   AU 07 BON   BB   H-08:58:46  4/ 22  07:24  534.321   2
154 Reyna Emilio   107   AU 07 LAP   BB   H-08:59:30  7/ 21  07:24  534.259   1
---------------------- Below are the first birds from each loft ---------------
184 Bowman Lof/24 1675   AU 07 BON   BC   C-09:18:11 236.184 08:03  494.741   0
249 Ettensp Ch/11  728   AU 07 SA    BC   C-10:52:40 245.398 09:23  462.084   0
310 Lincoln Lo/14  131   AU 07 BON   BB   C-11:38:26 234.267 10:26  420.537   0
-------------------------------------------------------------------------------
No clockings were reported from Dave Racs out of 10 entries.
No clockings were reported from ST Loft out of 25 entries.