WinSpeed-1                      East Course Combine              10/11/09-21:06

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: HAYFIELD                     Young Bird Race            Flown: 10/11/2009

Release(A): 08:30  Birds: 492   Lofts: 23                  Station: HAYFIELD CA

Weather (Rel) Clear, Calm, 62 degrees    (Arr) Overcast, Calm, 68 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Jesus Hern/26 8035   AU 09 PSR   BP   H 09:31:44  47.995 00.00 1368.324 102

  2 Jesus Hernand 8099   AU 09 PSR   BCW  H 09:31:48  2/ 26  00.04 1366.848 101

  3 Jesus Hernand 8005   AU 09 PSR   BCH  C 09:31:52  3/ 26  00.07 1365.375 100

  4 Jesus Hernand 8064   AU 09 PSR   BP   C 09:31:52  4/ 26  00.07 1365.375  99

  5 Jesus Hernand 8085   AU 09 PSR   BCH  H 09:31:56  5/ 26  00.11 1363.905  98

  6 Jesus Hernand 8034   AU 09 PSR   BP   H 09:31:57  6/ 26  00.12 1363.539  97

  7 Jesus Hernand 8022   AU 09 PSR   BP   H 09:31:59  7/ 26  00.14 1362.805  96

  8 Jesus Hernand 8037   AU 09 PSR   BCH  C 09:32:03  8/ 26  00.19 1361.341  95

  9 Jesus Hernand 8071   AU 09 PSR   RC   H 09:32:05  9/ 26  00.20 1360.610  94

 10 Jesus Hernand  595   AU 09 WFI   W    H 09:32:08 10/ 26  00.23 1359.515  92

 11 Jesus Hernand  580   AU 09 WFI   BP   H 09:34:07 11/ 26  02.22 1317.461  91

 12 Jesus Hernand 8058   AU 09 PSR   BP   H 09:34:08 12/ 26  02.24 1317.119  90

 13 Jesus Hernand 8095   AU 09 PSR   BP   H 09:34:09 13/ 26  02.24 1316.776  89

 14 Jesus Hernand 8925   AU 09 PSR   BL   H 09:34:10 14/ 26  02.25 1316.434  88

 15 Jesus Hernand  578   AU 09 WFI   BP   H 09:34:11 15/ 26  02.27 1316.093  87

 16 Jesus Hernand 8088   AU 09 PSR   BP   C 09:34:13 16/ 26  02.29 1315.409  86

 17 Jesus Hernand 8076   AU 09 PSR   BCH  H 09:34:14 17/ 26  02.30 1315.068  85

 18 Jesus Hernand  599   AU 09 WFI   BP   H 09:34:18 18/ 26  02.33 1313.705  84

 19 Loomis Lyl/11  606   AU 09 WEF   BCP  H 09:56:05  61.233 07.19 1251.935  83

 20 Loomis Lyle   8716   AU 09 PSR   BP   H 09:56:07  2/ 11  07.21 1251.451  82

 21 Loomis Lyle   8723   AU 09 PSR   BCH  H 09:56:09  3/ 11  07.23 1250.966  81

 22 Unicornio/26   933   AU 09 UNIC  BC   H 11:37:36 132.489 17.11 1242.964  80

 23 Unicornio      914   AU 09 UNIC  BC   C 11:37:42  2/ 26  17.18 1242.202  79

 24 Unicornio      932   AU 09 UNIC  BC   C 11:37:46  3/ 26  17.21 1241.838  78

 25 Ruelas Loft/7 8236   AU 09 PSR   BC   H 09:16:49  33.008 04.21 1240.880  77

 26 Mora Famil/25   32   AU 09 MORA  BB   C 11:38:00 132.349 17.46 1238.939  76

 27 Gonzalez L/29  822   AU 09 GONZ  BCWF H 11:38:07 132.385 17.50 1238.571  75

 28 Gonzalez Loft  752   AU 09 GONZ  DCWF H 11:38:08  2/ 29  17.51 1238.440  74

 29 Gonzalez Loft 41021  AU 09 ARPU  BC   H 11:38:08  3/ 29  17.52 1238.385  73

 30 Gonzalez Loft  790   AU 09 GONZ  BB   H 11:38:09  4/ 29  17.52 1238.297  72

 31 Gonzalez L/27  734   AU 09 GONZ  BC   C 11:38:10 132.385 17.53 1238.176  71

 32 Gonzalez Loft 41028  AU 09 ARPU  BC   H 11:38:11  2/ 27  17.55 1238.056  69

 33 Mora Family     59   AU 09 MORA  BB   H 11:38:09  2/ 25  17.55 1237.962  68

 34 Gonzalez Loft  777   AU 09 GONZ  BB   H 11:38:17  5/ 29  18.00 1237.453  67

 35 Gonzalez Loft 41029  AU 09 ARPU  BC   C 11:38:20  3/ 27  18.03 1237.146  66

 36 Gonzalez Loft  768   AU 09 GONZ  BB   C 11:38:20  4/ 27  18.03 1237.114  65

 37 Loomis Lyle   8730   AU 09 PSR   BL   C 09:57:19  4/ 11  08.33 1234.252  64

 38 R & B Loft/25  695   AU 09 LAP   BB   H 11:45:29 137.075 19.10 1234.056  63

 39 Ruelas Loft   8886   AU 09 PSR   BB   C 09:17:05  2/  7  04.37 1233.852  62

 40 R & B Loft 1   617   AU 09 LAP   BB   H 11:45:36  2/ 25  19.17 1233.331  61

 41 Boyerscrown/9  340   AU 09 WFI   BCH  C 10:27:07  81.888 11.47 1230.593  60

 42 Boyerscrownlo  317   AU 09 WFI   BL   C 10:27:09  2/  9  11.49 1230.243  59

 43 Mora Family   3112   AU 09 COM   BC   H 11:39:42  3/ 25  19.28 1227.837  58

 44 Cubas Loft/24  512   AU 09 LAP   BC   H 11:46:10 136.858 20.08 1227.834  57

 45 Cubas Loft    8499   AU 09 AHPI  BC   H 11:46:11  2/ 24  20.09 1227.751  56

 46 R & B Loft 1  1064   AU 09 BON   BBWF H 11:46:30  3/ 25  20.12 1227.662  55

 47 R & B Loft 1   631   AU 09 LAP   BB   H 11:46:32  4/ 25  20.13 1227.495  54

 48 Ruelas Loft   8880   AU 09 PSR   BB   H 09:17:20  3/  7  04.52 1227.336  53

 49 Loomis Lyle   8705   AU 09 PSR   BCW  H 09:57:52  5/ 11  09.06 1226.526  52

 50 Loomis Lyle   8773   AU 09 PSR   BL   C 09:57:55  6/ 11  09.09 1225.829  51

 51 Vikingo Lo/23   19   AU 09 MORE  BB   H 11:47:22 136.892 21.17 1220.679  50

 52 Gonzalez Loft  731   AU 09 GONZ  BC   H 11:41:24  6/ 29  21.07 1217.282  49

 53 Gonzalez Loft  717   AU 09 GONZ  BB   C 11:41:28  5/ 27  21.11 1216.848  47

 54 Cubas Loft     372   AU 09 CUBA  BB   C 11:48:42  3/ 24  22.40 1212.170  46

 55 Cubas Loft     365   AU 09 CUBA  BB   C 11:48:44  4/ 24  22.42 1211.937  45

 56 Cubas Loft    4171   AU 09 COM   BC   H 11:48:45  5/ 24  22.43 1211.855  44

 57 Cubas Loft     525   AU 09 LAP   SPL  H 11:48:46  6/ 24  22.44 1211.825  43

 58 Cubas Loft      47   AU 09 PEGA  BBWF H 11:48:47  7/ 24  22.45 1211.703  42

 59 Gonzalez Loft  798   AU 09 GONZ  BB   C 11:43:17  6/ 27  23.00 1205.463  41

                                 Weekly Race Report                      Page 2

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 60 Gonzalez Loft  779   AU 09 GONZ  BC   C 11:43:18  7/ 27  23.01 1205.359  40

 61 Gonzalez Loft  844   AU 09 GONZ  BC   H 11:43:19  7/ 29  23.02 1205.266  39

 62 Unicornio      937   AU 09 UNIC  PENC H 11:43:28  4/ 26  23.03 1205.220  38

 63 Unicornio      909   AU 09 UNIC  BBWF H 11:43:28  5/ 26  23.03 1205.199  37

 64 Gonzalez Loft  837   AU 09 GONZ  BB   C 11:43:20  8/ 27  23.04 1205.079  36

 65 Unicornio     10358  AU 09 AHPI  BB   H 11:43:30  6/ 26  23.05 1205.044  35

 66 Gonzalez Loft  766   AU 09 GONZ  BB   C 11:43:23  9/ 27  23.06 1204.809  34

 67 Vikingo Loft  1097   AU 09 SA    BC   C 11:49:59  2/ 23  23.55 1204.657  33

 68 Gonzalez Loft  811   AU 09 GONZ  BB   H 11:43:25 10/ 27  23.08 1204.632  32

 69 Gonzalez Loft  708   AU 09 GONZ  SILV C 11:43:25 11/ 27  23.08 1204.580  31

 70 Gonzalez Loft  704   AU 09 GONZ  BB   C 11:43:26 12/ 27  23.09 1204.466  30

 71 Alex Galus/15  447   AU 09 CONC  BL   C 11:03:18 104.778 18.31 1202.930  29

 72 Unicornio      916   AU 09 UNIC  BB   H 11:44:10  7/ 26  23.45 1200.917  28

 73 Mora Family     71   AU 09 MORA  BB   C 11:44:06  4/ 25  23.52 1200.005  27

 74 Mora Family     50   AU 09 MORA  BB   H 11:44:19  5/ 25  24.05 1198.688  26

 75 Mora Family     54   AU 09 MORA  BB   H 11:44:19  6/ 25  24.05 1198.688  24

 76 Mora Family     36   AU 09 MORA  DC   C 11:44:19  7/ 25  24.05 1198.657  23

 77 Mora Family     44   AU 09 MORA  BB   H 11:44:20  8/ 25  24.06 1198.564  22

 78 Hernandez /30 3513   AU 09 COM   BC   C 11:46:17 133.643 24.23 1198.258  21

 79 R & B Loft 1  1035   AU 09 BON   BBSP H 11:52:05  5/ 25  25.46 1193.765  20

 80 R & B Loft/18  619   AU 09 LAP   BC   C 11:52:05 137.075 25.47 1193.735  19

 81 R & B Loft 2   630   AU 09 LAP   BB   C 11:52:08  2/ 18  25.50 1193.450  18

 82 Victor Cas/17 8661   AU 09 PSR   BCWP H 09:47:05  52.268 09.51 1193.396  17

 83 Victor Castan 8654   AU 09 PSR   BWP  C 09:47:06  2/ 17  09.52 1193.138  16

 84 Victor Castan 8638   AU 09 PSR   BP   H 09:47:09  3/ 17  09.55 1192.365  15

 85 Victor Castan 8700   AU 09 PSR   BKWP C 09:47:10  4/ 17  09.56 1192.108  14

 86 Victor Castan 8656   AU 09 PSR   BCH  H 09:47:13  5/ 17  09.59 1191.336  13

 87 Victor Castan 8688   AU 09 PSR   BCH  C 09:47:16  6/ 17  10.02 1190.565  12

 88 Hernandez Lof 3524   AU 09 COM   BB   H 11:47:35  2/ 30  25.41 1190.365  11

 89 Fly Sonny/30   330   AU 09 WFI   RC   H 11:04:28 104.407 20.10 1189.613  10

 90 Bushnell Je/8 8419   AU 09 PSR   BCWF C 09:57:28  59.102 11.26 1189.246   9

 91 R & B Loft 2   611   AU 09 LAP   BC   C 11:53:21  3/ 18  27.02 1186.339   8

 92 R & B Loft 2   626   AU 09 LAP   BB   C 11:53:22  4/ 18  27.03 1186.271   7

 93 R & B Loft 2   618   AU 09 LAP   DC   C 11:53:25  5/ 18  27.06 1185.950   6

 94 Hernandez Lof 3509   AU 09 COM   BB   H 11:48:34  3/ 30  26.40 1184.520   5

 95 R & B Loft 1   608   AU 09 LAP   BBWF H 11:53:41  6/ 25  27.23 1184.359   4

 96 Loomis Lyle   8745   AU 09 PSR   BCH  H 10:01:03  7/ 11  12.17 1183.644   3

 97 Victor Castan 8646   AU 09 PSR   W    H 09:47:46  7/ 17  10.32 1182.910   1

 98 Victor Castan 8632   AU 09 PSR   BP   H 09:47:49  8/ 17  10.35 1182.150   0

---------------------- Below are the first birds from each loft ---------------

100 Luis Gutie/26 8030   AU 09 ARPU  BCH  H 10:57:55  98.958 20.37 1177.463   0

114 Pegassus/30     48   AU 09 PEGA  BC   C 11:52:53 134.887 29.23 1170.060   0

121 G & G Loft/30  612   AU 09 GUAD  SILV H 11:52:44 133.566 30.56 1159.458   0

127 T Reyna Lo/22   53   AU 09 PEGA  DC   C 12:06:22 141.862 33.53 1153.953   0

138 macaluso/14    695   AU 09 SA    BB   H 11:57:26 135.202 33.31 1147.141   0

179 Johnson Ra/20 8343   AU 09 PSR   G    H 09:26:50  34.762 12.07 1076.496   0