WinSpeed-1 East Course Combine 10/13/07-07:46
Weekly Race Report Page 1
Open and Sportsman Category
Name: HAYFIELD CA Young Bird Race Flown: 10/07/2007
Release(A): 07:00 Birds: 964 Lofts: 40 Station: HAYFIELD CA
Weather (Rel) CLEAR, NNW 9 MPH, 65 degrees (Arr) CLEAR, NE 20 MPH, 70 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Lincoln Lo/28 150 AU 07 BON DC C 09:33:03 128.046 00.00 1472.391 193
2 Hudock Lof/28 1784 AU 07 BON BCWF H 09:37:02 131.198 00.13 1470.271 192
3 Macaluso G/30 140 AU 07 SA BB H 09:42:08 135.454 00.14 1470.160 191
4 Macaluso Geor 419 AU 07 SD BC H 09:42:10 2/ 30 00.16 1469.858 190
5 Bowman Lof/30 1031 AU 07 BON BB:: C 09:36:09 130.244 00.28 1467.883 189
6 Fred & Bar/30 1082 AU 07 BON BB H 09:36:11 130.244 00.29 1467.695 188
7 Olmos Rubi/27 11920 AU 07 JEDD BB H 09:41:52 134.949 00.33 1467.274 187
8 Bowman Loft 1012 AU 07 BON BB:: C 09:36:15 2/ 30 00.33 1467.054 186
9 Fred & Barry 1057 AU 07 BON BB H 09:36:17 2/ 30 00.35 1466.756 185
10 Bowman Loft 1096 AU 07 BON BB:: C 09:36:17 3/ 30 00.36 1466.647 184
11 Olmos Rubin I 23 AU 07 LAP RCWF H 09:41:57 2/ 27 00.38 1466.519 183
12 Rodriguez /18 215 AU 07 LAP BBSP C 09:37:01 130.825 00.38 1466.401 182
13 Win Loft/24 266 AU 07 LAP BB H 09:37:04 130.825 00.41 1465.841 181
14 Fred & Barry 1100 AU 07 BON BB H 09:36:29 3/ 30 00.47 1464.882 180
15 Bowman Loft 1325 AU 07 FWY BB:: C 09:36:31 4/ 30 00.49 1464.554 179
16 Andy & Tin/30 1114 AU 07 BON BBSP C 09:49:40 141.090 01.01 1463.519 178
17 Andy & Tina 7074 AU 07 ATLI DC H 09:49:41 2/ 30 01.02 1463.389 177
18 Andy & Tina 7177 AU 07 ATLI BB C 09:49:44 3/ 30 01.05 1462.958 176
19 Andy & Tina 7183 AU 07 ATLI DC C 09:49:44 4/ 30 01.05 1462.944 175
20 Andy & Tina 1632 AU 07 BON BC C 09:49:44 5/ 30 01.05 1462.872 174
21 Andy & Tina 1633 AU 07 BON BC H 09:49:47 6/ 30 01.08 1462.513 173
22 Andy & Tina 7025 AU 07 ATLI BCWF C 09:49:51 7/ 30 01.12 1461.853 172
23 Andy & Tina 7004 AU 07 ATLI BC C 09:49:53 8/ 30 01.14 1461.581 171
24 Simon Loft/29 514 AU 07 BON BBV: H 09:52:30 143.223 01.19 1461.142 170
25 Andy & Tina 1640 AU 07 BON BC C 09:49:58 9/ 30 01.19 1460.936 169
26 Fred & Barry 1094 AU 07 BON BB H 09:36:55 4/ 30 01.13 1460.836 168
27 Andy & Tina 7181 AU 07 ATLI BC C 09:49:59 10/ 30 01.20 1460.792 167
28 Macaluso Geor 189 AU 07 SA BC C 09:43:11 3/ 30 01.17 1460.792 166
29 Bowman Loft 1081 AU 07 BON BB:: C 09:37:00 5/ 30 01.19 1459.983 165
30 Macaluso Geor 156 AU 07 SA BB H 09:43:16 4/ 30 01.22 1459.972 164
31 Macaluso Geor 174 AU 07 SA BC H 09:43:16 5/ 30 01.22 1459.972 163
32 Macaluso Geor 110 AU 07 SA DC H 09:43:17 6/ 30 01.23 1459.808 162
33 Macaluso Geor 417 AU 07 SD BB H 09:43:17 7/ 30 01.23 1459.808 161
34 Bowman Loft 1075 AU 07 BON BB:: C 09:37:03 6/ 30 01.22 1459.503 160
35 Bowman Loft 16 AU 07 BON BB:: C 09:37:03 7/ 30 01.22 1459.472 159
36 Macaluso Geor 181 AU 07 SA BB H 09:43:20 8/ 30 01.26 1459.435 158
37 CJR Loft/30 7028 AU 07 CJR DC H 09:51:54 142.544 01.30 1459.413 157
38 Patrick Lo/30 784 AU 07 BON BLK H 09:40:53 133.415 01.25 1459.370 156
39 Patrick Loft 744 AU 07 BON BBWF H 09:40:54 2/ 30 01.26 1459.219 155
40 Patrick Loft 730 AU 07 BON BB C 09:40:55 3/ 30 01.27 1459.053 154
41 Nemeth Lof/30 1321 AU 07 BON BB:: C 09:37:22 130.375 01.31 1458.123 153
42 Nemeth Loft 1775 AU 07 BON BC:: H 09:37:24 2/ 30 01.33 1457.783 152
43 Nemeth Loft 1311 AU 07 BON SPL: H 09:37:24 3/ 30 01.34 1457.721 151
44 Nemeth Loft 1484 AU 07 BON CHWF H 09:37:27 4/ 30 01.36 1457.320 150
45 Nemeth Loft 1482 AU 07 BON BC:: H 09:37:27 5/ 30 01.37 1457.243 149
46 Nemeth Loft 393 AU 07 BON BBWF H 09:37:28 6/ 30 01.38 1457.058 148
47 Nemeth Loft 382 AU 07 BON BC:: C 09:37:32 7/ 30 01.42 1456.488 147
48 Nemeth Loft 187 AU 07 BON BB:: H 09:37:33 8/ 30 01.42 1456.411 146
49 Hudock Loft 442 AU 07 BON BC H 09:38:37 2/ 28 01.48 1455.627 145
50 CJR Loft 1679 AU 07 BON DC C 09:52:22 2/ 30 01.58 1455.462 144
51 Hudock Loft 439 AU 07 BON BB H 09:38:40 3/ 28 01.51 1455.183 143
52 Mike & Sus/30 7362 AU 07 SMTH BB:: C 09:40:14 132.476 01.52 1455.118 142
53 Mike & Susan 7128 AU 07 SMTH BC:: H 09:40:14 2/ 30 01.53 1455.072 141
54 Tony Tsia /22 851 AU 07 BON BB C 09:42:07 134.036 01.54 1455.052 140
55 Hudock Loft 426 AU 07 BON BC H 09:38:41 4/ 28 01.52 1454.985 139
56 Mike & Susan 7007 AU 07 SMTH DC:: H 09:40:15 3/ 30 01.53 1454.966 138
57 Mike & Susan 7015 AU 07 SMTH BC:: H 09:40:15 4/ 30 01.53 1454.966 137
58 Mike & Susan 7034 AU 07 SMTH BC:: H 09:40:15 5/ 30 01.54 1454.921 136
59 Mike & Susan 7145 AU 07 SMTH BC:: C 09:40:15 6/ 30 01.54 1454.891 135
60 Mike & Susan 7107 AU 07 SMTH DC:: H 09:40:15 7/ 30 01.54 1454.845 134
61 Tony Tsia II 872 AU 07 BON BC C 09:42:08 2/ 22 01.55 1454.843 133
62 Hudock Loft 430 AU 07 BON BCWF H 09:38:42 5/ 28 01.53 1454.817 132
63 Mike & Susan 7042 AU 07 SMTH PNSP H 09:40:16 8/ 30 01.55 1454.755 131
64 Mike & Susan 7055 AU 07 SMTH PEN: C 09:40:16 9/ 30 01.55 1454.709 130
65 Mike & Susan 7269 AU 07 SMTH BB:: H 09:40:16 10/ 30 01.55 1454.679 129
66 Mike & Susan 7236 AU 07 SMTH BB:: H 09:40:17 11/ 30 01.55 1454.649 128
67 Hudock Loft 434 AU 07 BON BC H 09:38:44 6/ 28 01.55 1454.603 127
68 Tony Tsia /27 833 AU 07 BON BC C 09:42:10 134.036 01.58 1454.529 126
69 Hudock Loft 1478 AU 07 BON BB C 09:38:44 7/ 28 01.55 1454.526 125
70 Mike & Susan 7109 AU 07 SMTH BC:: H 09:40:18 12/ 30 01.56 1454.513 124
71 Hudock Loft 440 AU 07 BON BB C 09:38:45 8/ 28 01.56 1454.450 123
72 Mike & Susan 7135 AU 07 SMTH DCSP C 09:40:18 13/ 30 01.57 1454.422 122
73 Tony Tsia I 838 AU 07 BON BB H 09:42:12 2/ 27 02.00 1454.170 121
74 Hudock Loft 417 AU 07 BON BCWF H 09:38:50 9/ 28 02.01 1453.565 120
75 Tony Tsia I 827 AU 07 BON BBWF H 09:42:17 3/ 27 02.04 1453.498 119
76 Gonzalez L/30 975 AU 07 LAP BC H 09:41:04 132.998 02.06 1453.186 118
77 Simon Loft 537 AU 07 BON BC:: C 09:53:37 2/ 29 02.25 1451.801 117
78 CJR Loft 7054 AU 07 CJR BB C 09:52:52 3/ 30 02.28 1451.252 116
79 Lincoln Loft 1740 AU 07 BON BB H 09:35:17 2/ 28 02.13 1451.231 115
80 Lincoln Loft 123 AU 07 BON BB C 09:35:19 3/ 28 02.15 1450.919 114
81 Cubas Loft/25 3 AU 07 OBC BB C 09:46:01 136.826 02.28 1450.485 113
82 Mora Loft/18 547 AU 07 LAP GRIZ C 09:40:30 132.243 02.25 1450.076 112
83 Lincoln Loft 139 AU 07 BON BC C 09:35:25 4/ 28 02.21 1449.986 111
84 CJR Loft 7047 AU 07 CJR BB C 09:53:01 4/ 30 02.38 1449.980 110
85 Bowman Loft 1045 AU 07 BON BC:: C 09:38:27 8/ 30 02.45 1446.685 109
86 Fred & Barry 1013 AU 07 BON BC H 09:38:31 5/ 30 02.49 1446.091 108
87 Simon Loft 23423 AU 07 ARPU BC:: H 09:54:19 3/ 29 03.08 1445.916 107
88 Simon Loft 536 AU 07 BON BC:: H 09:54:22 4/ 29 03.10 1445.543 106
89 Simon Loft 1644 AU 07 BON SLT: H 09:54:22 5/ 29 03.10 1445.515 105
90 Simon Loft 523 AU 07 BON BB:: H 09:54:27 6/ 29 03.16 1444.742 104
91 Simon Loft 1646 AU 07 BON BB:: H 09:54:29 7/ 29 03.18 1444.535 103
92 Galustian /30 1765 AU 07 FWY BB C 09:07:49 104.778 02.34 1442.764 102
93 Lincoln Loft 102 AU 07 BON BB H 09:36:12 5/ 28 03.09 1442.684 101
94 Olmos Rubin I 80 AU 07 LAP DCWF H 09:44:50 3/ 27 03.32 1440.808 100
95 Bowman Loft 1074 AU 07 BON BBSP C 09:39:06 9/ 30 03.24 1440.789 99
96 Win Loft 261 AU 07 LAP RC H 09:39:54 2/ 24 03.31 1439.884 98
97 Win Loft 270 AU 07 LAP BB H 09:39:56 3/ 24 03.33 1439.644 97
98 Bowman Loft 1070 AU 07 BON BLK: C 09:39:17 10/ 30 03.36 1439.071 96
99 Olmos Rubin I 377 AU 07 VEGA BC H 09:45:05 4/ 27 03.47 1438.626 95
100 Galustian Ale 1762 AU 07 FWY PEN C 09:08:12 2/ 30 02.57 1438.450 94
101 Chiang Fam/30 23463 AU 07 ARPU BC H 09:55:02 143.055 04.03 1438.237 93
102 Galustian Ale 1749 AU 07 FWY BC H 09:08:15 3/ 30 03.00 1437.889 92
103 Patrick Loft 765 AU 07 BON BLK H 09:43:18 4/ 30 03.50 1437.775 91
104 Galustian Ale 1780 AU 07 FWY BB C 09:08:16 4/ 30 03.01 1437.702 90
105 Galustian Ale 1797 AU 07 FWY BB H 09:08:16 5/ 30 03.01 1437.702 89
106 Nemeth Loft 1399 AU 07 BON BC:: C 09:39:36 9/ 30 03.45 1437.659 88
107 Patrick Loft 732 AU 07 BON BB C 09:43:20 5/ 30 03.52 1437.408 87
108 Galustian Ale 1760 AU 07 FWY GRZ C 09:08:19 6/ 30 03.04 1437.142 86
109 Ettensp Ch/23 701 AU 07 SA BC C 09:50:15 138.975 04.09 1436.502 85
110 Andy & Tina 7006 AU 07 ATLI BC C 09:52:56 11/ 30 04.17 1435.805 84
111 Andy & Tina 1636 AU 07 BON BC C 09:52:59 12/ 30 04.20 1435.390 83
112 Andy & Tina 23403 AU 07 ARPU BB C 09:53:02 13/ 30 04.23 1435.044 82
113 Hudock Loft 402 AU 07 BON BC H 09:40:58 10/ 28 04.09 1434.288 81
114 Galustian Ale 1276 AU 07 HAY BC H 09:08:35 7/ 30 03.20 1434.161 80
115 Ettensp Charl 709 AU 07 SA BC C 09:50:32 2/ 23 04.26 1434.116 79
116 Hudock Loft 422 AU 07 BON PIED C 09:41:12 11/ 28 04.23 1432.331 78
117 Tony Tsia II 871 AU 07 BON BC C 09:44:49 3/ 22 04.36 1431.217 77
118 CJR Loft 1682 AU 07 BON BB C 09:55:21 5/ 30 04.57 1430.700 76
119 Win Loft 771 AU 07 LAP BBWF H 09:40:57 4/ 24 04.34 1430.491 75
120 CJR Loft 7021 AU 07 CJR BC C 09:55:24 6/ 30 05.00 1430.305 74
121 Rodriguez Jes 273 AU 07 LAP BB C 09:40:59 2/ 18 04.36 1430.254 73
122 Win Loft 210 AU 07 LAP SPLA H 09:41:01 5/ 24 04.38 1429.973 72
123 Lincoln Loft 152 AU 07 BON BC C 09:37:36 6/ 28 04.32 1429.899 71
124 Rodriguez Jes 238 AU 07 LAP BB C 09:41:02 3/ 18 04.39 1429.810 70
125 Win Loft 202 AU 07 LAP BC H 09:41:02 6/ 24 04.39 1429.736 69
126 Cubas Loft I 1627 AU 07 LA BCWF C 09:48:27 2/ 25 04.53 1429.590 68
127 Win Loft 212 AU 07 LAP BB H 09:41:06 7/ 24 04.43 1429.159 67
128 CJR Loft 7034 AU 07 CJR BB H 09:55:33 7/ 30 05.09 1429.083 66
129 Gutierrez /29 47 AU 07 YK BB C 09:01:53 98.958 03.35 1428.960 65
130 Macaluso Geor 158 AU 07 SA BB C 09:46:49 9/ 30 04.55 1428.892 64
131 CJR Loft 7029 AU 07 CJR BB C 09:55:36 8/ 30 05.12 1428.676 63
132 Macaluso Geor 152 AU 07 SA BC H 09:46:52 10/ 30 04.58 1428.549 62
133 Win Loft 207 AU 07 LAP BB H 09:41:14 8/ 24 04.51 1428.037 61
134 Patrick Loft 750 AU 07 BON BB H 09:44:31 6/ 30 05.03 1427.157 60
135 Jimmy Huan/26 1121 AU 07 BON BB C 09:55:23 142.136 05.29 1426.355 59
136 Gonzalez Loft 1071 AU 07 LAP RC H 09:44:09 2/ 30 05.10 1425.906 58
137 Gonzalez L/26 1139 AU 07 LAP BBWF C 09:44:09 132.998 05.11 1425.891 57
138 Gonzalez Loft 951 AU 07 LAP BB H 09:44:12 3/ 30 05.14 1425.457 56
139 Patrick Loft 718 AU 07 BON BB C 09:44:52 7/ 30 05.24 1424.127 55
140 Jimmy Huang L 1125 AU 07 BON BC H 09:55:49 2/ 26 05.55 1422.772 54
141 Jimmy Huang L 1146 AU 07 BON BB C 09:55:52 3/ 26 05.58 1422.422 53
142 Macaluso Geor 157 AU 07 SA BB C 09:47:38 11/ 30 05.44 1422.016 52
143 Jimmy Huang L 1149 AU 07 BON BB C 09:55:57 4/ 26 06.03 1421.708 51
144 Tony Tsia I 828 AU 07 BON BCWF H 09:46:07 4/ 27 05.54 1419.974 50
145 Fred & Barry 1073 AU 07 BON BBSP H 09:41:39 6/ 30 05.57 1418.061 49
146 Lin Thomas/11 35014 AU 07 ARPU BB H 10:03:22 147.738 06.47 1417.803 48
147 Bowman Loft 1067 AU 07 BON BB:: C 09:41:58 11/ 30 06.16 1415.289 47
148 Fred & Barry 1502 AU 07 BON BB H 09:42:28 7/ 30 06.46 1410.933 46
149 Bowman Loft 1078 AU 07 BON BB:: C 09:42:32 12/ 30 06.51 1410.282 45
150 Dave Racs/22 20227 AU 07 ARPU BB H 10:03:19 146.886 07.45 1410.074 44
151 Bowman Loft 1046 AU 07 BON BBWF C 09:42:36 13/ 30 06.55 1409.733 43
152 Reyna Emil/30 161 AU 07 LAP SILV H 09:57:27 142.069 07.37 1409.069 42
153 Incahoots L/8 133 AU 07 JVIC BB C 09:30:07 120.118 06.32 1408.290 41
154 Mora Loft 530 AU 07 LAP BB C 09:45:16 2/ 18 07.11 1408.283 40
155 Mora Loft 503 AU 07 LAP BB H 09:45:16 3/ 18 07.12 1408.197 39
156 Mora Loft 565 AU 07 LAP BB H 09:45:17 4/ 18 07.13 1408.041 38
157 Mora Loft 595 AU 07 LAP BC C 09:45:20 5/ 18 07.15 1407.701 37
158 Gonzalez Loft 1148 AU 07 LAP BWF C 09:46:20 2/ 26 07.21 1407.190 36
159 Gonzalez Loft 993 AU 07 LAP BB H 09:46:20 4/ 30 07.22 1407.162 35
160 Mora Loft 506 AU 07 LAP BB H 09:45:29 6/ 18 07.25 1406.354 34
161 Macaluso Geor 147 AU 07 SA BB H 09:49:31 12/ 30 07.37 1406.164 33
162 Gonzalez Loft 979 AU 07 LAP BSPL C 09:46:29 3/ 26 07.30 1405.979 32
163 Gonzalez Loft 941 AU 07 LAP BB C 09:46:30 4/ 26 07.32 1405.754 31
164 Gonzalez Loft 972 AU 07 LAP BC C 09:46:31 5/ 26 07.33 1405.599 30
165 PalomarSal/23 478 AU 07 WFI BBSP H 08:47:46 85.866 05.07 1402.321 29
166 CJR Loft 7043 AU 07 CJR DC H 09:58:54 9/ 30 08.31 1402.232 28
167 Olmos Rubin I 386 AU 07 VEGA BB H 09:49:23 5/ 27 08.04 1402.177 27
168 Mike & Susan 7222 AU 07 SMTH BB:: H 09:46:18 14/ 30 07.57 1401.978 26
169 Mike & Susan 7316 AU 07 SMTH BB:: H 09:46:18 15/ 30 07.57 1401.908 25
170 CJR Loft 7053 AU 07 CJR BC C 09:58:59 10/ 30 08.36 1401.631 24
171 Mike & Susan 7058 AU 07 SMTH BCWF H 09:46:24 16/ 30 08.03 1401.136 23
172 PalomarSalvad 438 AU 07 WFI DC H 08:47:53 2/ 23 05.14 1400.804 22
173 Unicornio/13 868 AU 07 LAP BC H 09:46:41 132.620 08.09 1400.254 21
174 Tony Tsia II 874 AU 07 BON GRIZ H 09:48:36 4/ 22 08.23 1399.102 20
175 PalomarSalvad 1333 AU 07 FWY BB C 08:48:02 3/ 23 05.23 1398.859 19
176 Andy & Tina 1627 AU 07 BON BC H 09:57:36 14/ 30 08.57 1398.093 18
177 Patrick Loft 1606 AU 07 BON BB H 09:48:05 8/ 30 08.37 1396.806 17
178 PalomarSalvad 440 AU 07 WFI BB C 08:48:18 4/ 23 05.39 1395.415 16
179 Tony Tsia II 1611 AU 07 BON BC H 09:49:06 5/ 22 08.54 1394.856 15
180 PalomarSalvad 435 AU 07 WFI BBSP C 08:48:27 5/ 23 05.48 1393.485 14
181 Lincoln Loft 294 AU 07 BON BB H 09:41:47 7/ 28 08.44 1392.870 13
182 Mike & Susan 418 AU 07 SA BBSP C 09:47:28 17/ 30 09.07 1392.184 12
183 CJR Loft 7018 AU 07 CJR DC H 10:00:23 11/ 30 10.00 1390.766 11
184 Ettensp Charl 723 AU 07 SA DC H 09:56:08 3/ 23 10.01 1388.590 10
185 Jimmy Huang L 1107 AU 07 BON BCSP H 10:00:21 5/ 26 10.27 1387.024 9
186 Mike & Susan 7024 AU 07 SMTH BC:: H 09:48:06 18/ 30 09.44 1387.008 8
187 Hudock Loft 424 AU 07 BON BC H 09:46:30 12/ 28 09.41 1386.712 7
188 Hudock Loft 1785 AU 07 BON BB H 09:46:30 13/ 28 09.41 1386.712 6
189 Dave Racs 20224 AU 07 ARPU BBWF C 10:06:47 2/ 22 11.13 1383.930 5
190 Cisco Loft/14 272 AU 07 LA BC C 10:00:52 142.129 10.59 1382.979 4
191 Andy & Tina 1628 AU 07 BON BB C 09:59:52 15/ 30 11.13 1380.514 3
192 Gonzalez Loft 966 AU 07 LAP DC C 09:50:06 6/ 26 11.07 1376.031 2
193 Reyna Emilio 11902 AU 07 JEDD BC H 10:01:45 2/ 30 11.55 1375.732 1
---------------------- Below are the first birds from each loft ---------------
201 Luis II/30 1220 AU 07 FWY BB H 09:07:12 98.958 08.54 1369.233 0
228 Maronde Bo/10 320 AU 07 SA GRIZ C 10:11:50 145.558 17.51 1335.345 0
230 Fly Sonny/30 1507 AU 07 FWY BB H 09:18:02 104.407 13.13 1331.240 0
259 Perez Joe/15 515 AU 07 SA DCWF H 10:09:10 140.095 21.43 1303.319 0
263 Orellana Al/7 7916 AU 07 JEDD BC H 09:47:58 123.614 20.12 1295.266 0
323 Gomez Loft/17 612 AU 07 LAP BB H 10:09:12 135.244 27.32 1258.048 0
637 FlyBackInn/30 1428 AU 07 FWY BB C 09:35:51 85.213 53.59 962.300 0
-------------------------------------------------------------------------------
No clockings were reported from Castaneda Victor out of 24 entries.