WinSpeed-1                      East Course Combine              12/01/09-08:34

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: FLORENCE JUNCTION            Young Bird Race            Flown: 11/29/2009

Release(A): 06:15  Birds: 235   Lofts: 21         Station: FLORENCE JUNCTION AZ

Weather (Rel) CLEAR STCD, Calm, 44 degrees  (Arr) Clear, N @30 , 67 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 R & B Loft /6  614   AU 09 LAP   BC   C 14:43:09 387.781 00.00 1343.096 224

  2 Gonzalez L/20  779   AU 09 GONZ  BC   C 14:37:52 383.057 00.55 1340.640 219

  3 Alex Galust/9 7927   AU 09 ARPU  BWF  C 14:16:44 355.040 16.29 1297.129 215

  4 Gonzalez Loft  704   AU 09 GONZ  BB   C 14:57:58  2/ 20  21.00 1289.139 210

  5 Gonzalez L/19  880   AU 09 GONZ  BB   H 14:58:05 383.057 21.07 1288.835 205

  6 G & G Loft/21 3124   AU 09 COM   BC   C 15:02:18 383.985 24.07 1281.644 200

  7 Pegassus/7       3   AU 09 PEGA  BB   H 15:07:57 385.194 28.11 1272.033 195

  8 R & B Loft/11  624   AU 09 LAP   BC   H 15:11:37 387.800 28.26 1271.898 190

  9 G & G Loft     893   AU 09 LAP   BBSP H 15:06:47  2/ 21  28.36 1270.843 185

 10 Alex Galustia 7933   AU 09 ARPU  BL   C 14:30:22  2/  9  30.07 1261.430 180

 11 Unicornio/9    906   AU 09 UNIC  BB   H 15:20:24 383.232 43.13 1236.655 176

 12 G & G Loft     836   AU 09 LAP   BB   H 15:21:48  3/ 21  43.37 1235.935 171

 13 T Reyna Lof/6  562   AU 09 REY   BC   C 15:39:01 392.870 49.11 1225.940 166

 14 Jesus Hern/15 8071   AU 09 PSR   RC   H 13:25:09 298.870 38.30 1222.881 161

 15 G & G Loft     824   AU 09 LAP   BC   C 15:33:46  4/ 21  55.35 1209.462 156

 16 G & G Loft    3114   AU 09 COM   BCWF C 15:35:45  5/ 21  57.34 1205.185 151

 17 Alex Galustia  439   AU 09 CONC  BL   C 14:55:22  3/  9  55.07 1200.827 146

 18 Alex Galustia 7911   AU 09 ARPU  BWF  H 14:55:47  4/  9  55.32 1199.866 141

 19 R & B Loft 1   681   AU 09 LAP   BBWF H 15:45:19  2/ 11  01:02 1196.753 137

 20 Fly Sonny/14  22313  AU 09 ARPU  BCH  H 14:57:36 354.611 57.54 1194.251 132

 21 R & B Loft 2  1074   AU 09 BON   BB   C 15:46:54  2/  6  01:03 1193.352 127

 22 G & G Loft     801   AU 09 LAP   BCSP H 15:42:40  6/ 21  01:04 1190.511 122

 23 G & G Loft     814   AU 09 LAP   BB   C 15:42:46  7/ 21  01:04 1190.301 117

--------------------------------- Above are 10 percent ------------------------

 24 Cubas Loft/16  365   AU 09 CUBA  BB   C 15:48:40 387.431 01:05 1188.601 112

 25 Cubas Loft     825   AU 09 LAP   SLAT C 15:51:59  2/ 16  01:09 1181.769 107

 26 R & B Loft 1   605   AU 09 LAP   BB   H 15:54:08  3/ 11  01:10 1178.510 102

 27 Hernandez L/6  436   AU 09 LAP   BB   C 15:56:20 384.737 01:17 1164.793  98

 28 G & G Loft    10355  AU 09 AHPI  DC   H 15:58:07  8/ 21  01:19 1158.944  93

 29 G & G Loft    3131   AU 09 COM   BC   C 15:58:21  9/ 21  01:20 1158.484  88

 30 Fly Sonny     7546   AU 09 ARPU  DC   H 15:20:27  2/ 14  01:20 1144.221  83

 31 Fly Sonny     7526   AU 09 ARPU  BL   H 15:21:39  3/ 14  01:21 1141.710  78

 32 Gonzalez Loft  761   AU 09 GONZ  BCSP H 16:06:55  2/ 19  01:29 1138.976  73

 33 T Reyna Loft   587   AU 09 REY   BC   H 16:22:36  2/  6  01:32 1138.003  68

 34 R & B Loft 1   621   AU 09 LAP   BB   H 16:14:54  4/ 11  01:31 1137.711  63

 35 Vikingo Lof/9 1072   AU 09 SA    BC   H 16:16:53 387.922 01:33 1134.324  59

 36 Loomis Lyl/30 8750   AU 09 PSR   BCH  C 14:22:26 311.092 01:19 1123.274  54

 37 Unicornio      936   AU 09 UNIC  PENC H 16:16:15  2/  9  01:39 1121.785  49

 38 Loomis Lyle    318   AU 09 WEF   BCH  H 14:23:56  2/ 30  01:21 1119.828  44

 39 G & G Loft     816   AU 09 LAP   BB   C 16:19:31 10/ 21  01:41 1117.937  39

 40 T Reyna Loft   561   AU 09 REY   BC   H 16:33:48  3/  6  01:43 1117.405  34

 41 Jesus Hernand 8092   AU 09 PSR   BP   H 14:06:03  2/ 15  01:19 1116.700  29

 42 Jesus Hernand 8089   AU 09 PSR   R    C 14:06:12  3/ 15  01:19 1116.344  24

 43 Alex Galustia 22339  AU 09 ARPU  BL   C 15:35:26  5/  9  01:35 1114.977  20

 44 Gonzalez Loft  842   AU 09 GONZ  SLAT H 16:19:51  3/ 19  01:42 1114.601  15

 45 R & B Loft 2  1075   AU 09 BON   BB   C 16:28:49  3/  6  01:45 1111.859  10

 46 G & G Loft     891   AU 09 LAP   BCWF C 16:22:58 11/ 21  01:44 1111.581   5

 47 Loomis Lyle   8538   AU 09 PSR   BCH  H 14:29:04  3/ 30  01:26 1108.193   0

--------------------------------- Above are 20 percent ------------------------

 48 G & G Loft    10364  AU 09 AHPI  DC   H 16:25:33 12/ 21  01:47 1106.880   0

 49 Loomis Lyle   8520   AU 09 PSR   BCH  C 14:36:26  4/ 30  01:33 1091.913   0

 50 Victor Cas/13 8640   AU 09 PSR   BP   C 14:22:48 300.739 01:33 1085.098   0

 51 Alex Galustia 7935   AU 09 ARPU  R    H 15:55:35  6/  9  01:55 1076.280   0

 52 Loomis Lyle   8723   AU 09 PSR   BCH  H 14:54:15  5/ 30  01:51 1054.447   0

 53 G & G Loft     818   AU 09 LAP   BCWF C 16:58:34 13/ 21  02:20 1050.092   0

 54 Fly Sonny     8099   AU 09 ARPU  BCH  H 16:18:57  4/ 14  02:19 1033.389   0

 55 Loomis Lyle    363   AU 09 WEF   BP   C 15:06:44  6/ 30  02:04 1029.692   0

 56 Loomis Lyle   8535   AU 09 PSR   SB   C 15:17:43  7/ 30  02:15 1008.853   0

 57 Victor Castan 8651   AU 09 PSR   BP   C 15:01:20  2/ 13  02:12 1005.656   0

 

                                 Weekly Race Report                      Page 2

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 58 Ruelas Loft/8 8861   AU 09 PSR   BB   H 14:39:13 284.427 02:11  992.790   0

 59 Victor Castan 8661   AU 09 PSR   BCWP H 15:21:06  3/ 13  02:32  969.255   0

 60 Cubas Loft     512   AU 09 LAP   BC   H-06:58:39  3/ 16  03:28  951.474   0

 61 Loomis Lyle   8707   AU 09 PSR   BCH  C 15:54:36  8/ 30  02:51  944.654   0

 62 R & B Loft 1   631   AU 09 LAP   BB   H-07:04:38  5/ 11  03:34  944.484   0

 63 Hernandez Lof 3510   AU 09 COM   BC   H-07:08:10  2/  6  03:42  932.468   0

 64 Cubas Loft    4169   AU 09 COM   BC   H-07:31:11  4/ 16  04:01  910.160   0

 65 Unicornio      910   AU 09 UNIC  BC   H-07:28:02  3/  9  04:03  904.093   0

 66 Hernandez Lof 3523   AU 09 COM   SLAT C-07:32:20  3/  6  04:06  902.448   0

 67 R & B Loft 1  10367  AU 09 AHPI  SLAT H-07:43:05  6/ 11  04:12  896.777   0

 68 Vikingo Loft  1071   AU 09 SA    BC   C-07:48:00  2/  9  04:17  891.304   0

 69 Gonzalez Loft  756   AU 09 GONZ  BB   H-07:39:05  4/ 19  04:15  890.494   0

 70 Gonzalez Loft  783   AU 09 GONZ  SIVR H-07:39:05  5/ 19  04:15  890.488   0

 71 Gonzalez Loft  791   AU 09 GONZ  DC   C-07:39:06  3/ 20  04:15  890.476   0

 72 Pegassus        90   AU 09 PEGA  BBWF C-07:46:49  2/  7  04:20  886.396   0

 73 G & G Loft     828   AU 09 LAP   BB   C-07:47:18 14/ 21  04:22  883.068   0

 74 G & G Loft    10363  AU 09 AHPI  BB   H-07:48:10 15/ 21  04:22  882.061   0

 75 Gonzalez Loft  862   AU 09 GONZ  BBSP H-07:55:31  4/ 20  04:31  871.562   0

 76 Mora Family/6   56   AU 09 MORA  BB   C-08:05:40 382.947 04:41  860.030   0

 77 G & G Loft     802   AU 09 LAP   BC   C-08:16:47 16/ 21  04:51  850.299   0

 78 Gonzalez Loft  844   AU 09 GONZ  BC   H-08:19:26  6/ 19  04:55  845.437   0

 79 G & G Loft     806   AU 09 LAP   BC   C-08:23:03 17/ 21  04:57  843.658   0

 80 Cubas Loft    3101   AU 09 COM   BB   C-08:36:50  5/ 16  05:07  836.825   0

 81 Gonzalez Loft  742   AU 09 GONZ  BBWF C-08:29:02  5/ 20  05:05  835.372   0

 82 Cubas Loft     516   AU 09 LAP   GRIZ H-08:44:34  6/ 16  05:14  828.949   0

 83 Cubas Loft     367   AU 09 CUBA  BBSP H-08:46:05  7/ 16  05:16  827.435   0

 84 R & B Loft 1   678   AU 09 LAP   BB   H-08:57:54  7/ 11  05:27  816.504   0

 85 Cubas Loft     370   AU 09 CUBA  SPL  H-08:58:40  8/ 16  05:28  814.981   0

 86 Luis Gutier/6 8047   AU 09 ARPU  BCH  H-07:46:30 349.178 05:06  803.862   0

 87 R & B Loft 2   619   AU 09 LAP   BC   C-09:12:38  4/  6  05:42  802.322   0

 88 Unicornio      427   AU 09 LAP   BC   H-09:10:33  4/  9  05:46  794.865   0

 89 Fly Sonny     7587   AU 09 ARPU  W    H-08:10:40  5/ 14  05:23  791.355   0

 90 R & B Loft 1   608   AU 09 LAP   BBWF H-09:24:55  8/ 11  05:54  790.943   0

 91 T Reyna Loft   515   AU 09 LAP   BB   C-09:36:52  4/  6  06:00  790.350   0

 92 Unicornio      913   AU 09 UNIC  BB   C-09:17:58  5/  9  05:53  787.975   0

 93 Ruelas Loft   8682   AU 09 PSR   BB   H 16:54:19  2/  8  04:26  782.997   0

 94 Ruelas Loft   8880   AU 09 PSR   BB   H 16:54:29  3/  8  04:26  782.792   0

 95 Ruelas Loft   8817   AU 09 PSR   RB   H 16:54:56  4/  8  04:27  782.242   0

 96 Loomis Lyle    399   AU 09 WEF   BL   C-06:44:45  9/ 30  04:55  779.113   0

 97 Pegassus        92   AU 09 PEGA  BB   H-09:34:52  3/  7  06:08  776.681   0

 98 Vikingo Loft  1079   AU 09 SA    BB   H-09:43:53  3/  9  06:13  774.173   0

 99 Gonzalez Loft  794   AU 09 GONZ  BB   C-09:40:39  6/ 20  06:16  767.286   0

100 Pegassus        83   AU 09 PEGA  BC   H-09:54:01  4/  7  06:27  760.000   0

101 Loomis Lyle   8506   AU 09 PSR   BCH  C-07:07:52 10/ 30  05:18  754.300   0

102 Alex Galustia 22332  AU 09 ARPU  PEN  C-08:51:53  7/  9  06:04  752.962   0

103 Loomis Lyle   8745   AU 09 PSR   BCH  H-07:09:24 11/ 30  05:19  752.710   0

104 Loomis Lyle   32749  AU 09 JEDDS BCP  H-07:22:19 12/ 30  05:32  739.577   0

105 Loomis Lyle    392   AU 09 WEF   BCH  C-07:42:36 13/ 30  05:52  719.855   0

106 Gonzalez Loft  792   AU 09 GONZ  BB   H-11:02:29  7/ 19  07:38  701.909   0

107 Vikingo Loft  1055   AU 09 SA    DCSP C-11:44:29  4/  9  08:14  681.046   0

108 Loomis Lyle     78   AU 09 CM    BCH  H-08:37:42 14/ 30  06:48  671.229   0

109 Victor Castan 8646   AU 09 PSR   W    H-08:17:27  4/ 13  06:41  665.422   0

110 Gonzalez Loft  717   AU 09 GONZ  BB   C-11:58:51  7/ 20  08:34  663.005   0

111 Jesus Hernand 8087   AU 09 PSR   BCH  H-08:31:42  4/ 15  06:58  649.648   0

112 Luis Gutierre 8014   AU 09 ARPU  BCH  C-10:50:48  2/  6  08:11  647.715   0

113 Loomis Lyle   8719   AU 09 PSR   BCP  C-09:22:00 15/ 30  07:32  636.653   0

114 Loomis Lyle    756   AU 09 WEF   BCP  H-09:26:41 16/ 30  07:37  633.205   0

115 Mora Family   3112   AU 09 COM   BC   H-13:06:57  2/  6  09:43  621.207   0

116 Gonzalez Loft  721   AU 09 GONZ  BC   H-13:24:23  8/ 19  10:00  611.561   0

117 Loomis Lyle   8705   AU 09 PSR   BCW  H-10:10:51 17/ 30  08:21  602.433   0

118 Gonzalez Loft 41029  AU 09 ARPU  BC   C-15:20:37  8/ 20  11:56  553.230   0

119 Loomis Lyle    606   AU 09 WEF   BCP  H-12:52:22 18/ 30  11:02  511.527   0

-------------------------------------------------------------------------------

No clockings were reported from Bushnell Jeff out of 1 entries.

No clockings were reported from Boyerscrownlofts out of 3 entries.