| ECC TOTALS FOR YOUNG BIRDS 2007 |
| Clubs Birds | Hayfield | Chuckwalla | Ehrenberg I | Hope | Aguila | Wickenburg | Ehrenberg II |
Florence Junction |
Total |
|
| Miles | 150 miles | 170 miles | 0 | 250 miles | 280 miles | 310 miles | 210 miles | 395 miles | 1765 miles | |
| 1 | Bonita | 406 | 389 | Cancel | 376 | 44 | 122 | 137 | 90 | 1564 |
| 2 | Freeway | 217 | 234 | due | 214 | 124 | 51 | 100 | 95 | 1036 |
| 3 | La Puente | 228 | 215 | to | 213 | 117 | 96 | 95 | 92 | 1057 |
| 4 | Santa Anita | 119 | 82 | heavy winds | 74 | 31 | 0 | 0 | 0 | 306 |
| Totals | 970 | 920 | 0 | 877 | 316 | 269 | 332 | 277 | 3963 | |
| Dipolma | 19 | 18 | 0 | 18 | 6 | 5 | 7 | 6 | 79 | |
| CH Loft | 3 | |||||||||
| CH Bird | 3 | Dipolma | are | base | on 2% | of the | birds | sent to | the races | |
| Ave. Speed | 3 | |||||||||
| Clubs lofts | Hayfield | Chuckwalla | Ehrenberg I | Hope | Aguila | Wickenburg | Ehrenberg II |
Florence Junction |
Total | |
| 1 | Bonita | 15 | 16 | Cancel | 16 | 6 | 12 | 12 | 12 | 89 |
| 2 | Freeway | 9 | 10 | due | 10 | 11 | 7 | 7 | 6 | 60 |
| 3 | La Puente | 10 | 10 | to | 10 | 10 | 10 | 9 | 9 | 68 |
| 4 | Santa Anita | 6 | 4 | heavy winds | 4 | 3 | 0 | 0 | 0 | 17 |
| Totals | 40 | 40 | 0 | 40 | 30 | 29 | 28 | 27 | 234 |