WinSpeed-1                     East Course Combine               10/15/07-11:20
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: CHUCKWALLA CA                Young Bird Race            Flown: 10/14/2007
Release(A): 07:00  Birds: 923   Lofts: 40                Station: CHUCKWALLA CA
Weather (Rel) Clear, Calm, 65 degrees    (Arr) Cloudy, Calm, 68 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Simon Loft/30  550   AU 07 BON   BC:: C 10:39:47 166.124 00.00 1330.262 149
  2 Simon Loft    1646   AU 07 BON   BB:: H 10:39:56  2/ 30  00.08 1329.385 148
  3 Simon Loft     542   AU 07 BON   BC:: H 10:39:56  3/ 30  00.09 1329.334 147
  4 Simon Loft     516   AU 07 BON   SLT: C 10:39:57  4/ 30  00.10 1329.214 146
  5 Lincoln Lo/19  150   AU 07 BON   DC   C 10:21:23 150.907 01.43 1318.909 145
  6 Nemeth Lof/25 1342   AU 07 BON   BB:: H 10:24:29 153.144 01.52 1318.053 144
  7 Nemeth Loft    393   AU 07 BON   BBWF H 10:24:30  2/ 25  01.53 1317.967 143
  8 Win Loft/24    252   AU 07 LA    SILV H 10:25:56 153.803 02.27 1314.396 142
  9 Rodriguez /19  278   AU 07 LAP   DC   C 10:26:00 153.803 02.30 1314.024 141
 10 Macaluso G/29  148   AU 07 SA    BB   H 10:32:00 158.301 02.35 1314.013 140
 11 Gonzalez L/25  975   AU 07 LAP   BC   H 10:29:13 156.187 02.34 1313.890 139
 12 PalomarSal/22  473   AU 07 WFI   BB   C 09:26:22 109.153 01.57 1312.521 138
 13 PalomarSalvad   59   AU 07 TAMA  DC   C 09:26:25  2/ 22  02.00 1312.072 137
 14 PalomarSalvad  439   AU 07 WFI   BC   H 09:26:27  3/ 22  02.02 1311.774 136
 15 Simon Loft    15891  AU 07 JEDD  BLK: C 10:43:06  5/ 30  03.18 1310.526 135
 16 Gonzalez Loft  981   AU 07 LAP   BBWF H 10:29:49  2/ 25  03.11 1310.070 134
 17 Simon Loft     523   AU 07 BON   BB:: H 10:43:16  6/ 30  03.28 1309.537 133
 18 CJR Loft/30   1689   AU 07 BON   BB   C 10:42:36 165.629 03.28 1309.535 132
 19 Galustian /30 1265   AU 07 HAY   BB   H 09:51:46 127.713 02.47 1308.610 131
 20 Galustian Ale 1706   AU 07 FWY   BBSP H 09:51:46  2/ 30  02.47 1308.610 130
 21 Galustian Ale 1721   AU 07 FWY   PEN  C 09:51:49  3/ 30  02.50 1308.229 129
 22 PalomarSalvad  437   AU 07 WFI   BB   H 09:27:03  4/ 22  02.38 1306.421 128
 23 Fly Sonny/30  1337   AU 07 FWY   BC   C 09:51:38 127.313 03.11 1305.525 127
 24 Galustian Ale 1744   AU 07 FWY   BB   C 09:52:12  4/ 30  03.13 1305.317 126
 25 Simon Loft     514   AU 07 BON   BBV: H 10:44:31  7/ 30  04.43 1302.247 125
 26 Simon Loft     557   AU 07 BON   BB:: H 10:44:38  8/ 30  04.50 1301.541 124
 27 Fly Sonny     1306   AU 07 FWY   BB   H 09:52:11  2/ 30  03.44 1301.355 123
 28 R & B Loft/23 12530  AU 07 JEDD  BB:: H 10:37:01 160.406 04.48 1300.815 122
 29 Macaluso Geor 7414   AU 07 BAI   BBSP H 10:34:10  2/ 29  04.44 1300.782 121
 30 Fly Sonny     1329   AU 07 FWY   BC   H 09:52:17  3/ 30  03.50 1300.599 120
 31 Fred & Bar/30 1668   AU 07 BON   PLUM H 10:27:06 153.014 04.39 1300.308 119
 32 Olmos Rubi/30   53   AU 07 LAP   SIWF H 10:33:44 157.913 04.49 1300.263 118
 33 Bowman Lof/30 1527   AU 07 BON   BB   C 10:27:07 153.014 04.40 1300.206 117
 34 Mike & Sus/30 7128   AU 07 SMTH  BC:: H 10:30:13 155.289 04.46 1300.069 116
 35 Fred & Barry  1094   AU 07 BON   BB   H 10:27:09  2/ 30  04.42 1300.047 115
 36 Bowman Loft   1034   AU 07 BON   BB:: C 10:27:11  2/ 30  04.44 1299.787 114
 37 Gomez Loft/17  602   AU 07 LAP   BC   H 10:34:22 158.298 04.55 1299.663 113
 38 Mike & Susan  7145   AU 07 SMTH  BC:: C 10:30:20  2/ 30  04.52 1299.410 112
 39 Mike & Susan  7025   AU 07 SMTH  DC:: H 10:30:24  3/ 30  04.57 1298.947 111
 40 Fred & Barry  1504   AU 07 BON   BB   H 10:27:19  3/ 30  04.53 1298.907 110
 41 Chiang Fam/19 23470  AU 07 ARPU  BC   C 10:45:01 165.987 05.25 1298.205 109
 42 Chiang Family 23468  AU 07 ARPU  DCWF H 10:45:02  2/ 19  05.26 1298.109 108
 43 Olmos Rubin I   24   AU 07 LAP   BCWF H 10:34:12  2/ 30  05.16 1297.481 107
 44 Nemeth Loft   1488   AU 07 BON   BB:: H 10:27:55  3/ 25  05.18 1296.269 106
 45 Cubas Loft/19  710   AU 07 LAP   BB   H 10:37:19 159.897 05.45 1294.968 105
 46 Cubas Loft I   233   AU 07 LAP   BBWF C 10:37:20  2/ 19  05.47 1294.809 104
 47 Jimmy Huan/23 1128   AU 07 BON   BB   C 10:44:45 165.296 06.03 1294.370 103
 48 CJR Loft      1679   AU 07 BON   DC   C 10:45:13  2/ 30  06.05 1294.292 102
 49 Rodriguez Jes  215   AU 07 LAP   BBSP C 10:29:12  2/ 19  05.43 1293.873 101
 50 Rodriguez Jes  257   AU 07 LAP   BB   C 10:29:14  3/ 19  05.44 1293.728 100
 51 Andy & Tin/29 1118   AU 07 BON   BC   H 10:43:03 163.966 06.07 1293.718  99
 52 Andy & Tina   7049   AU 07 ATLI  BB   C 10:43:06  2/ 29  06.10 1293.476  98
 53 Win Loft       289   AU 07 LAP   BB   H 10:29:17  2/ 24  05.47 1293.409  97
 54 Gutierrez /30 1261   AU 07 FWY   BC   C 09:45:50 121.864 04.36 1293.346  96
 55 Rodriguez Jes  205   AU 07 LAP   BC   H 10:29:19  4/ 19  05.49 1293.193  95
 56 Win Loft       284   AU 07 LAP   GRIZ H 10:29:21  3/ 24  05.52 1292.946  94
 57 Chiang Family 23479  AU 07 ARPU  RSLT H 10:45:57  3/ 19  06.21 1292.834  93
 58 CJR Loft      7016   AU 07 CJR   DC   C 10:45:40  3/ 30  06.31 1291.759  92
 59 Cubas Loft I   725   AU 07 LAP   SILV C 10:38:01  3/ 19  06.28 1290.721  91
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 61 PalomarSalvad  440   AU 07 WFI   BB   C 09:29:07  6/ 22  04.42 1288.315  89
 62 Olmos Rubin I   51   AU 07 LAP   BB   H 10:35:43  3/ 30  06.48 1288.309  88
 63 Olmos Rubin I 11918  AU 07 JEDD  BC   H 10:35:45  4/ 30  06.50 1288.110  87
 64 Hudock Lof/30  450   AU 07 BON   BC   H 10:30:33 154.042 06.45 1287.572  86
 65 Mike & Susan  7362   AU 07 SMTH  BB:: C 10:32:34  4/ 30  07.06 1285.728  85
 66 Patrick Lo/30  772   AU 07 BON   BBWF C 10:34:35 156.482 07.33 1283.436  84
 67 Orellana Al/8  353   AU 07 POM   WHT  H 10:20:57 146.536 07.04 1283.421  83
 68 Orellana Alex 1478   AU 07 FWY   BC   H 10:20:59  2/  8  07.06 1283.208  82
 69 Simon Loft     540   AU 07 BON   BB:: C 10:47:54  9/ 30  08.06 1282.923  81
 70 Olmos Rubin I   25   AU 07 VEGA  BC   C 10:36:43  5/ 30  07.47 1282.414  80
 71 Patrick Loft   744   AU 07 BON   BBWF H 10:34:53  2/ 30  07.51 1281.584  79
 72 Tony Tsia /27  816   AU 07 BON   BB   C 10:35:46 157.109 07.55 1281.456  78
 73 CJR Loft      7018   AU 07 CJR   DC   H 10:47:29  4/ 30  08.20 1281.443  77
 74 Tony Tsia I    841   AU 07 BON   BC   H 10:35:48  2/ 27  07.56 1281.268  76
 75 Tony Tsia I    831   AU 07 BON   BC   C 10:35:52  3/ 27  08.01 1280.783  75
 76 Tony Tsia /22  900   AU 07 BON   BC   H 10:35:54 157.109 08.02 1280.675  73
 77 Tony Tsia I    838   AU 07 BON   BB   H 10:35:54  4/ 27  08.02 1280.675  74
 78 Expess Lof/24 1584   AU 07 FWY   BC   H 09:55:00 127.313 06.33 1280.405  72
 79 Fly Sonny     1351   AU 07 FWY   BC   H 09:55:01  4/ 30  06.34 1280.287  71
 80 Tony Tsia II   897   AU 07 BON   BC   H 10:35:58  2/ 22  08.06 1280.279  70
 81 Tony Tsia I    801   AU 07 BON   BC   H 10:36:00  5/ 27  08.08 1280.082  69
 82 Andy & Tina   7074   AU 07 ATLI  DC   H 10:45:31  3/ 29  08.35 1279.568  68
 83 Bowman Loft   1032   AU 07 BON   BB   C 10:30:31  3/ 30  08.04 1279.217  67
 84 Simon Loft    15893  AU 07 JEDD  BB:: H 10:48:35 10/ 30  08.47 1279.079  66
 85 Nemeth Loft   1341   AU 07 BON   BBWF H 10:30:55  4/ 25  08.18 1277.832  65
 86 Gonzalez L/24 1165   AU 07 LAP   BC   H 10:35:08 156.187 08.30 1277.637  64
 87 Gonzalez Loft  935   AU 07 LAP   BBWF H 10:35:10  3/ 25  08.31 1277.507  63
 88 Gonzalez Loft  961   AU 07 LAP   BC   H 10:35:11  4/ 25  08.32 1277.409  62
 89 Gonzalez Loft 1121   AU 07 LAP   BC   C 10:35:12  2/ 24  08.34 1277.291  61
 90 Nemeth Loft   1397   AU 07 BON   BB:: C 10:31:01  5/ 25  08.24 1277.257  60
 91 Win Loft       202   AU 07 LAP   BC   H 10:31:56  4/ 24  08.26 1277.247  59
 92 Nemeth Loft   1355   AU 07 BON   PLUM H 10:31:01  6/ 25  08.24 1277.217  58
 93 Nemeth Loft   1492   AU 07 BON   BB:: H 10:31:03  7/ 25  08.26 1277.096  57
 94 ST Loft/30    1723   AU 07 BON   BB   H 09:44:48 119.552 06.37 1276.769  56
 95 Ettensp Ch/14  748   AU 07 SA    BC   C 10:43:15 161.924 09.02 1276.433  55
 96 Jimmy Huang L 1143   AU 07 BON   BB   H 10:48:09  2/ 23  09.27 1275.081  54
 97 Incahoots L/8  133   AU 07 JVIC  BB   C 10:17:23 142.883 08.20 1274.039  53
 98 Win Loft       207   AU 07 LAP   BB   H 10:32:38  5/ 24  09.09 1272.992  52
 99 Olmos Rubin I   78   AU 07 VEGA  DC   C 10:38:23  6/ 30  09.28 1272.588  51
100 Andy & Tina   1114   AU 07 BON   BBSP C 10:46:51  4/ 29  09.55 1272.057  50
101 Fred & Barry  1326   AU 07 FWY   BB   H 10:31:44  4/ 30  09.17 1271.865  49
102 R & B Loft    12535  AU 07 JEDD  BBWF H 10:41:58  2/ 23  09.46 1271.731  48
103 Olmos Rubin I   70   AU 07 VEGA  BB   H 10:38:32  7/ 30  09.37 1271.705  47
104 Fred & Barry  1073   AU 07 BON   BBSP H 10:31:47  5/ 30  09.20 1271.564  46
105 Bowman Loft   1075   AU 07 BON   BB:: C 10:31:49  4/ 30  09.23 1271.316  45
106 Gonzalez Loft 1072   AU 07 LAP   BC   H 10:36:16  3/ 24  09.38 1270.933  44
107 Jimmy Huang L 56730  AU 07 ARPU  BBSP H 10:48:56  3/ 23  10.14 1270.727  43
108 Luis II/29    1276   AU 07 FWY   DC   H 09:48:51 121.864 07.37 1270.244  42
109 Gutierrez Lui  725   AU 07 SA    BC   H 09:48:51  2/ 30  07.37 1270.239  41
110 Macaluso Geor  156   AU 07 SA    BB   H 10:39:20  3/ 29  09.54 1270.133  40
111 Galustian Ale 1780   AU 07 FWY   BB   C 09:57:00  5/ 30  08.01 1269.918  39
112 Mike & Susan  7015   AU 07 SMTH  BC:: H 10:35:14  5/ 30  09.46 1269.828  38
113 Mike & Susan  7034   AU 07 SMTH  BC:: H 10:35:14  6/ 30  09.47 1269.769  37
114 Macaluso Geor  174   AU 07 SA    BC   H 10:39:24  4/ 29  09.59 1269.718  36
115 Mike & Susan  7269   AU 07 SMTH  BB:: H 10:35:15  7/ 30  09.48 1269.680  35
116 Macaluso Geor  123   AU 07 SA    BB   H 10:39:25  5/ 29  10.00 1269.622  34
117 Gutierrez Lui 1247   AU 07 FWY   BCWF C 09:48:56  3/ 30  07.42 1269.612  33
118 Andy & Tina   7166   AU 07 ATLI  BC   C 10:47:18  5/ 29  10.22 1269.586  32
119 Mike & Susan  7234   AU 07 SMTH  BC:: C 10:35:16  8/ 30  09.49 1269.572  31
120 Mike & Susan  7542   AU 07 SMTH  BC:: H 10:35:16  9/ 30  09.49 1269.572  30
121 Mike & Susan  7109   AU 07 SMTH  BC:: H 10:35:16 10/ 30  09.49 1269.562  29
122 Mike & Susan  7314   AU 07 SMTH  BB:: H 10:35:16 11/ 30  09.49 1269.552  28
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
123 Mike & Susan  7055   AU 07 SMTH  PEN: C 10:35:17 12/ 30  09.49 1269.503  27
124 Mike & Susan  7416   AU 07 SMTH  BC:: H 10:35:17 13/ 30  09.50 1269.493  26
125 Mike & Susan  7215   AU 07 SMTH  BC:: H 10:35:18 14/ 30  09.50 1269.425  25
126 Mike & Susan   418   AU 07 SA    BBSP C 10:35:18 15/ 30  09.50 1269.415  24
127 Mike & Susan  7440   AU 07 SMTH  OPAL H 10:35:18 16/ 30  09.51 1269.366  23
128 Mike & Susan  7013   AU 07 SMTH  BB:: C 10:35:19 17/ 30  09.52 1269.297  22
129 Mike & Susan  7137   AU 07 SMTH  PEN: H 10:35:23 18/ 30  09.56 1268.894  21
130 Fly Sonny     1358   AU 07 FWY   BB   C 09:56:38  5/ 30  08.11 1268.569  20
131 Expess Loft   1501   AU 07 FWY   BB   H 09:56:45  2/ 24  08.18 1267.728  19
132 Galustian Ale 1694   AU 07 FWY   BB   H 09:57:21  6/ 30  08.22 1267.412  18
133 Fred & Barry  1022   AU 07 BON   BB   H 10:32:30  6/ 30  10.03 1267.316  17
134 Cubas Loft I   721   AU 07 LAP   SPLH H 10:42:04  4/ 19  10.31 1267.211  16
135 Cubas Loft I   769   AU 07 LAP   DC   C 10:42:08  5/ 19  10.35 1266.821  15
136 Simon Loft    23406  AU 07 ARPU  BB:: C 10:50:51 11/ 30  11.04 1266.465  14
137 Simon Loft     558   AU 07 BON   BC:: H 10:50:52 12/ 30  11.05 1266.383  13
138 Nemeth Loft   1321   AU 07 BON   BB:: C 10:32:51  8/ 25  10.14 1266.306  12
139 Nemeth Loft   1484   AU 07 BON   CHWF H 10:32:52  9/ 25  10.15 1266.187  11
140 Nemeth Loft   1360   AU 07 BON   BC:: H 10:32:52 10/ 25  10.15 1266.167  10
141 Macaluso Geor  165   AU 07 SA    BB   H 10:40:03  6/ 29  10.38 1265.968   9
142 Bowman Loft   1035   AU 07 BON   SIL  C 10:32:45  5/ 30  10.18 1265.829   8
143 Reyna Emil/28  930   AU 07 LAP   BC   H 10:49:51 165.315 11.08 1265.762   7
144 Fly Sonny     1340   AU 07 FWY   BC   H 09:57:02  6/ 30  08.35 1265.703   6
145 Andy & Tina   7027   AU 07 ATLI  BC   C 10:48:00  6/ 29  11.04 1265.641   5
146 Reyna Emilio   145   AU 07 LAP   BC   H 10:49:53  2/ 28  11.10 1265.615   4
147 Bowman Loft   1046   AU 07 BON   BBWF C 10:32:47  6/ 30  10.21 1265.541   3
148 Simon Loft    23411  AU 07 ARPU  RED: C 10:51:02 13/ 30  11.14 1265.497   2
149 Simon Loft     536   AU 07 BON   BC:: H 10:51:03 14/ 30  11.16 1265.360   1
---------------------- Below are the first birds from each loft ---------------
205 Cisco Loft/13 1203   AU 07 BON   BC   H 10:53:16 165.454 14.21 1248.354   0
207 Lin Thomas/9    80   AU 07 SA    BB   H 11:00:48 170.766 14.53 1248.011   0
264 Dave Racs/9   19293  AU 07 ARPU  BC   H 11:02:31 169.690 18.01 1231.420   0
269 Castaneda /23 6213   AU 07 PSR   BB   C 08:45:23  73.583 08.01 1228.898   0
310 Unicornio/13   869   AU 07 LAP   BB   H 10:45:00 155.758 18.55 1218.363   0
-------------------------------------------------------------------------------
No reported from Mora Loft out of 19 entries Clock Malfunction.