WinSpeed-1                     East Course Combine               10/19/08-21:26

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: CHUCKWALLA                   Young Bird Race            Flown: 10/19/2008

Release(A): 07:12  Birds: 810   Lofts: 33                Station: CHUCKWALLA CA

Weather (Rel) clear, calm, 67 degrees    (Arr) clear, calm, 78 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Feric Loft/30 7149   AU 08 PSR   UNKN H 08:26:24  58.558 00.00 1385.244 118

  2 Feric Loft    27346  AU 08 ARPU  UNKN H 08:26:25  2/ 30  00.00 1384.934 117

  3 Johnson Ra/23 27314  AU 08 ARPU  BC   H 08:26:21  58.416 00.07 1382.816 117

  4 Feric Loft     182   AU 08 VIP   RB   C 08:27:29  3/ 30  01.04 1365.363 116

  5 Feric Loft    7106   AU 08 PSR   UNKN C 08:27:31  4/ 30  01.07 1364.761 115

  6 Feric Loft    7120   AU 08 PSR   UNKN H 08:27:32  5/ 30  01.07 1364.459 114

  7 Feric Loft    7221   AU 08 PSR   BB   C 08:27:34  6/ 30  01.09 1363.858 114

  8 Feric Loft    7204   AU 08 PSR   BB   H 08:27:38  7/ 30  01.13 1362.655 113

  9 Johnson Ray   7138   AU 08 PSR   DC   C 08:27:35  2/ 23  01.21 1360.252 112

 10 Johnson Ray   27372  AU 08 ARPU  GRZ  C 08:27:43  3/ 23  01.29 1357.856 111

 11 Johnson Ray   7136   AU 08 PSR   BC   C 08:27:53  4/ 23  01.39 1354.874 111

 12 Feric Loft    7118   AU 08 PSR   BC   H 08:28:17  8/ 30  01.52 1351.044 110

 13 Johnson Ray   27330  AU 08 ARPU  GRZ  C 08:28:09  5/ 23  01.55 1350.130 109

 14 Johnson Ray   27366  AU 08 ARPU  GRIZ C 08:28:24  6/ 23  02.10 1345.712 108

 15 Feric Loft    27392  AU 08 ARPU  BB   H 08:29:06  9/ 30  02.42 1336.734 108

 16 Feric Loft    27384  AU 08 ARPU  UNKN H 08:29:12 10/ 30  02.47 1335.002 107

 17 Feric Loft    7339   AU 08 PSR   BC   H 08:29:53 11/ 30  03.29 1323.289 106

 18 Johnson Ray   27386  AU 08 ARPU  RC   C 08:30:24  7/ 23  04.10 1311.382 105

 19 Johnson Ray   27319  AU 08 ARPU  BBSP C 08:30:33  8/ 23  04.19 1308.878 105

 20 Johnson Ray   27307  AU 08 ARPU  RC   C 08:30:46  9/ 23  04.32 1305.278 104

 21 Johnson Ray   27393  AU 08 ARPU  BB   H 08:30:54 10/ 23  04.40 1303.072 103

 22 Johnson Ray   27303  AU 08 ARPU  RC   C 08:31:08 11/ 23  04.54 1299.230 103

 23 Feric Loft    2176   AU 08 COM   UNKN H 08:31:20 12/ 30  04.55 1299.103 102

 24 ST Loft/30    16072  AU 08 ARPU  BC   C 09:55:05 119.552 11.11 1290.209 101

 25 Jesus H O/30  7049   AU 08 PSR   UNKN H 08:49:15  71.249 06.43 1289.436 100

 26 Jesus H O     7025   AU 08 PSR        H 08:49:16  2/ 30  06.44 1289.215 100

 27 Jesus H E/28  7014   AU 08 PSR   BB   H 08:49:23  71.249 06.51 1287.674  99

 28 ST Loft       16069  AU 08 ARPU  BC   C 09:55:28  2/ 30  11.34 1287.183  98

 29 Feric Loft    7223   AU 08 PSR   DC   C 08:32:08 13/ 30  05.43 1286.134  97

 30 Simon Loft/25 3158   AU 08 BON   BB:: H 10:59:22 165.286 17.22 1279.402  97

 31 Galustian /30 2071   AU 08 FWY   BB   H 10:07:43 127.713 13.27 1279.193  96

 32 Johnson Ray   27342  AU 08 ARPU  RC   C 08:32:23 12/ 23  06.09 1279.026  95

 33 Andy & Tin/30 8108   AU 08 ATLI  BC   C 10:57:38 163.966 17.19 1278.897  94

 34 Mike & Sus/30 8210   AU 08 SMTH  BB:: H 10:45:56 155.289 16.38 1277.474  94

 35 Mike & Susan  8178   AU 08 SMTH  BB:: C 10:45:58  2/ 30  16.39 1277.345  93

 36 Mike & Susan  8215   AU 08 SMTH  BB:: H 10:46:00  3/ 30  16.42 1277.086  92

 37 Mike & Susan  8271   AU 08 SMTH  BC:: C 10:46:00  4/ 30  16.42 1277.066  91

 38 Mike & Susan  8015   AU 08 SMTH  BB:: C 10:46:04  5/ 30  16.46 1276.718  91

 39 Mike & Susan  8121   AU 08 SMTH  BC:: H 10:46:04  6/ 30  16.46 1276.689  90

 40 Mike & Susan  8041   AU 08 SMTH  BC:: H 10:46:04  7/ 30  16.46 1276.679  89

 41 Mike & Susan  8008   AU 08 SMTH  BCPI H 10:46:06  8/ 30  16.48 1276.500  88

 42 Johnson Ray   27318  AU 08 ARPU  BB   H 08:32:33 13/ 23  06.19 1276.379  88

 43 R & V Loft/28 7311   AU 08 PSR   BBWF C 08:55:48  75.262 08.10 1276.125  87

 44 Galustian Ale 2615   AU 08 FWY   GRIZ H 10:08:22  2/ 30  14.06 1274.479  86

 45 Hudock Lof/30 2310   AU 08 BON   BC   H 10:44:51 154.042 17.09 1273.578  85

 46 Mike & Susan  8123   AU 08 SMTH  BCWF H 10:46:37  9/ 30  17.19 1273.437  85

 47 Hudock Loft   2315   AU 08 BON   BB   H 10:44:53  2/ 30  17.11 1273.389  84

 48 Mike & Susan  8037   AU 08 SMTH  BC:: H 10:46:38 10/ 30  17.20 1273.368  83

 49 Johnson Ray   27336  AU 08 ARPU  BBSP H 08:32:45 14/ 23  06.31 1273.218  82

 50 Bowman Lof/30 3702   AU 08 BON   BB:: C 10:43:42 153.014 17.17 1272.097  82

 51 Bowman Loft   3743   AU 08 BON   BC   H 10:43:45  2/ 30  17.20 1271.797  81

 52 Johnson Ray   27378  AU 08 ARPU  BB   H 08:32:56 15/ 23  06.42 1270.334  80

 53 Hudock Loft   2336   AU 08 BON   BB   H 10:45:52  3/ 30  18.09 1267.604  80

 54 Hudock Loft   2338   AU 08 BON   BB   H 10:45:52  4/ 30  18.10 1267.545  79

 55 Hudock Loft   2320   AU 08 BON   BB   H 10:45:53  5/ 30  18.10 1267.495  78

 56 Hudock Loft   2340   AU 08 BON   BB   H 10:45:55  6/ 30  18.13 1267.258  77

 57 Phantom Lof/9 6100   AU 08 JEDD  BC   C 10:41:20 150.669 17.54 1266.697  77

 58 Hudock Loft   2322   AU 08 BON   BB   H 10:46:05  7/ 30  18.23 1266.272  76

 59 Feric Loft    7135   AU 08 PSR   BB   H 08:33:27 14/ 30  07.02 1265.343  75

                                 Weekly Race Report                      Page 2

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 60 Feric Loft    7109   AU 08 PSR   UNKN H 08:33:28 15/ 30  07.03 1265.084  74

 61 Jesus H E     7082   AU 08 PSR   DC   H 08:51:17  2/ 28  08.45 1263.036  74

 62 Jesus H E     7036   AU 08 PSR   BB   C 08:51:21  3/ 28  08.49 1262.188  73

 63 Simon Loft 1  3129   AU 08 BON   BC:: H 11:02:42  2/ 25  20.42 1260.880  72

 64 Mora Famil/30   41   AU 08 MORA  BB   C 10:49:12 155.430 19.44 1259.381  71

 65 Mora Family    791   AU 08 GONZ  GRIZ H 10:49:17  2/ 30  19.48 1258.946  71

 66 Fly Sonny/30  15384  AU 08 ARPU  BC   H 10:10:00 127.313 16.14 1258.829  70

 67 Mora Family     43   AU 08 MORA  BB   C 10:49:19  3/ 30  19.50 1258.734  69

 68 Dave Racs/14  3080   AU 08 BON   BB   C 11:09:17 169.690 21.41 1258.578  68

 69 Jesus H E     7026   AU 08 PSR   BB   H 08:51:42  4/ 28  09.10 1257.758  68

 70 Fly Sonny     2505   AU 08 FWY   BB   H 10:10:13  2/ 30  16.27 1257.299  67

 71 Fly Sonny     2530   AU 08 FWY   DC   C 10:10:15  3/ 30  16.29 1257.064  66

 72 Jesus H E       96   AU 08 REY   BB   C 08:51:50  5/ 28  09.18 1256.079  65

 73 Dave Racs     3543   AU 08 BON   BB   C 11:09:47  2/ 14  22.12 1255.852  65

 74 Jesus H O     7021   AU 08 PSR   UNKN H 08:51:54  3/ 30  09.22 1255.232  64

 75 Jesus H E     7008   AU 08 PSR   BC   C 08:51:58  6/ 28  09.26 1254.404  63

 76 Dave Racs     8165   AU 08 SMTH  BC   C 11:10:08  3/ 14  22.32 1254.086  62

 77 Fly Sonny     2515   AU 08 FWY   BB   C 10:10:41  4/ 30  16.55 1254.015  62

 78 Fly Sonny     2539   AU 08 FWY   BC   H 10:10:42  5/ 30  16.56 1253.898  61

 79 Cubas Loft/30  519   AU 08 LAP   SPL  H 10:56:48 160.036 21.28 1252.940  60

 80 Fly Sonny     2548   AU 08 FWY   BB   H 10:10:55  6/ 30  17.09 1252.380  59

 81 Fly Sonny     2558   AU 08 FWY   BB   C 10:10:56  7/ 30  17.10 1252.263  59

 82 Fly Sonny     2559   AU 08 FWY   BB   H 10:10:58  8/ 30  17.12 1252.030  58

 83 Jesus H E     7006   AU 08 PSR   BCSP H 08:52:13  7/ 28  09.41 1251.275  57

 84 Fly Sonny     2529   AU 08 FWY   DC   C 10:11:06  9/ 30  17.20 1251.098  57

 85 Fly Sonny     2551   AU 08 FWY   BC   H 10:11:11 10/ 30  17.25 1250.516  56

 86 Fly Sonny     2535   AU 08 FWY   BC   H 10:11:13 11/ 30  17.27 1250.283  55

 87 Fly Sonny     2541   AU 08 FWY   BB   H 10:11:14 12/ 30  17.28 1250.167  54

 88 R & V Loft    7289   AU 08 PSR        C 08:58:00  2/ 28  10.22 1249.639  54

 89 R & V Loft    13151  AU 08 ARPU  UNKN H 08:58:02  3/ 28  10.24 1249.247  53

 90 R & V Loft    7337   AU 08 PSR   UNKN C 08:58:04  4/ 28  10.26 1248.854  52

 91 Galustian Ale 2627   AU 08 FWY   GRIZ H 10:12:10  3/ 30  17.54 1247.598  51

 92 Galustian Ale 28572  AU 08 ARPU  BB   H 10:12:11  4/ 30  17.55 1247.483  51

 93 Patricks L/11 3032   AU 08 BON   BC   H 10:52:50 156.482 22.01 1247.130  50

 94 Patricks Loft 3011   AU 08 BON   BB   C 10:52:52  2/ 11  22.02 1246.951  49

 95 Mike & Susan  8112   AU 08 SMTH  BB:: C 10:51:20 11/ 30  22.02 1246.062  48

 96 R & V Loft    7305   AU 08 PSR   UNKN C 08:58:20  5/ 28  10.42 1245.722  48

 97 Jesus H E     7070   AU 08 PSR   RC   C 08:52:40  8/ 28  10.08 1245.682  47

 98 Jesus H O     7033   AU 08 PSR   UNKN H 08:52:40  4/ 30  10.08 1245.672  46

 99 Jesus H E     7090   AU 08 PSR   GRZ  C 08:52:44  9/ 28  10.12 1244.858  45

100 Fly Sonny     15379  AU 08 ARPU  GRIZ C 10:12:03 13/ 30  18.17 1244.496  45

101 Jesus H E     7078   AU 08 PSR   BB   H 08:52:47 10/ 28  10.15 1244.241  44

102 R & V Loft    7288   AU 08 PSR        H 08:58:30  6/ 28  10.52 1243.773  43

103 Cubas Loft     563   AU 08 LAP   BCWF H 10:58:48  2/ 30  23.29 1241.819  42

104 Andy & Tina   2892   AU 08 BON   BB   H 11:04:24  2/ 30  24.05 1241.663  42

105 Cubas Loft    5008   AU 08 GPS   BBWF H 10:59:04  3/ 30  23.44 1240.369  41

106 Andy & Tina   8014   AU 08 ATLI  RC   H 11:04:40  3/ 30  24.20 1240.284  40

107 Jesus H E     7034   AU 08 PSR   BB   H 08:53:11 11/ 28  10.39 1239.323  39

108 Patricks Loft 3041   AU 08 BON   BB   H 10:54:16  3/ 11  23.27 1239.088  39

109 R & B Loft/29 2006   AU 08 BON   BB:: H 10:59:50 160.406 24.02 1239.067  38

110 Mora Family     38   AU 08 MORA  BC   H 10:52:47  4/ 30  23.18 1239.027  37

111 Cisco Loft/27 5029   AU 08 GPS   BB   C 11:06:32 165.095 24.46 1238.900  36

112 Gonzalez L/30  798   AU 08 GONZ  BC   C 10:53:00 155.577 23.20 1238.897  36

113 Mora Family    832   AU 08 GUAD  BB   C 10:52:49  5/ 30  23.20 1238.793  35

114 Cisco Loft    2722   AU 08 BON   BC   C 11:06:34  2/ 27  24.48 1238.733  34

115 Jesus H E     7092   AU 08 PSR   BC   H 08:53:14 12/ 28  10.42 1238.711  34

116 Jesus H O     7045   AU 08 PSR   UNKN C 08:53:14  5/ 30  10.42 1238.699  33

117 Cisco Loft    2720   AU 08 BON   BC   C 11:06:36  3/ 27  24.50 1238.540  32

118 Pegassus/30     50   AU 08 OLMO  BC   H 10:56:30 157.913 23.52 1237.939  31

119 Gonzalez Loft  697   AU 08 GONZ  BB   H 10:53:23  2/ 30  23.43 1236.771  31

120 R & V Loft    7261   AU 08 PSR   UNKN H 08:59:07  7/ 28  11.29 1236.612  30

121 ST Loft       16948  AU 08 ARPU  BC   H 10:02:28  3/ 30  18.34 1234.327  29

122 ST Loft       16946  AU 08 ARPU  BC   H 10:02:37  4/ 30  18.43 1233.242  28

 

                                 Weekly Race Report                      Page 3

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

123 Jesus H E     7040   AU 08 PSR   BB   C 08:53:47 13/ 28  11.15 1232.018  28

124 Mora Family      2   AU 08 MORA  BB   H 10:54:26  6/ 30  24.57 1229.826  27

125 Mora Family     15   AU 08 MORA  BC   H 10:54:31  7/ 30  25.02 1229.375  26

126 ST Loft       16070  AU 08 ARPU  BB   C 10:03:23  5/ 30  19.29 1227.725  25

127 Galustian Ale 2072   AU 08 FWY   BB   H 10:15:12  5/ 30  20.56 1226.941  25

128 Cubas Loft    2085   AU 08 BON   DC   H 11:01:39  4/ 30  26.19 1226.426  24

129 R & B Loft    2093   AU 08 BON   BC:: C 11:02:26  2/ 29  26.38 1225.060  23

130 Jesus H E     7094   AU 08 PSR   SIL  H 08:54:22 14/ 28  11.50 1224.999  22

131 Dave Racs     3551   AU 08 BON   BC   C 11:15:55  4/ 14  28.20 1224.285  22

132 Mora Family     69   AU 08 MORA  BB   H 10:55:26  8/ 30  25.58 1224.258  21

133 Cubas Loft     580   AU 08 LAP   BB   C 11:02:15  5/ 30  26.56 1223.213  20

134 Cubas Loft     569   AU 08 LAP   GRIZ H 11:03:17  6/ 30  27.57 1217.774  19

135 Fly Sonny     2512   AU 08 FWY   BC   C 10:16:14 14/ 30  22.28 1216.238  19

136 Fly Sonny     2552   AU 08 FWY   BC   H 10:16:17 15/ 30  22.31 1215.908  18

137 R & V Loft    14393  AU 08 ARPU       C 09:00:58  8/ 28  13.20 1215.617  17

138 Andy & Tina   8052   AU 08 ATLI  BC   H 11:09:30  4/ 30  29.10 1215.052  16

139 Hudock Loft   3703   AU 08 BON   RED  C 10:55:19  8/ 30  27.37 1213.902  16

140 Gonzalez Loft  667   AU 08 GONZ  BCWF H 10:57:37  3/ 30  27.57 1213.620  15

141 ST Loft       16071  AU 08 ARPU  BC   C 10:05:27  6/ 30  21.33 1213.096  14

142 Simon Loft 1  3193   AU 08 BON   BC:: H 11:12:02  3/ 25  30.02 1211.856  14

143 Simon Loft 1  3142   AU 08 BON   BB:: H 11:12:04  4/ 25  30.03 1211.755  13

144 Gonzalez Loft  786   AU 08 GONZ  DCSP H 10:58:17  4/ 30  28.37 1209.991  12

145 Fly Sonny     2544   AU 08 FWY   BB   H 10:17:20 16/ 30  23.34 1209.019  11

146 Mora Family     11   AU 08 MORA  BB   H 10:58:24  9/ 30  28.56 1208.208  11

147 CDS Loft/13   11554  AU 08 JEDD  BB   H 11:09:38 163.096 30.25 1207.927  10

148 Jesus H O     7061   AU 08 PSR   UNKN H 08:55:49  6/ 30  13.17 1207.876   9

149 R & V Loft    7316   AU 08 PSR   UNKN H 09:01:41  9/ 28  14.03 1207.675   8

150 Fly Sonny     2538   AU 08 FWY   BC   C 10:17:33 17/ 30  23.47 1207.608   8

151 Mora Family     17   AU 08 MORA  BB   C 10:58:32 10/ 30  29.03 1207.577   7

152 Galustian Ale 1768   AU 08 HAY   SIL  H 10:18:13  6/ 30  23.57 1207.065   6

153 Galustian Ale 2614   AU 08 FWY   BC   H 10:18:14  7/ 30  23.58 1206.957   5

154 R & V Loft    7317   AU 08 PSR   UNKN C 09:01:45 10/ 28  14.07 1206.941   5

155 Galustian Ale 1769   AU 08 HAY   BB   H 10:18:15  8/ 30  23.59 1206.849   4

156 Galustian Ale 28535  AU 08 ARPU  BB   H 10:18:17  9/ 30  24.01 1206.633   3

157 R & V Loft    7251   AU 08 PSR        H 09:01:53 11/ 28  14.15 1205.477   2

158 Shubin Phil/7  517   AU 08 LAP   GRIZ H 11:06:36 160.609 30.32 1204.863   2

159 Gonzalez Loft  663   AU 08 GONZ  BCSP H 10:59:22  5/ 30  29.42 1204.217   1

160 Gonzalez Loft  776   AU 08 GONZ  BCSP H 10:59:26  6/ 30  29.46 1203.934   0

---------------------- Below are the first birds from each loft ---------------

208 T Reyna Lo/16 27631  AU 08 JEDD  BC   H 11:18:42 165.315 36.40 1179.311   0

215 Unicornio/26   821   AU 08 UNIC  BC   C 11:05:25 155.758 35.31 1174.389   0

262 Tony Tsai /22 3398   AU 08 BON   BC   C 11:13:29 157.109 41.52 1145.000   0

296 Tony Tsai/30  3393   AU 08 BON   BB   H 11:15:57 157.109 44.20 1133.461   0

305 Loomis Lyl/30 1544   AU 08 CNA   UNKN C 09:24:18  84.896 24.26 1129.380   0

307 Chiang Fam/13 1221   AU 08 BB    DCWF H 11:30:45 165.987 47.53 1128.920   0

330 Gomez Loft/20   92   AU 08 OLMO  BCWF C 11:21:33 158.298 48.26 1116.383   0

333 Bushnell J/30 10431  AU 08 JEDDS BCWF H 09:22:35  82.805 25.22 1116.040   0

497 Vikingo Lo/10  916   AU 08 SA    BC   H 12:11:04 160.460 01:35  944.270   0