WinSpeed-1 East Course Combine 11/08/09-20:35
Weekly Race Report Page 1
Open and Sportsman Category
Name: AGUILA Young Bird Race Flown: 11/08/2009
Release(A): 06:30 Birds: 310 Lofts: 22 Station: AGUILA AZ
Weather (Rel) Clear, Calm, 52 degrees (Arr) Clear, Calm, 67 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Jesus Hern/23 8005 AU 09 PSR BCH C 10:29:23 189.338 00.00 1395.709 171
2 Jesus Hernand 578 AU 09 WFI BP H 10:29:24 2/ 23 00.00 1395.612 168
3 Gonzalez L/23 731 AU 09 GONZ BC H 12:16:38 271.997 03.38 1381.015 165
4 Gonzalez Loft 836 AU 09 GONZ BC H 12:16:40 2/ 23 03.41 1380.862 162
5 Gonzalez Loft 789 AU 09 GONZ BB H 12:16:51 3/ 23 03.52 1380.119 160
6 Gonzalez L/23 837 AU 09 GONZ BB C 12:16:53 271.997 03.53 1380.026 157
7 Gonzalez Loft 831 AU 09 GONZ GRIZ H 12:16:53 2/ 23 03.54 1380.006 154
8 Gonzalez Loft 852 AU 09 GONZ BCSP C 12:17:06 3/ 23 04.07 1379.152 151
9 Gonzalez Loft 766 AU 09 GONZ BB C 12:17:12 4/ 23 04.13 1378.741 148
10 Gonzalez Loft 833 AU 09 GONZ BC H 12:17:13 4/ 23 04.14 1378.662 146
11 Unicornio/21 963 AU 09 UNIC BC C 12:17:56 272.150 04.45 1376.653 143
12 Jesus Hernand 8031 AU 09 PSR BP H 10:33:50 3/ 23 04.26 1370.237 140
13 Johnson Ra/21 8309 AU 09 PSR BP C 10:18:51 177.594 04.11 1370.032 137
14 Gonzalez Loft 846 AU 09 GONZ SPL H 12:19:38 5/ 23 06.39 1369.159 134
15 Mora Famil/15 56 AU 09 MORA BB C 12:20:47 272.009 07.47 1364.712 132
16 Johnson Ray 8357 AU 09 PSR BP H 10:19:55 2/ 21 05.15 1363.676 129
17 Cubas Loft/20 512 AU 09 LAP BC H 12:26:31 276.109 08.21 1362.999 126
18 Gonzalez Loft 745 AU 09 GONZ BBWF H 12:22:30 6/ 23 09.30 1358.038 123
19 Gonzalez Loft 752 AU 09 GONZ DCWF H 12:23:12 7/ 23 10.12 1355.352 120
20 Gonzalez Loft 41029 AU 09 ARPU BC C 12:23:23 5/ 23 10.23 1354.649 118
21 R & B Loft/15 607 AU 09 LAP BB H 12:29:26 276.473 10.48 1353.762 115
22 G & G Loft/23 836 AU 09 LAP BB H 12:24:15 272.379 10.47 1353.194 112
23 Pegassus/10 90 AU 09 PEGA BBWF C 12:27:25 273.643 12.21 1347.474 109
24 Gonzalez Loft 749 AU 09 GONZ BC H 12:25:55 6/ 23 12.56 1344.976 106
25 Unicornio 949 AU 09 UNIC BC H 12:26:34 2/ 21 13.23 1343.264 104
26 G & G Loft 828 AU 09 LAP BB C 12:27:44 2/ 23 14.15 1340.055 101
27 Loomis Lyl/15 8719 AU 09 PSR BCP C 10:59:45 204.610 10.57 1338.841 98
28 Loomis Lyle 8751 AU 09 PSR BL H 10:59:47 2/ 15 10.59 1338.676 95
29 G & G Loft 816 AU 09 LAP BB C 12:28:52 3/ 23 15.24 1335.792 92
30 Gonzalez Loft 757 AU 09 GONZ BB H 12:29:39 8/ 23 16.39 1331.040 90
31 Gonzalez Loft 792 AU 09 GONZ BB H 12:29:40 9/ 23 16.41 1330.947 87
--------------------------------- Above are 10 percent ------------------------
32 Gonzalez Loft 707 AU 09 GONZ BBSP H 12:29:47 10/ 23 16.48 1330.534 84
33 Gonzalez Loft 822 AU 09 GONZ BCWF H 12:30:21 11/ 23 17.22 1328.429 81
34 Mora Family 44 AU 09 MORA BB H 12:30:41 2/ 15 17.41 1327.255 78
35 Mora Family 50 AU 09 MORA BB H 12:30:42 3/ 15 17.41 1327.224 76
36 Johnson Ray 8302 AU 09 PSR BCW H 10:26:48 3/ 21 12.07 1324.037 73
37 Johnson Ray 8350 AU 09 PSR RC C 10:26:51 4/ 21 12.10 1323.757 70
38 Mora Family 2 AU 09 MORA BB C 12:31:54 4/ 15 18.54 1322.793 67
39 Mora Family 5 AU 09 MORA BB C 12:32:03 5/ 15 19.03 1322.245 64
40 R & B Loft 1 608 AU 09 LAP BBWF H 12:38:21 2/ 15 19.43 1320.986 62
41 Unicornio 910 AU 09 UNIC BC H 12:33:00 3/ 21 19.49 1319.489 59
42 Loomis Lyle 606 AU 09 WEF BCP H 11:03:45 3/ 15 14.56 1319.278 56
43 Gonzalez Loft 779 AU 09 GONZ BC C 12:33:33 7/ 23 20.33 1316.755 53
44 Gonzalez Loft 768 AU 09 GONZ BB C 12:33:34 8/ 23 20.35 1316.688 50
45 Jesus Hernand 8052 AU 09 PSR BP H 10:43:52 4/ 23 14.26 1316.082 48
46 Cubas Loft 47 AU 09 PEGA BBWF H 12:40:02 2/ 20 21.52 1313.219 45
47 Jesus Hernand 8092 AU 09 PSR BP H 10:44:36 5/ 23 15.10 1312.292 42
48 Jesus Hernand 595 AU 09 WFI W H 10:44:40 6/ 23 15.14 1311.948 39
49 G & G Loft 893 AU 09 LAP BBSP H 12:35:49 4/ 23 22.21 1310.421 36
50 Vikingo Lo/12 1080 AU 09 SA BB H 12:41:55 276.771 22.54 1309.726 34
51 G & G Loft 612 AU 09 GUAD SILV H 12:36:28 5/ 23 22.59 1308.126 31
52 Cubas Loft 4169 AU 09 COM BC H 12:41:46 3/ 20 23.35 1307.114 28
53 Cubas Loft 516 AU 09 LAP GRIZ H 12:41:51 4/ 20 23.41 1306.815 25
54 Cubas Loft 3005 AU 09 COM BBWF H 12:41:57 5/ 20 23.46 1306.487 22
55 Cubas Loft 525 AU 09 LAP SPL H 12:41:58 6/ 20 23.48 1306.399 20
56 R & B Loft /9 614 AU 09 LAP BC C 12:42:54 276.470 24.16 1304.834 17
57 Fly Sonny/9 8054 AU 09 ARPU BCH H 11:58:14 243.346 21.22 1304.828 14
Weekly Race Report Page 2
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
58 Unicornio 10358 AU 09 AHPI BB H 12:37:08 4/ 21 23.57 1304.616 11
59 Hernandez /11 3524 AU 09 COM BB H 12:39:37 273.784 24.23 1303.627 8
60 Fly Sonny 8093 AU 09 ARPU GR C 11:58:40 2/ 9 21.48 1303.108 6
61 Jesus Hernand 8071 AU 09 PSR RC H 10:46:30 7/ 23 17.04 1302.571 3
62 Cubas Loft 3008 AU 09 COM SPL H 12:43:07 7/ 20 24.56 1302.408 0
--------------------------------- Above are 20 percent ------------------------
63 Gonzalez Loft 862 AU 09 GONZ BBSP H 12:37:38 9/ 23 24.38 1302.142 0
64 Gonzalez Loft 794 AU 09 GONZ BB C 12:37:44 10/ 23 24.45 1301.752 0
65 Gonzalez Loft 811 AU 09 GONZ BB H 12:37:45 11/ 23 24.45 1301.734 0
66 Mora Family 8 AU 09 MORA BB C 12:37:49 6/ 15 24.49 1301.533 0
67 Unicornio 928 AU 09 UNIC DC H 12:38:39 5/ 21 25.28 1299.237 0
68 Victor Cas/13 8632 AU 09 PSR BP H 10:48:03 189.918 17.57 1298.348 0
69 Gonzalez Loft 41028 AU 09 ARPU BC H 12:39:02 12/ 23 26.02 1297.208 0
70 Gonzalez Loft 727 AU 09 GONZ BB H 12:39:02 12/ 23 26.03 1297.184 0
71 Mora Family 62 AU 09 MORA BC H 12:39:28 7/ 15 26.27 1295.750 0
72 R & B Loft 1 621 AU 09 LAP BB H 12:45:37 3/ 15 26.59 1295.419 0
73 Cubas Loft 369 AU 09 CUBA BCWF H 12:45:12 8/ 20 27.01 1295.165 0
74 Fly Sonny 7567 AU 09 ARPU DC C 12:01:54 3/ 9 25.02 1290.413 0
75 Johnson Ray 8354 AU 09 PSR BWP C 10:33:41 5/ 21 18.59 1286.636 0
76 T Reyna Lof/6 561 AU 09 REY BC H 12:56:47 282.016 31.09 1283.272 0
77 Unicornio 936 AU 09 UNIC PENC H 12:43:15 6/ 21 30.04 1283.237 0
78 G & G Loft 802 AU 09 LAP BC C 12:43:54 6/ 23 30.26 1282.092 0
79 G & G Loft 806 AU 09 LAP BC C 12:43:54 7/ 23 30.26 1282.092 0
80 G & G Loft 808 AU 09 LAP BB C 12:43:55 8/ 23 30.26 1282.063 0
81 G & G Loft 3114 AU 09 COM BCWF C 12:43:57 9/ 23 30.29 1281.920 0
82 G & G Loft 814 AU 09 LAP BB C 12:43:57 10/ 23 30.29 1281.909 0
83 Jesus Hernand 8925 AU 09 PSR BL H 10:50:48 8/ 23 21.21 1281.094 0
84 Gonzalez Loft 842 AU 09 GONZ SLAT H 12:43:56 13/ 23 30.56 1280.198 0
85 Gonzalez Loft 784 AU 09 GONZ BB H 12:43:58 14/ 23 30.58 1280.095 0
86 R & B Loft 2 1074 AU 09 BON BB C 12:50:21 2/ 9 31.43 1279.271 0
87 Pegassus 1501 AU 09 HAN BB C 12:46:48 2/ 10 31.44 1278.152 0
88 Cubas Loft 4171 AU 09 COM BC H 12:50:17 9/ 20 32.06 1277.863 0
89 Jesus Hernand 8088 AU 09 PSR BP C 10:51:36 9/ 23 22.09 1277.177 0
90 Gonzalez Loft 732 AU 09 GONZ BB C 12:46:04 13/ 23 33.05 1272.924 0
91 Gonzalez Loft 742 AU 09 GONZ BBWF C 12:46:06 14/ 23 33.07 1272.800 0
92 Mora Family 71 AU 09 MORA BB C 12:46:10 8/ 15 33.09 1272.671 0
93 Gonzalez Loft 844 AU 09 GONZ BC H 12:46:35 15/ 23 33.36 1271.178 0
94 Gonzalez Loft 876 AU 09 GONZ BB C 12:46:35 15/ 23 33.36 1271.161 0
95 Mora Family 54 AU 09 MORA BB H 12:46:38 9/ 15 33.38 1271.060 0
96 Mora Family 3112 AU 09 COM BC H 12:46:39 10/ 15 33.39 1271.004 0
97 Vikingo Loft 1097 AU 09 SA BC C 12:53:40 2/ 12 34.39 1269.632 0
98 Unicornio 933 AU 09 UNIC BC H 12:47:39 7/ 21 34.28 1268.309 0
99 Gonzalez Loft 798 AU 09 GONZ BB C 12:47:32 16/ 23 34.32 1268.002 0
100 Gonzalez Loft 717 AU 09 GONZ BB C 12:47:32 17/ 23 34.32 1267.985 0
101 Gonzalez Loft 777 AU 09 GONZ BB H 12:47:33 16/ 23 34.33 1267.940 0
102 Gonzalez Loft 880 AU 09 GONZ BB H 12:47:36 17/ 23 34.36 1267.778 0
103 Gonzalez Loft 799 AU 09 GONZ BC H 12:47:36 18/ 23 34.37 1267.750 0
104 Mora Family 32 AU 09 MORA BB C 12:47:55 11/ 15 34.55 1266.738 0
105 Gonzalez Loft 839 AU 09 GONZ SLT H 12:48:01 18/ 23 35.02 1266.358 0
106 R & B Loft 2 616 AU 09 LAP BB C 12:54:15 3/ 9 35.37 1266.309 0
107 G & G Loft 423 AU 09 LAP DCWF H 12:49:00 11/ 23 35.32 1264.845 0
108 R & B Loft 1 10367 AU 09 AHPI SLAT H 12:54:55 4/ 15 36.17 1264.137 0
109 Cubas Loft 913 AU 09 MVI BB H 12:54:27 10/ 20 36.16 1263.997 0
110 Cubas Loft 825 AU 09 LAP SLAT C 12:54:28 11/ 20 36.18 1263.926 0
111 Cubas Loft 370 AU 09 CUBA SPL H 12:54:30 12/ 20 36.19 1263.828 0
112 Loomis Lyle 8723 AU 09 PSR BCH H 11:15:50 4/ 15 26.59 1263.507 0
113 Loomis Lyle 8767 AU 09 PSR BL H 11:15:53 5/ 15 27.02 1263.286 0
114 Loomis Lyle 8773 AU 09 PSR BL C 11:15:55 6/ 15 27.04 1263.139 0
115 G & G Loft 3124 AU 09 COM BC C 12:49:41 12/ 23 36.12 1262.597 0
116 Vikingo Loft 1072 AU 09 SA BC H 12:55:52 3/ 12 36.51 1262.399 0
117 T Reyna Loft 587 AU 09 REY BC H 13:03:39 2/ 6 38.01 1260.887 0
118 G & G Loft 829 AU 09 LAP BB H 12:50:37 13/ 23 37.08 1259.500 0
119 Johnson Ray 8314 AU 09 PSR DC H 10:39:01 6/ 21 24.18 1259.080 0
120 Johnson Ray 8317 AU 09 PSR GR H 10:39:13 7/ 21 24.30 1258.069 0
WinSpeed-1 East Course Combine 11/08/09-20:35
Weekly Race Report Page 3
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 Gonzalez Loft 735 AU 09 GONZ BB C 12:50:33 19/ 23 37.33 1257.934 0
122 Gonzalez Loft 756 AU 09 GONZ BB H 12:50:36 19/ 23 37.36 1257.774 0
123 Pegassus 92 AU 09 PEGA BB H 12:53:00 3/ 10 37.56 1257.450 0
124 Pegassus 83 AU 09 PEGA BC H 12:53:03 4/ 10 37.59 1257.259 0
125 Mora Family 65 AU 09 MORA BB H 12:50:54 12/ 15 37.53 1256.856 0
126 Mora Family 23 AU 09 MORA BB H 12:51:13 13/ 15 38.13 1255.784 0
127 R & B Loft 1 605 AU 09 LAP BB H 12:57:32 5/ 15 38.54 1255.569 0
128 Luis Gutie/10 8019 AU 09 ARPU BWF C 12:04:04 237.995 33.57 1253.858 0
129 Johnson Ray 8316 AU 09 PSR BP C 10:40:44 8/ 21 26.00 1250.459 0
130 G & G Loft 10364 AU 09 AHPI DC H 12:53:26 14/ 23 39.57 1250.248 0
131 R & B Loft 1 631 AU 09 LAP BB H 12:59:30 6/ 15 40.52 1249.235 0
132 Cubas Loft 365 AU 09 CUBA BB C 12:59:10 13/ 20 40.59 1248.673 0
133 G & G Loft 824 AU 09 LAP BC C 12:54:06 15/ 23 40.38 1248.057 0
134 Pegassus 3 AU 09 PEGA BB H 12:56:00 5/ 10 40.56 1247.678 0
135 Vikingo Loft 88 AU 09 MORE PENS H 13:00:39 4/ 12 41.39 1246.893 0
136 G & G Loft 801 AU 09 LAP BCSP H 12:54:40 16/ 23 41.12 1246.213 0
137 Mora Family 68 AU 09 MORA BB H 12:54:09 14/ 15 41.09 1246.195 0
138 G & G Loft 882 AU 09 LAP BC H 12:54:42 17/ 23 41.14 1246.110 0
139 G & G Loft 818 AU 09 LAP BCWF C 12:55:25 18/ 23 41.57 1243.793 0
140 Jesus Hernand 8087 AU 09 PSR BCH H 10:58:56 10/ 23 29.28 1242.350 0
141 Gonzalez Loft 783 AU 09 GONZ SIVR H 12:55:39 20/ 23 42.39 1241.320 0
142 Gonzalez Loft 704 AU 09 GONZ BB C 12:56:47 20/ 23 43.47 1237.683 0
143 Unicornio 906 AU 09 UNIC BB H 12:59:32 8/ 21 46.21 1229.613 0
144 Jesus Hernand 8079 AU 09 PSR BCH C 11:02:21 11/ 23 32.52 1226.765 0
145 Jesus Hernand 8035 AU 09 PSR BP H 11:02:29 12/ 23 33.00 1226.165 0
146 Alex Galust/6 22332 AU 09 ARPU PEN C 12:20:31 243.827 43.02 1224.296 0
147 Unicornio 937 AU 09 UNIC PENC H 13:01:25 9/ 21 48.14 1223.691 0
148 Gonzalez Loft 791 AU 09 GONZ DC C 13:01:16 21/ 23 48.16 1223.501 0
149 Hernandez Lof 436 AU 09 LAP BB C 13:04:13 2/ 11 48.58 1222.306 0
150 Mora Family 36 AU 09 MORA DC C 13:01:41 15/ 15 48.41 1222.222 0
151 macaluso/8 690 AU 09 SA BC C 13:04:15 273.605 49.14 1221.388 0
152 T Reyna Loft 507 AU 09 REY BB H 13:17:07 3/ 6 51.29 1219.179 0
153 G & G Loft 10355 AU 09 AHPI DC H 13:03:22 19/ 23 49.53 1218.667 0
154 Vikingo Loft 1069 AU 09 SA BB C 13:10:44 5/ 12 51.44 1215.530 0
155 Loomis Lyle 8716 AU 09 PSR BP H 11:27:50 7/ 15 38.57 1212.599 0
156 R & B Loft 2 626 AU 09 LAP BB C 13:13:32 4/ 9 54.54 1205.813 0
157 Victor Castan 8640 AU 09 PSR BP C 11:07:52 2/ 13 37.43 1205.754 0
158 Gonzalez Loft 761 AU 09 GONZ BCSP H 13:07:57 21/ 23 54.58 1202.927 0
159 Unicornio 909 AU 09 UNIC BBWF H 13:10:11 10/ 21 57.00 1196.910 0
160 Victor Castan 8694 AU 09 PSR BWP C 11:10:16 3/ 13 40.07 1195.429 0
161 Victor Castan 8645 AU 09 PSR W C 11:10:19 4/ 13 40.10 1195.215 0
162 Fly Sonny 7534 AU 09 ARPU W H 12:30:28 4/ 9 53.36 1188.149 0
163 Alex Galustia 7925 AU 09 ARPU BL H 12:31:26 2/ 6 53.57 1187.318 0
164 G & G Loft 10363 AU 09 AHPI BB H 13:18:05 20/ 23 01:04 1174.689 0
165 R & B Loft 1 620 AU 09 LAP BCWF H 13:24:15 7/ 15 01:05 1174.628 0
166 R & B Loft 2 648 AU 09 LAP BB C 13:24:17 5/ 9 01:05 1174.519 0
167 R & B Loft 1 624 AU 09 LAP BC H 13:24:20 8/ 15 01:05 1174.364 0
168 Victor Castan 8661 AU 09 PSR BCWP H 11:15:59 5/ 13 45.49 1171.533 0
169 Victor Castan 8623 AU 09 PSR BLK H 11:16:58 6/ 13 46.48 1167.518 0
170 Victor Castan 8654 AU 09 PSR BWP C 11:16:59 7/ 13 46.49 1167.450 0
171 macaluso 678 AU 09 SA RC C 13:22:52 2/ 8 01:07 1166.320 0
172 Hernandez Lof 3510 AU 09 COM BC H 13:23:35 3/ 11 01:08 1165.052 0
173 Victor Castan 8635 AU 09 PSR BP H 11:19:33 8/ 13 49.23 1157.102 0
174 Loomis Lyle 8705 AU 09 PSR BCW H 11:43:36 8/ 15 54.40 1151.634 0
175 Vikingo Loft 1055 AU 09 SA DCSP C 13:33:06 6/ 12 01:14 1151.306 0
176 Luis Gutierre 8071 AU 09 ARPU BCH H 12:36:53 2/ 10 01:06 1141.704 0
177 Fly Sonny 7524 AU 09 ARPU BCW H 12:45:10 5/ 9 01:08 1141.594 0
178 R & B Loft 1 684 AU 09 LAP BC H 13:37:21 9/ 15 01:18 1138.599 0
179 Unicornio 907 AU 09 UNIC BC C 13:34:53 11/ 21 01:21 1127.316 0
180 Unicornio 579 AU 09 REY BC H 13:35:08 12/ 21 01:21 1126.640 0
181 Jesus Hernand 8066 AU 09 PSR BWP C 11:27:58 13/ 23 58.25 1121.298 0
182 Fly Sonny 7529 AU 09 ARPU W H 12:53:02 6/ 9 01:16 1118.148 0
Weekly Race Report Page 4
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 Cubas Loft 372 AU 09 CUBA BB C 13:45:59 14/ 20 01:27 1114.599 0
184 Alex Galustia 7951 AU 09 ARPU BCH H 12:55:21 3/ 6 01:17 1113.627 0
185 Alex Galustia 7933 AU 09 ARPU BL C 12:56:05 4/ 6 01:18 1111.512 0
186 Luis Gutierre 8009 AU 09 ARPU BCH H 12:47:03 3/ 10 01:16 1110.919 0
187 Johnson Ray 8318 AU 09 PSR GR C 11:12:47 9/ 21 57.57 1108.735 0
188 Loomis Lyle 392 AU 09 WEF BCH C 11:56:42 9/ 15 01:07 1105.456 0
189 G & G Loft 3131 AU 09 COM BC C 13:45:27 21/ 23 01:31 1100.900 0
190 Victor Castan 8668 AU 09 PSR BP C 11:34:43 9/ 13 01:04 1099.509 0
191 Cubas Loft 3101 AU 09 COM BB C 13:53:37 15/ 20 01:35 1095.396 0
192 Bushnell Je/9 8483 AU 09 PSR BC H 12:01:18 202.460 01:15 1078.634 0
193 R & B Loft 1 678 AU 09 LAP BB H 14:02:13 10/ 15 01:43 1075.991 0
194 Vikingo Loft 1079 AU 09 SA BB H 14:05:05 7/ 12 01:46 1070.388 0
195 macaluso 648 AU 09 SA BBWF H 14:00:05 3/ 8 01:45 1069.897 0
196 Hernandez Lof 3523 AU 09 COM SLAT C 14:00:54 4/ 11 01:45 1068.646 0
197 Unicornio 914 AU 09 UNIC BC C 13:58:19 13/ 21 01:45 1068.376 0
198 Hernandez Lof 943 AU 09 MVI BC H 14:04:51 5/ 11 01:49 1059.362 0
199 Victor Castan 8646 AU 09 PSR W H 11:48:46 10/ 13 01:18 1051.047 0
200 Pegassus 19 AU 09 PEGA BC H 14:19:35 6/ 10 02:04 1025.597 0
201 Victor Castan 8665 AU 09 PSR B C 12:03:18 11/ 13 01:33 1005.217 0
202 Jesus Hernand 8089 AU 09 PSR R C 12:03:51 14/ 23 01:34 1000.777 0
203 Luis Gutierre 8047 AU 09 ARPU BCH H 13:34:11 4/ 10 02:04 987.479 0
204 Jesus Hernand 599 AU 09 WFI BP H 12:10:15 15/ 23 01:40 981.953 0
205 Johnson Ray 8331 AU 09 PSR R C 11:50:13 10/ 21 01:35 979.124 0
206 Fly Sonny 7533 AU 09 ARPU W H 13:49:58 7/ 9 02:13 973.456 0
207 T Reyna Loft 562 AU 09 REY BC C 15:03:10 4/ 6 02:37 967.226 0
208 T Reyna Loft 515 AU 09 LAP BB C 15:05:37 5/ 6 02:39 962.630 0
209 Unicornio 953 AU 09 UNIC BB C 14:47:37 14/ 21 02:34 962.535 0
210 Luis Gutierre 2956 AU 09 FVC BL C 13:47:41 5/ 10 02:17 957.021 0
211 macaluso 688 AU 09 SA BB C 14:54:13 4/ 8 02:39 955.025 0
212 Hernandez Lof 10371 AU 09 AHPI BB H 14:56:22 6/ 11 02:41 951.587 0
213 macaluso 610 AU 09 SA BC H 15:06:34 5/ 8 02:51 932.199 0
214 Loomis Lyle 399 AU 09 WEF BL C 12:57:39 10/ 15 02:08 931.646 0
215 Fly Sonny 8099 AU 09 ARPU BCH H 14:10:18 8/ 9 02:33 930.454 0
216 Luis Gutierre 8016 AU 09 ARPU BL C 14:12:04 6/ 10 02:41 906.519 0
217 Hernandez Lof 3155 AU 09 GSF BB C 15:21:45 7/ 11 03:06 906.163 0
218 Unicornio 427 AU 09 LAP BC H 15:22:00 15/ 21 03:08 900.325 0
219 Loomis Lyle 8707 AU 09 PSR BCH C 13:12:53 11/ 15 02:23 896.419 0
220 R & B Loft 2 619 AU 09 LAP BC C 15:33:29 6/ 9 03:14 895.299 0
221 Luis Gutierre 8036 AU 09 ARPU BL H 14:23:23 7/ 10 02:53 884.847 0
222 Pegassus 2 AU 09 PEGA BC H 15:37:09 7/ 10 03:22 880.208 0
223 macaluso 680 AU 09 SA SILV H 15:51:06 6/ 8 03:36 858.202 0
224 Victor Castan 8686 AU 09 PSR BCH H 13:02:58 12/ 13 02:32 852.588 0
225 Vikingo Loft 1073 AU 09 SA DCSP H 16:04:51 8/ 12 03:45 847.375 0
226 Luis Gutierre 8014 AU 09 ARPU BCH C 15:15:09 8/ 10 03:45 797.624 0
227 Luis Gutierre 8032 AU 09 ARPU BCH H 16:36:45 9/ 10 05:06 690.354 0
-------------------------------------------------------------------------------
No clockings were reported from Ruelas Loft out of 8 entries.