WinSpeed-1                     East Course Combine               11/06/07-07:25
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: AGUILA AZ                    Young Bird Race            Flown: 11/04/2007
Release(A): 06:15  Birds: 316   Lofts: 30                    Station: AGUILA AZ
Weather (Rel) CLEAR, NE 7 PMH, 57 degrees  (Arr) CLOUDY, CALM, 78 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Galustian /32 1722   AU 07 FWY   BBSP H 11:29:07 243.827 00.00 1366.168 125
  2 Galustian Ale 1662   AU 07 FWY   BB   H 11:38:25  2/ 32  09.18 1326.884 124
  3 Mora Loft/14   565   AU 07 LAP   BB   H 12:20:45 272.009 15.20 1308.869 123
  4 Mora Loft      547   AU 07 LAP   GRIZ C 12:20:47  2/ 14  15.22 1308.744 122
  5 PalomarSal/19  448   AU 07 WFI   DC   C 11:22:45 226.664 15.44 1296.276 121
  6 Tony Tsia I/4  820   AU 07 BON   BC   C 12:26:04 273.243 19.03 1296.015 120
  7 Fly Sonny/7   1306   AU 07 FWY   BB   H 11:48:31 243.346 20.01 1284.158 119
  8 Galustian Ale 1780   AU 07 FWY   BB   C 11:49:37  3/ 32  20.29 1282.471 118
  9 Cubas Loft/23 1213   AU 07 BON   BCWF C 12:36:20 275.986 25.47 1273.782 117
 10 Galustian Ale 1749   AU 07 FWY   BC   H 11:52:14  4/ 32  23.06 1272.520 116
 11 Rodriguez J/9  205   AU 07 LAP   BC   H 12:28:21 269.638 25.59 1271.053 115
 12 Gomez Loft/7   727   AU 07 LAP   BC   H 12:37:48 274.349 29.21 1261.373 114
 13 Jimmy Huan/15 1149   AU 07 BON   BB   C 12:48:07 281.662 30.15 1261.011 113
 14 Cubas Loft I  1627   AU 07 LA    BCWF C 12:41:35  2/ 23  31.02 1256.483 112
 15 Gutierrez L/5 1209   AU 07 FWY   BB   H 11:48:23 237.996 26.46 1256.428 111
 16 Reyna Emil/13  189   AU 07 LAP   BB   H 12:50:38 282.016 32.19 1254.535 110
 17 Reyna Emilio  11902  AU 07 JEDD  BC   H 12:50:38  2/ 13  32.19 1254.535 109
 18 Cubas Loft I  1628   AU 07 LA    BCWF C 12:42:35  3/ 23  32.02 1253.242 108
 19 Gonzalez Lo/9  913   AU 07 LAP   BB   H 12:38:45 272.766 32.21 1250.964 107
 20 Jimmy Huang L 56729  AU 07 ARPU  BC   C 12:52:34  2/ 15  34.42 1246.897 106
 21 Reyna Emilio   107   AU 07 LAP   BB   H 12:56:24  3/ 13  38.05 1236.543 105
 22 PalomarSalvad  436   AU 07 WFI   BCWF H 11:39:15  2/ 19  32.14 1230.313 104
 23 CJR Loft/20   7021   AU 07 CJR   BC   C 12:58:28 281.703 40.33 1228.838 103
 24 CJR Loft      7085   AU 07 CJR   SP   H 12:58:44  2/ 20  40.49 1228.032 102
 25 Gonzalez Loft 1076   AU 07 LAP   BC   H 12:46:10  2/  9  39.46 1227.246 101
 26 Rodriguez Jes  264   AU 07 LAP   BB   C 12:41:58  2/  9  39.36 1226.328 100
 27 Luis II/5     1236   AU 07 FWY   BB   H 11:56:39 237.996 35.02 1226.027  99
 28 Tony Tsia I/6  856   AU 07 BON   RDWF C 12:47:41 273.243 40.40 1224.671  98
 29 Tony Tsia I    838   AU 07 BON   BB   H 12:47:44  2/  4  40.43 1224.515  97
 30 Olmos Rubi/20   70   AU 07 VEGA  BB   H 12:48:24 273.643 40.53 1224.193  96
 31 Mora Loft      542   AU 07 LAP   DC   H 12:46:33  3/ 14  41.08 1222.628  95
 32 Mora Loft      587   AU 07 LAP   DC   C 12:46:43  4/ 14  41.17 1222.144  94
 33 Mora Loft      520   AU 07 LAP   DC   C 12:46:52  5/ 14  41.27 1221.640  93
 34 Olmos Rubin I   44   AU 07 LAP   BB   H 12:49:22  2/ 20  41.50 1221.198  92
 35 Reyna Emilio   152   AU 07 LAP   BC   C 13:03:34  4/ 13  45.15 1214.852  91
 36 Simon Loft/6  23423  AU 07 ARPU  BC:: H 13:03:46 281.510 46.06 1212.079  90
 37 Galustian Ale 1274   AU 07 HAY   BB   H 12:09:47  5/ 32  40.40 1209.573  89
 38 Olmos Rubin I   42   AU 07 LAP   BB   H 12:53:12  3/ 20  45.41 1209.437  88
 39 Cubas Loft I   720   AU 07 LAP   BCWF H 12:58:51  4/ 23  48.18 1202.762  87
 40 Rodriguez Jes    8   AU 07 OBC   BC   C 12:51:31  3/  9  49.09 1196.824  86
 41 PalomarSalvad  449   AU 07 WFI   BB   H 11:48:23  3/ 19  41.22 1196.608  85
 42 Cubas Loft I   725   AU 07 LAP   SILV C 13:01:37  5/ 23  51.04 1194.579  84
 43 Win Loft/8      13   AU 07 OBC   BB   H 12:52:49 269.638 50.27 1192.913  83
 44 PalomarSalvad  473   AU 07 WFI   BB   C 11:49:30  4/ 19  42.29 1192.613  82
 45 PalomarSalvad  472   AU 07 WFI   BB   C 11:49:31  5/ 19  42.30 1192.553  81
 46 Cubas Loft I   403   AU 07 LAP   BB   H 13:03:58  6/ 23  53.25 1187.714  80
 47 Olmos Rubin I  444   AU 07 OCF   BB   C 13:01:15  4/ 20  53.43 1185.477  79
 48 Jimmy Huang L 1147   AU 07 BON   BB   C 13:13:50  3/ 15  55.58 1183.584  78
 49 Fly Sonny     1342   AU 07 FWY   BB   H 12:20:31  2/  7  52.01 1171.733  77
 50 Simon Loft     523   AU 07 BON   BB:: H 13:18:02  2/  6  01:00 1171.202  76
 51 Cubas Loft I   726   AU 07 LAP   GRIZ H 13:10:24  7/ 23  59.51 1169.320  75
 52 Cubas Loft I   744   AU 07 LAP   BB   H 13:10:29  8/ 23  59.56 1169.086  74
 53 Tony Tsia I    839   AU 07 BON   BC   H 13:07:30  3/  4  01:00 1165.837  73
 54 Cubas Loft I   789   AU 07 LAP   BB   H 13:14:19  9/ 23  01:03 1158.398  72
 55 Galustian Ale 1300   AU 07 HAY   RC   C 12:25:40  6/ 32  56.33 1157.742  71
 56 Rodriguez Jes  257   AU 07 LAP   BB   C 13:04:54  4/  9  01:02 1157.728  70
 57 Patrick Lo/10  709   AU 07 BON   BB   H 13:10:11 272.602 01:03 1155.583  69
 58 Olmos Rubin I   51   AU 07 LAP   BB   H 13:12:21  5/ 20  01:04 1153.976  68
 59 Mora Loft      506   AU 07 LAP   BB   H 13:11:37  6/ 14  01:06 1149.073  67
 60 Mora Loft      703   AU 07 SA    BB   C 13:11:39  7/ 14  01:06 1148.972  66

                                 Weekly Race Report                      Page 2
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 61 Mora Loft      503   AU 07 LAP   BB   H 13:11:42  8/ 14  01:06 1148.857  65
 62 Cubas Loft I  1634   AU 07 LA    RC   C 13:18:06 10/ 23  01:07 1148.040  64
 63 Orellana Al/6  351   AU 07 POM   BC   H 12:57:31 262.285 01:04 1146.838  63
 64 Cubas Loft I  1636   AU 07 LA    BB   H 13:18:44 11/ 23  01:08 1146.324  62
 65 Cubas Loft I   748   AU 07 LAP   BB   H 13:18:46 12/ 23  01:08 1146.234  61
 66 Olmos Rubin I   21   AU 07 VEGA  RC   H 13:15:13  6/ 20  01:07 1146.086  60
 67 R & B Loft/3  12531  AU 07 JEDD  BB:: H 13:21:58 276.473 01:10 1139.648  59
 68 Unicornio/8    844   AU 07 LAP   BC   H 13:16:51 272.150 01:11 1135.437  58
 69 R & B Loft    12530  AU 07 JEDD  BB:: H 13:25:47  2/  3  01:14 1129.551  57
 70 Mora Loft      530   AU 07 LAP   BB   C 13:19:38  9/ 14  01:14 1127.411  56
 71 Olmos Rubin I 11918  AU 07 JEDD  BC   H 13:23:05  7/ 20  01:15 1125.003  55
 72 Reyna Emilio   162   AU 07 LAP   SILV C 13:37:46  5/ 13  01:19 1121.011  54
 73 Simon Loft    1643   AU 07 BON   SLT: C 13:38:10  3/  6  01:20 1117.994  53
 74 Cubas Loft I     3   AU 07 OBC   BB   C 13:29:29 13/ 23  01:18 1117.961  52
 75 Simon Loft     540   AU 07 BON   BB:: C 13:38:18  4/  6  01:20 1117.658  51
 76 Win Loft       770   AU 07 LAP   BC   H 13:21:20  2/  8  01:18 1113.126  50
 77 PalomarSalvad  438   AU 07 WFI   DC   H 12:13:53  6/ 19  01:06 1111.584  49
 78 PalomarSalvad  446   AU 07 WFI   BBWF C 12:13:59  7/ 19  01:06 1111.274  48
 79 Gonzalez Lo/6 1152   AU 07 LAP   BC   H 13:27:54 272.766 01:21 1108.933  47
 80 Unicornio      863   AU 07 LAP   BC   H 13:27:04  2/  8  01:21 1108.584  46
 81 Orellana Alex 1478   AU 07 FWY   BC   H 13:11:49  2/  6  01:18 1107.493  45
 82 Rodriguez Jes  214   AU 07 LAP   BC   C 13:25:08  5/  9  01:22 1103.270  44
 83 CJR Loft      1683   AU 07 BON   SP   H 13:45:16  3/ 20  01:27 1101.103  43
 84 CJR Loft      7088   AU 07 CJR   SP   C 13:45:32  4/ 20  01:27 1100.435  42
 85 Jimmy Huang L 56730  AU 07 ARPU  BBSP H 13:45:35  4/ 15  01:27 1100.184  41
 86 Cubas Loft I   721   AU 07 LAP   SPLH H 13:36:45 14/ 23  01:26 1099.571  40
 87 Macaluso G/10  101   AU 07 SA    BC   H 13:34:59 273.605 01:27 1094.436  39
 88 Tony Tsia II  1619   AU 07 BON   BB   C 13:35:06  2/  6  01:28 1092.724  38
 89 Tony Tsia I    801   AU 07 BON   BC   H 13:35:10  4/  4  01:28 1092.559  37
 90 Reyna Emilio   323   AU 07 LAP   BB   C 13:49:18  6/ 13  01:30 1092.536  36
 91 Galustian Ale 1744   AU 07 FWY   BB   C 12:50:05  7/ 32  01:20 1086.192  35
 92 Macaluso Geor  165   AU 07 SA    BB   H 13:44:48  2/ 10  01:37 1070.563  34
 93 Win Loft        70   AU 07 OBC   BB   H 13:39:33  3/  8  01:37 1067.500  33
 94 Galustian Ale 1692   AU 07 FWY   BC   H 12:59:14  8/ 32  01:30 1061.605  32
 95 Galustian Ale 1798   AU 07 FWY   DC   H 12:59:17  9/ 32  01:30 1061.474  31
 96 PalomarSalvad  450   AU 07 WFI   DC   H 12:35:14  8/ 19  01:28 1049.169  30
 97 Galustian Ale 1716   AU 07 FWY   BBSP H 13:05:58 10/ 32  01:36 1044.212  29
 98 ST Loft/14    1732   AU 07 BON   DC   C 12:54:27 235.086 01:36 1035.804  28
 99 Gutierrez Lui 1235   AU 07 FWY   BC   C 13:02:04  2/  5  01:40 1029.001  27
100 Cubas Loft I   719   AU 07 LAP   BCSP C 14:08:27 15/ 23  01:57 1025.949  26
101 Gonzalez Loft  907   AU 07 LAP   BC   H 14:03:28  3/  9  01:57 1024.735  25
102 Jimmy Huang L 1125   AU 07 BON   BC   H 14:19:57  5/ 15  02:02 1022.218  24
103 Macaluso Geor 1663   AU 07 RCF   DC   H 14:06:04  3/ 10  01:58 1022.210  23
104 Macaluso Geor  128   AU 07 SA    BBWF C 14:06:40  4/ 10  01:59 1020.932  22
105 Orellana Alex 7916   AU 07 JEDD  BC   H 13:48:52  3/  6  01:55 1017.086  21
106 Reyna Emilio   104   AU 07 LAP   BLK  C 14:24:17  7/ 13  02:05 1014.419  20
107 PalomarSalvad 1333   AU 07 FWY   BB   C 12:48:43  9/ 19  01:41 1013.239  19
108 PalomarSalvad  440   AU 07 WFI   BB   C 12:48:54 10/ 19  01:41 1012.767  18
109 PalomarSalvad  437   AU 07 WFI   BB   H 12:48:55 11/ 19  01:41 1012.724  17
110 CJR Loft      7023   AU 07 CJR   SP   H 14:26:44  5/ 20  02:08 1008.254  16
111 PalomarSalvad  434   AU 07 WFI   BC   H 12:50:49 12/ 19  01:43 1007.863  15
112 Win Loft       293   AU 07 LAP   BB   H 14:08:36  4/  8  02:06 1002.008  14
113 CJR Loft      1778   AU 07 BON   SP   H 14:30:03  6/ 20  02:12 1001.486  13
114 Gomez Loft     612   AU 07 LAP   BB   H 14:18:18  2/  7  02:09  999.077  12
115 Olmos Rubin I 11920  AU 07 JEDD  BB   H 14:23:50  8/ 20  02:16  985.200  11
116 Simon Loft    15891  AU 07 JEDD  BLK: C 14:39:24  5/  6  02:21  982.271  10
117 Olmos Rubin I   80   AU 07 LAP   DCWF H 14:27:37  9/ 20  02:20  977.654   9
118 Olmos Rubin I   25   AU 07 VEGA  BC   C 14:27:50 10/ 20  02:20  977.221   8
119 Galustian Ale 1741   AU 07 FWY   BC   H 13:36:51 11/ 32  02:07  971.226   7
120 Mora Loft      598   AU 07 LAP   BSPL C 14:28:43 10/ 14  02:23  969.645   6
121 Gonzalez Loft 1117   AU 07 LAP   BCWF H 14:37:14  4/  9  02:30  955.867   5
122 Olmos Rubin I   16   AU 07 VEGA  SILV C 14:40:48 11/ 20  02:33  952.160   4
123 Cubas Loft I   769   AU 07 LAP   DC   C 14:50:24 16/ 23  02:39  942.444   3
124 Galustian Ale 1698   AU 07 FWY   BB   H 13:52:25 12/ 32  02:23  938.174   2
125 Galustian Ale 1687   AU 07 FWY   BC   C 13:56:34 13/ 32  02:27  929.738   1
---------------------- Below are the first birds from each loft ---------------
143 Expess Loft/7   31   AU 07 BON   BB   H 14:36:32 243.346 03:08  853.958   0
-------------------------------------------------------------------------------
No clockings were reported from Castaneda Victor out of 3 entries.
No clockings were reported from FlyBackInn out of 22 entries.
No clockings were reported from Ettensp Charles out of 1 entries.
No clockings were reported from Incahoots Loft out of 4 entries.